Timing By: AXWare SystemsYour source For Competition Timing
South Jersey Region SCCA - #1 - SJR SCCA 2017 Solo Event #1 - Sun 04-30-2017
Final Raw Time Results
Timed Entries: 98
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 18 Christos Houliaras Italkart Supersonic V 58.750 0.000 0.000
2 1 SSM 73 Stephen Kado Lotus Elise 59.362 0.612 0.612
3 1 EM 82 Chuck Sieber Austin Healey Sprite 60.858 1.496 2.108
4 1 BS 37 Adnan Kaiser Chevy Cavalier Z24 61.588 0.730 2.838
5 2 SSM 11 Richard Domm Miata 61.930 0.342 3.180
6 1 ASP 14 Mustafa Nasher subaru STi 62.048 0.118 3.298
7 1 XP 7 Jeffrey Dutra Subaru STI 62.127 0.079 3.377
8 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 62.244 0.117 3.494
9 1 STX 18 Ken Roller Subaru WRX 62.517 0.273 3.767
10 2 XP 11 Shem Malus Noble M400 62.606 0.089 3.856
11 3 XP 13 Joshua Kuehne Mazda Miata MX-5 62.967 0.361 4.217
12 1 STR 12 Christopher Herron BMW M3 63.252 0.285 4.502
13 1 HS 25 Daniel Newberry Ford Feista ST 63.333 0.081 4.583
14 1 CSP 121 Michael grosso Miata 63.347 0.014 4.597
15 1 ES 11 Lou Montella Toyota MR2 Spyder 63.379 0.032 4.629
16 2 CSP 21 griffin ouimet mazda miata 63.400 0.021 4.650
17 3 SSM 46 Timothy Affourtit Go kart 63.509 0.109 4.759
18 2 STR 30 Joe Branco Bayerische Motoren Werke AG M3 63.638 0.129 4.888
19 1 STU 44 Alexander Cabinian Volkswagen Golf R 63.710 0.072 4.960
20 1 SM 86 Matthew Murtagh POS STI 63.863 0.153 5.113
21 1 SMF 3 Sari Alshiekh Mazdaspeed3 63.999 0.136 5.249
22 4 XP 1 John White Toyota MR2 64.037 0.038 5.287
23 3 STR 77 Hardik Varma Honda S2000 64.047 0.010 5.297
24 2 CP 211 Anthony Wojtkowiak Pontiac FireChicken 64.060 0.013 5.310
25 1 CAM-C 6 Dustin Franklin Chevy Camaro 64.078 0.018 5.328
26 2 SM 23 Andres Serrano Acura Integra 64.122 0.044 5.372
27 2 STX 95 Tyler Longmire BMW 325is 64.134 0.012 5.384
28 3 CSP 5 Ryan Duncan Mazda Miata 64.188 0.054 5.438
29 2 BS 28 Dave Branco Corvette 64.220 0.032 5.470
30 4 STR 11 Scott Terrace POS S2K 64.230 0.010 5.480
31 2 STU 1 Brett Dunn Subaru STI 64.298 0.068 5.548
32 3 BS 102 Patrick Lorenzo Honda S2000 64.849 0.551 6.099
33 2 EM 8 Dino LoDico BMW 65.215 0.366 6.465
34 2 SMF 73 Jessica Horner Mazdaspeed3 65.281 0.066 6.531
35 3 SM 762 Gregory Ailes Nissan 240sx 65.301 0.020 6.551
36 4 SM 19 Michael DeFlorio Civic 65.306 0.005 6.556
37 2 NSM 2 Phillip Manaresi Eagle talon awd 65.444 0.138 6.694
38 2 ASP 25 Andrew Vassallo Nissan 65.708 0.264 6.958
39 5 SM 17 William Richter Civic Si 65.863 0.155 7.113
40 1 FP 32 Mike Murray BMW 328is 65.959 0.096 7.209
41 4 BS 554 Karl Delrosario Porsche Cayman S 65.968 0.009 7.218
42 1 NHS 3 Miguel Soriano RSX Type-S 66.096 0.128 7.346
43 2 ES 79 Peter Donohue Mazda Miata 66.506 0.410 7.756
44 1 DSP 66 Jim Donahue BMW 323i 66.622 0.116 7.872
45 4 SSM 14 Michael Hartigan Mazda Miata 66.963 0.341 8.213
46 4 CSP 6 Mike Pietropollo The People's Miata 67.272 0.309 8.522
47 1 STS 94 Jeff Masishin Mazda miata 67.281 0.009 8.531
48 5 CSP 61 Alex Pietropollo The People's Miata 67.298 0.017 8.548
49 2 FP 13 Matthew Tornetta Volvo 745 67.317 0.019 8.567
50 5 SSM 07 Kyle Brown Toyota MR2 67.822 0.505 9.072
51 3 SMF 007 Jason Ramirez civic 67.926 0.104 9.176
52 6 SM 25 Dung Le Nissan 240sx 67.974 0.048 9.224
53 4 SMF 5 chris ayers Acura Integra 67.987 0.013 9.237
54 6 CSP 4 Nate Kott Mazda Miata 68.014 0.027 9.264
55 3 NASP 15 Tyler Cockburn Toyota MR2 Turbo 68.178 0.164 9.428
56 4 NASP 908 Brett Wyatt Nissan 350Z 68.293 0.115 9.543
57 3 ES 51 Joseph Smith Mazda Miata 68.312 0.019 9.562
58 3 STU 7 Joshua Ramirez STi 68.386 0.074 9.636
59 4 ES 99 John Rockefeller Mazda Miata 68.509 0.123 9.759
60 1 EP 55 Michael O'Neil Honda/ Civic 68.863 0.354 10.113
61 9 NSSM 17 dylan mitchell exige 68.950 0.087 10.200
62 5 STR 78 Scott Hoover Mazda Miata 69.456 0.506 10.706
63 1 AS 24 Jon O'Neal Porsche Cayman 69.896 0.440 11.146
64 2 HS 23 Danielle DeFlorio RSX-S 69.941 0.045 11.191
65 2 STS 157 Stephen Boyd Mazda Miata 70.075 0.134 11.325
66 3 STX 71 George Fetzer BMW 330ci 70.100 0.025 11.350
67 1 DS 91 Donald Warren Mini S 70.310 0.210 11.560
68 3 FP 30 Kelly Pavan BMW/e30/325i 70.432 0.122 11.682
69 2 EP 555 Nicole O'Neil Honda Civic 70.797 0.365 12.047
70 7 CSP 49 Lauren Newbert Mazda Miata 70.960 0.163 12.210
71 5 ES 3 Steve Pruchnicki Toy-Yoda MR2 71.075 0.115 12.325
72 1 FS 13 Joe Marsico BMW 135i 71.380 0.305 12.630
73 6 NSS 88 Bryan Mitchell lotus/evora 71.383 0.003 12.633
74 2 DS 537 Jonathan Breen Scion FRS 71.601 0.218 12.851
75 7 NCAM-C 314 Joseph Leahy Ford Mustang GT 72.111 0.510 13.361
76 5 BS 455 Wifredo Delrosrio 72.113 0.002 13.363
77 3 HS 24 Elisabeth Flannagan Honda Civic Si 72.223 0.110 13.473
78 5 NBS 12 Noah Pricskett STI 72.223 0.000 13.473
79 8 NSTX 92 Max Fetzer BMW325ci 72.223 0.000 13.473
80 7 SM 1 michael kennelly Subaru Forester 72.528 0.305 13.778
81 13 NCSP 12 LOGAN FITZPATRICK MAZDA MIATA 73.002 0.474 14.252
82 15 NCSP 13 Christian Koslowski Fiesta ST 73.268 0.266 14.518
83 2 CAM-C 3 Tim Amoroso Lincoln Town Car 73.452 0.184 14.702
84 3 DS 05 Timothy Cahill Subaru Legacy GT 74.349 0.897 15.599
85 16 NSM 10 James Shalvey Hyundai/Genesis Coupe 74.683 0.334 15.933
86 3 STS 64 Geoff Hoffmann Mazda Miata 75.278 0.595 16.528
87 10 NBS 2 Randy Pricskett STI 75.410 0.132 16.660
88 3 ASP 2 James Banks BMW 75.868 0.458 17.118
89 4 FP 49 John Eken BMW 325is 76.486 0.618 17.736
90 14 NSTP 1 Vincent Briffa 14 Camaro 76.649 0.163 17.899
91 11 NSTF 53 Robert Sherman Chevrolet Cobalt 76.841 0.192 18.091
92 8 SM 7 Justin Parmley Tiburon 77.044 0.203 18.294
93 12 NCS 2 Melanie Lee Mazda/MX-5 77.430 0.386 18.680
94 4 HS 123 Britney Troth Dodge Dart Rallye 77.489 0.059 18.739
95 1 FM 11 William Hall Caldwell D13 77.680 0.191 18.930
96 17 NSTR 2 Brandon Roller Miata 82.008 4.328 23.258
97 19 NSTP 8 Andy Jong Ford Mustang GT 86.190 4.182 27.440
98 18 NHS 16 Benito Lorenzo Toyota Celica GTS 89.130 2.940 30.380
99 2 FS 1738 Alex Bauza Mustang DNF
100 20 NCS 44 Chris Chipa Toyota MR2 DNF
101 21 NCSP 69 Christian DeAsis MR2 DNF
102 22 NBS 69 Rich Maia S3 DNF