| South Jersey Region SCCA |
|---|
| Pax Championship Points - Sun Oct 26 22:51:33 2014 |
| (Qualifying Events: 6, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | SJR SCCA 2014 Event #1 |
| 2 | SJR SCCA 2014 Solo Event #2 |
| 3 | SJR SCCA 2014 Solo Event #3 |
| 4 | SJR SCCA 2014 Solo Event #4 |
| 5 | SJR SCCA 2014 Solo Event #5 |
| 6 | SJR SCCA 2014 Solo Event #6 |
| 7 | SJR SCCA 2014 Solo Event #7 |
| 8 | SJR SCCA 2014 Solo Event #8 |
| 9 | SJR SCCA 2014 Solo Event #9 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hipp | 47 | 46 | 8 | 6 | 8 | 6 | 8 | 10 | 1 | ||
| 2 | Michael Yeung | 35 | 35 | 4 | 8 | 1 | 4 | 10 | 8 | |||
| 3 | Joseph Branco | 35 | 31 | 6 | 5 | 3 | 1 | 4 | 5 | 6 | 5 | |
| 4 | Michael Murray | 22 | 21 | 3 | 2 | 1 | 5 | 3 | 5 | 3 | ||
| 5 | Giancarlo Marzan | 22 | 20 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 1 | |
| 6 | Matthew Wojtkowiak III | 23 | 20 | 5 | 4 | 1 | 1 | 1 | 1 | 6 | 3 | 1 |
| 7 | andre downey | 18 | 16 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | |
| 8 | Richard Domm | 10 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 9 | Adnan Kaiser | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 10 | Michael ONeil | 10 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 11 | Matthew Tornetta | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| 12 | Tim Affourtit | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Sari Alshiekh | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Chris Ayers | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 15 | Dave Branco | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Alexander Cabinian | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 17 | Michael DeFlorio | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | doyle dionisio | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 19 | Jim Donahue | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 20 | Peter Donohue | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21 | Jeffrey Dutra | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 22 | John Eken | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 23 | John Favale | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 24 | Pete Gigliotti | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25 | dan haynes | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 26 | Jessica Horner | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 27 | Christos Houliaras | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 28 | Joshua Kuehne | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 29 | Helmut Lackermayer | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 30 | Danielle Larson | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 31 | James Leroy | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32 | Neil Ligon | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 33 | Dino LoDico | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 34 | Shem Malus | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 35 | Matthew Murtagh | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 36 | Nicole O'Neil | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 37 | Bob Price | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 38 | Steve Pruchnicki | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 39 | William Richter | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40 | Eric Rodriguez | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 41 | James Simoni | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 42 | Joseph Smith | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 43 | Scott Terrace | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 44 | Andrew Vassallo | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 45 | Donald Warren | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 46 | Brett Wiley | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 47 | Anthony Wojtkowiak | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method