| South Jersey Region SCCA |
|---|
| Year End Championship Points - Sun Oct 26 22:51:31 2014 |
| (Qualifying Events: 6, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | SJR SCCA 2014 Event #1 |
| 2 | SJR SCCA 2014 Solo Event #2 |
| 3 | SJR SCCA 2014 Solo Event #3 |
| 4 | SJR SCCA 2014 Solo Event #4 |
| 5 | SJR SCCA 2014 Solo Event #5 |
| 6 | SJR SCCA 2014 Solo Event #6 |
| 7 | SJR SCCA 2014 Solo Event #7 |
| 8 | SJR SCCA 2014 Solo Event #8 |
| 9 | SJR SCCA 2014 Solo Event #9 |
Points Method: Fixed Points method