South Jersey Region SCCA
Final Raw Time Results
#1 - SJR SCCA 2014 Event #1 - Sun 04-06-2014
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 13 Matt Tornetta Spaceball II 73.713 0.000 0.000
2m 1 STX 37 James Tatad Subaru BRZ 75.171 1.458 1.458
3m 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 75.705 0.534 1.992
4m 2 STX 123 Samuel Krauss Subaru WRX 77.201 1.496 3.488
5 1 BSP 590 Giancarlo Marzan S2000 77.288 0.087 3.575
6m 1 SM 37 Christos Houliaras Subaru Impreza 77.629 0.341 3.916
7 2 SM 19 Michael DeFlorio Honda Civic Si 78.188 0.559 4.475
8m 1 ASP 111 Jeffrey Dutra Subaru/STI 78.439 0.251 4.726
9m 2 BSP 11 James Simoni S2000 78.692 0.253 4.979
10 1 SSM 11 Richard Domm Miata 79.296 0.604 5.583
11m 1 CS 30 Joseph Branco M3 79.601 0.305 5.888
12 1 SMF 10 James Leroy 2008 Civic Si 80.003 0.402 6.290
13m 3 STX 23 andre downey Subaru WRX 80.531 0.528 6.818
14m 2 SSM 13 Joshua Kuehne Mazda MX-5 M-Edition 80.818 0.287 7.105
15m 2 ASP 17 Scott Terrace Mitsubishi Evolution 81.242 0.424 7.529
16m 3 SM 17 William Richter MX-5 81.273 0.031 7.560
17m 4 STX 371 Jose Tatad Subaru BRZ 81.372 0.099 7.659
18m 1 SS 7 Bob Price Chevrolet Corvette 81.439 0.067 7.726
19m 1 DSP 3 Sari Alshiekh Mazdaspeed 3 81.456 0.017 7.743
20m 1 DS 26 Michael Murray BMW 330xi 81.479 0.023 7.766
21 1 STU 8 Dino LoDico BMW M3 81.482 0.003 7.769
22 2 NSSP 42 Ray Ginsberg GTR 81.568 0.086 7.855
23m 1 STR 25 Andrew Vassallo Nissan 370Z 81.785 0.217 8.072
24m 2 XP 11 Shem Malus Noble M400 81.803 0.018 8.090
25m 2 CP 19 dan haynes pontiac trans am 82.114 0.311 8.401
26m 2 CS 16 Christopher Dilks BMW M Coupe 82.420 0.306 8.707
27 2 SMF 11 Tim Affourtit 2012 Maszdaspeed 3 82.529 0.109 8.816
28 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution 82.578 0.049 8.865
29m 1 ES 11 Robert Provost Porsche/924s 82.782 0.204 9.069
30 3 CS 57 Paul Wooding M3 82.906 0.124 9.193
31m 1 FS 28 Dave Branco Ford Mustang GT 82.953 0.047 9.240
32m 2 DSP 66 Jim Donahue BMW 323i 83.307 0.354 9.594
33m 2 DS 71 Tom Cothron Mini Cooper S JCW 83.794 0.487 10.081
34m 1 EP 55 Michael ONeil Honda Civic 84.545 0.751 10.832
35m 2 STR 157 Stephen Boyd Mazda Miata 84.848 0.303 11.135
36 1 STC 5 David Simoni Prelude 84.965 0.117 11.252
37m 2 ES 179 Nathaniel Geary Miata 85.020 0.055 11.307
38 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am 85.108 0.088 11.395
39m 3 ES 79 Peter Donohue Miata 85.194 0.086 11.481
40m 5 SM 27 Alexander Cabinian Volkswagen GTI 85.430 0.236 11.717
41m 4 CS 86 Matthew Murtagh Scion FR-S 85.891 0.461 12.178
42 1 NDS 717 Bill Bayer Mini Cooper JCW 85.928 0.037 12.215
43 3 NBS 21 Steven Ginsberg Porsche 993 86.237 0.309 12.524
44m 6 SM 001 Helmut Lackermayer Ford Mustang GT 86.526 0.289 12.813
45 5 STX 5 Jason Emmett Subaru Impreza 2.5 RS 86.793 0.267 13.080
46 3 SSM 91 Gregory Ailes Chevrolet Corvette 86.905 0.112 13.192
47m 3 SMF 5 Chris Ayers 1995 Acura Integra 86.940 0.035 13.227
48m 1 SSP 15 Pete Gigliotti Corvette Z06 87.007 0.067 13.294
49m 2 EP 555 Nicole O'Neil Honda/Civic 87.148 0.141 13.435
50m 3 STR 15 Lucas Boyd Mazda Miata 87.442 0.294 13.729
51 2 FS 457 James Chiu Mustang 87.789 0.347 14.076
52 4 SMF 428 Forrest Brunner Acura Integra 87.815 0.026 14.102
53 8 NSM 17 Matt Snyder Nissan 240 87.862 0.047 14.149
54m 1 STS 31 Sitha Puth Mazda Miata MX-5 89.075 1.213 15.362
55m 1 FSP 38 Frankie Santiago Dodge Neon R/T 89.514 0.439 15.801
56m 3 BSP 905 Danielle Larson Acura RSX-S 90.164 0.650 16.451
57 7 NSTR 84 Dan Bowen G35 90.446 0.282 16.733
58 4 NHS 1 Bobby Calhoun Eclipse 91.104 0.658 17.391
59 1 BS 51 Jim Tornetta Corvette 91.345 0.241 17.632
60 5 CS 1 Eric Rodricks BMW 91.451 0.106 17.738
61 5 NHS 17 Douglass Presson Ford Focus 92.693 1.242 18.980
62m 6 NSTF 330 John Favale Acura Integra 92.815 0.122 19.102
63 1 STF 7 Anthony Corso Acura Integra 93.155 0.340 19.442
64 9 NCS 9 Jeremy Bixel BRZ 93.300 0.145 19.587
65m 1 ESP 65 Ed Patire chevy / corvette 93.400 0.100 19.687
66 1 GS 71 Nina Laney BMW 325 94.786 1.386 21.073
67 4 CP 119 Steven Thomas Corvette 95.264 0.478 21.551
68m 4 ES 51 Joseph Smith Mazda Miata 95.359 0.095 21.646
69 11 NSMF 21 Darrel Rich 90 Honda Civic 96.239 0.880 22.526
70 10 NSTF 17 Alexa Integra 101.466 5.227 27.753
71 12 NGSR 1 Joseph Knoff 325 104.174 2.708 30.461
72 13 NSM 177 William Snyder Chevy C10 111.533 7.359 37.820
73 14 NCS 8 Charles Miletta BRZ DNF