South Jersey Region SCCA
Pax Time Results
#7 - SJR SCCA 2014 Solo Event #7 - Sun 08-24-2014
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 68 Michael Yeung Honda S2000 70.178 *0.831 58.317 0.000 0.000
2 1 STC 12 Brandon Hipp Honda Civic SI 71.659 *0.824 59.047 0.730 0.730
3 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 69.224 *0.864 59.809 0.762 1.492
4 1 STX 23 andre downey Subaru WRX 72.685 *0.827 60.110 0.301 1.793
5 1 BSP 50 Giancarlo Marzan S2000 69.797 *0.863 60.234 0.124 1.917
6 1 FS 26 Michael Murray BMW 330xi 73.971 *0.818 60.508 0.274 2.191
7 1 SS 111 Dan Miller 2014 Corvette 72.189 *0.843 60.855 0.347 2.538
8 1 ES 17 William Richter Mazda MX-5 74.787 *0.814 60.876 0.021 2.559
9 2 CP 19 dan haynes pontiac trans am 70.496 *0.864 60.908 0.032 2.591
10 1 CS 370 Adnan Kaiser Nissan 370Z 74.278 *0.821 60.982 0.074 2.665
11 2 FS 28 Dave Branco Ford Mustang GT 74.653 *0.818 61.066 0.084 2.749
12 2 CS 16 Christopher Dilks BMW M Coupe 74.616 *0.821 61.259 0.193 2.942
13 2 ES 79 Peter Donohue Mazda Miata 75.977 *0.814 61.845 0.586 3.528
14 1 SSM 11 Richard Domm Mazda MX5 70.204 *0.882 61.919 0.074 3.602
15 1 SM 37 Christos Houliaras Subaru Impreza 71.278 *0.870 62.011 0.092 3.694
16 1 SMF 10 James Leroy Honda Civic Si 73.086 *0.851 62.196 0.185 3.879
17 2 BS 86 Matthew Murtagh Subaru WRX Sti 74.860 *0.831 62.208 0.012 3.891
18 2 SM 19 Michael DeFlorio Honda Civic Si 71.507 *0.870 62.211 0.003 3.894
19 3 CS 91 Donald Warren Miata MX5 75.871 *0.821 62.290 0.079 3.973
20 4 CS 1 Eric Rodriguez BMW 75.930 *0.821 62.338 0.048 4.021
21 1 ASP 17 Scott Terrace Mitsubishi Evolution 72.216 *0.866 62.539 0.201 4.222
22 2 ASP 55 Andrew Vassallo Nissan 370Z 72.486 *0.866 62.772 0.233 4.455
23 1 STU 8 Dino LoDico BMW M3 74.239 *0.846 62.806 0.034 4.489
24 3 BS 1 Matt Tornetta Corvette 76.219 *0.831 63.338 0.532 5.021
25 2 STX 5 Jason Emmett Subaru Impreza 2.5 RS 76.592 *0.827 63.341 0.003 5.024
26 1 NSTX 95 Tyler Longmire Bmw 325is 76.877 *0.827 63.577 0.236 5.260
27 1 GS 10 doyle dionisio Ford Focus ST 78.981 *0.806 63.658 0.081 5.341
28 3 ES 279 Alexander Cabinian Mazda Miata 78.369 *0.814 63.792 0.134 5.475
29 4 ES 171 Thomas Jablonowski mazda/miata 78.411 *0.814 63.826 0.034 5.509
30 2 SMF 11 Tim Affourtit Mazda Mazdaspeed3 75.103 *0.851 63.912 0.086 5.595
31 1 DSP 22 Ken Kacperowski Mazda Mazdaspeed 3 75.325 *0.855 64.402 0.490 6.085
32 2 NSTX 17 Michael Grosso BMW 78.206 *0.827 64.676 0.274 6.359
33 3 NCS 4 Brett Wiley Mazda RX-8 78.975 *0.821 64.838 0.162 6.521
34 2 DSP 3 Sari Alshiekh Mazdaspeed 3 75.850 *0.855 64.851 0.013 6.534
35 2 SSM 13 Joshua Kuehne Mazda MX-5 M-Edition 73.603 *0.882 64.917 0.066 6.600
36 1 SSP 6 Pete Gigliotti Corvette Z06 74.602 *0.872 65.052 0.135 6.735
37 4 NHS 7 Jessica Horner Ford Fiesta 81.632 *0.797 65.060 0.008 6.743
38 2 GS 20 Neil Ligon BMW 328i 80.725 *0.806 65.064 0.004 6.747
39 3 SMF 23 Andres Serrano Integra 76.569 *0.851 65.160 0.096 6.843
40 1 EP 55 Michael ONeil Honda Civic 75.080 *0.876 65.770 0.610 7.453
41 4 SMF 5 Chris Ayers 1995 Acura Integra 77.564 *0.851 66.007 0.237 7.690
42 5 NCS 14 John Wiley Mazda RX-8 80.542 *0.821 66.125 0.118 7.808
43 3 SM 321 Brad White 07 Mustang 76.090 *0.870 66.198 0.073 7.881
44 6 NSTU 1 Justin Borrelli Evo X 78.377 *0.846 66.306 0.108 7.989
45 5 ES 7 joseph zachowski Mazda Miata 81.658 *0.814 66.469 0.163 8.152
46 7 NFS 3 Nick Borrelli BMW 135 81.280 *0.818 66.487 0.018 8.170
47 1 XP 11 Shem Malus Noble M400 73.518 *0.906 66.607 0.120 8.290
48 2 STC 33 John Favale Acura Integra 81.511 *0.824 67.165 0.558 8.848
49 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am 77.815 *0.864 67.232 0.067 8.915
50 8 NSTR 87 Tyler Fleck Mazda Miata 80.339 *0.838 67.324 0.092 9.007
51 4 BS 51 Jim Tornetta Corvette 81.192 *0.831 67.470 0.146 9.153
52 5 CS 425 Daniel Newberry Mazda MX-5 82.188 *0.821 67.476 0.006 9.159
53 9 NBS 430 Frank Cetera Cadillac ats 81.221 *0.831 67.494 0.018 9.177
54 4 SM 001 Helmut Lackermayer Ford Mustang GT 77.627 *0.870 67.535 0.041 9.218
55 1 HS 77 Robert Kubernac volkswagon jetta 84.943 *0.797 67.699 0.164 9.382
56 6 ES 51 Joseph Smith Mazda Miata 83.236 *0.814 67.754 0.055 9.437
57 5 SM 23 Danielle Larson Civic Si 77.899 *0.870 67.772 0.018 9.455
58 3 DSP 66 Jim Donahue BMW 323i 80.505 *0.855 68.831 1.059 10.514
59 5 BS 79 Tarik Shaheen Subaru Impreza WRX STI 83.188 *0.831 69.129 0.298 10.812
60 10 NSTX 13 Tom Wilkins FRS 83.675 *0.827 69.199 0.070 10.882
61 6 SM 47 James Eaton Mustang 79.591 *0.870 69.244 0.045 10.927
62 11 NSTX 35 Mark Grabowski GTI 83.932 *0.827 69.411 0.167 11.094
63 7 SM 21 Michael Wonsetler 07 Mustang 79.825 *0.870 69.447 0.036 11.130
64 3 FS 0 Jack Oliver Camaro 85.597 *0.818 70.018 0.571 11.701
65 12 NCSP 1 Luis Morales MR2 81.658 *0.861 70.307 0.289 11.990
66 13 NBS 80 Joseph Sinatra Audi S4 84.722 *0.831 70.404 0.097 12.087
67 2 EP 555 Nicole O'Neil Honda/Civic 80.407 *0.876 70.436 0.032 12.119
68 1 FP 49 John Eken BMW 325is 80.641 *0.883 71.206 0.770 12.889
69 7 ES 1 Dan Zane Miata 87.867 *0.814 71.523 0.317 13.206
70 14 NSTX 7 Demetrios Basdekis BMW 86.593 *0.827 71.612 0.089 13.295
71 8 SM 3 David Harris 240 82.436 *0.870 71.719 0.107 13.402
72 15 NDS 00 Daniel Simco Subaru Legacy 2.5GT 88.713 *0.815 72.301 0.582 13.984
73 16 NDS 1 Anthony Simco Mini Cooper S 88.906 *0.815 72.458 0.157 14.141
74 17 NDS 10 Paul Simco Mini Cooper S 89.931 *0.815 73.293 0.835 14.976
75 18 NAS 1 Jeffrey Zodda Chevrolet Corvette 89.010 *0.833 74.145 0.852 15.828
76 9 SM 65 Ed Patire corvette 85.316 *0.870 74.224 0.079 15.907
77 4 CP 1 Louis Altobelli Factory Five Cobra 88.803 *0.864 76.725 2.501 18.408
78 8 ES 73 Terry Hanushek 944 96.774 *0.814 78.774 2.049 20.457
79 2 XP 174 Andrew Folcher Saab 91.122 *0.906 82.556 3.782 24.239
80 3 XP 741 James Lynam Saab 94.836 *0.906 85.921 3.365 27.604
81 19 NDS 8 Bob Pennock Mini Cooper S DNF *0.815 -