South Jersey Region SCCA
Final Raw Time Results
#7 - SJR SCCA 2014 Solo Event #7 - Sun 08-24-2014
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 69.224 0.000 0.000
2 1 BSP 50 Giancarlo Marzan S2000 69.797 0.573 0.573
3 1 BS 68 Michael Yeung Honda S2000 70.178 0.381 0.954
4 1 SSM 11 Richard Domm Mazda MX5 70.204 0.026 0.980
5 2 CP 19 dan haynes pontiac trans am 70.496 0.292 1.272
6 1 SM 37 Christos Houliaras Subaru Impreza 71.278 0.782 2.054
7 2 SM 19 Michael DeFlorio Honda Civic Si 71.507 0.229 2.283
8 1 STC 12 Brandon Hipp Honda Civic SI 71.659 0.152 2.435
9 1 SS 111 Dan Miller 2014 Corvette 72.189 0.530 2.965
10 1 ASP 17 Scott Terrace Mitsubishi Evolution 72.216 0.027 2.992
11 2 ASP 55 Andrew Vassallo Nissan 370Z 72.486 0.270 3.262
12 1 STX 23 andre downey Subaru WRX 72.685 0.199 3.461
13 1 SMF 10 James Leroy Honda Civic Si 73.086 0.401 3.862
14 1 XP 11 Shem Malus Noble M400 73.518 0.432 4.294
15 2 SSM 13 Joshua Kuehne Mazda MX-5 M-Edition 73.603 0.085 4.379
16 1 FS 26 Michael Murray BMW 330xi 73.971 0.368 4.747
17 1 STU 8 Dino LoDico BMW M3 74.239 0.268 5.015
18 1 CS 370 Adnan Kaiser Nissan 370Z 74.278 0.039 5.054
19 1 SSP 6 Pete Gigliotti Corvette Z06 74.602 0.324 5.378
20 2 CS 16 Christopher Dilks BMW M Coupe 74.616 0.014 5.392
21 2 FS 28 Dave Branco Ford Mustang GT 74.653 0.037 5.429
22 1 ES 17 William Richter Mazda MX-5 74.787 0.134 5.563
23 2 BS 86 Matthew Murtagh Subaru WRX Sti 74.860 0.073 5.636
24 1 EP 55 Michael ONeil Honda Civic 75.080 0.220 5.856
25 2 SMF 11 Tim Affourtit Mazda Mazdaspeed3 75.103 0.023 5.879
26 1 DSP 22 Ken Kacperowski Mazda Mazdaspeed 3 75.325 0.222 6.101
27 2 DSP 3 Sari Alshiekh Mazdaspeed 3 75.850 0.525 6.626
28 3 CS 91 Donald Warren Miata MX5 75.871 0.021 6.647
29 4 CS 1 Eric Rodriguez BMW 75.930 0.059 6.706
30 2 ES 79 Peter Donohue Mazda Miata 75.977 0.047 6.753
31 3 SM 321 Brad White 07 Mustang 76.090 0.113 6.866
32 3 BS 1 Matt Tornetta Corvette 76.219 0.129 6.995
33 3 SMF 23 Andres Serrano Integra 76.569 0.350 7.345
34 2 STX 5 Jason Emmett Subaru Impreza 2.5 RS 76.592 0.023 7.368
35 1 NSTX 95 Tyler Longmire Bmw 325is 76.877 0.285 7.653
36 4 SMF 5 Chris Ayers 1995 Acura Integra 77.564 0.687 8.340
37 4 SM 001 Helmut Lackermayer Ford Mustang GT 77.627 0.063 8.403
38 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am 77.815 0.188 8.591
39 5 SM 23 Danielle Larson Civic Si 77.899 0.084 8.675
40 2 NSTX 17 Michael Grosso BMW 78.206 0.307 8.982
41 3 ES 279 Alexander Cabinian Mazda Miata 78.369 0.163 9.145
42 6 NSTU 1 Justin Borrelli Evo X 78.377 0.008 9.153
43 4 ES 171 Thomas Jablonowski mazda/miata 78.411 0.034 9.187
44 3 NCS 4 Brett Wiley Mazda RX-8 78.975 0.564 9.751
45 1 GS 10 doyle dionisio Ford Focus ST 78.981 0.006 9.757
46 6 SM 47 James Eaton Mustang 79.591 0.610 10.367
47 7 SM 21 Michael Wonsetler 07 Mustang 79.825 0.234 10.601
48 8 NSTR 87 Tyler Fleck Mazda Miata 80.339 0.514 11.115
49 2 EP 555 Nicole O'Neil Honda/Civic 80.407 0.068 11.183
50 3 DSP 66 Jim Donahue BMW 323i 80.505 0.098 11.281
51 5 NCS 14 John Wiley Mazda RX-8 80.542 0.037 11.318
52 1 FP 49 John Eken BMW 325is 80.641 0.099 11.417
53 2 GS 20 Neil Ligon BMW 328i 80.725 0.084 11.501
54 4 BS 51 Jim Tornetta Corvette 81.192 0.467 11.968
55 9 NBS 430 Frank Cetera Cadillac ats 81.221 0.029 11.997
56 7 NFS 3 Nick Borrelli BMW 135 81.280 0.059 12.056
57 2 STC 33 John Favale Acura Integra 81.511 0.231 12.287
58 4 NHS 7 Jessica Horner Ford Fiesta 81.632 0.121 12.408
59 5 ES 7 joseph zachowski Mazda Miata 81.658 0.026 12.434
60 12 NCSP 1 Luis Morales MR2 81.658 0.000 12.434
61 5 CS 425 Daniel Newberry Mazda MX-5 82.188 0.530 12.964
62 8 SM 3 David Harris 240 82.436 0.248 13.212
63 5 BS 79 Tarik Shaheen Subaru Impreza WRX STI 83.188 0.752 13.964
64 6 ES 51 Joseph Smith Mazda Miata 83.236 0.048 14.012
65 10 NSTX 13 Tom Wilkins FRS 83.675 0.439 14.451
66 11 NSTX 35 Mark Grabowski GTI 83.932 0.257 14.708
67 13 NBS 80 Joseph Sinatra Audi S4 84.722 0.790 15.498
68 1 HS 77 Robert Kubernac volkswagon jetta 84.943 0.221 15.719
69 9 SM 65 Ed Patire corvette 85.316 0.373 16.092
70 3 FS 0 Jack Oliver Camaro 85.597 0.281 16.373
71 14 NSTX 7 Demetrios Basdekis BMW 86.593 0.996 17.369
72 7 ES 1 Dan Zane Miata 87.867 1.274 18.643
73 15 NDS 00 Daniel Simco Subaru Legacy 2.5GT 88.713 0.846 19.489
74 4 CP 1 Louis Altobelli Factory Five Cobra 88.803 0.090 19.579
75 16 NDS 1 Anthony Simco Mini Cooper S 88.906 0.103 19.682
76 18 NAS 1 Jeffrey Zodda Chevrolet Corvette 89.010 0.104 19.786
77 17 NDS 10 Paul Simco Mini Cooper S 89.931 0.921 20.707
78 2 XP 174 Andrew Folcher Saab 91.122 1.191 21.898
79 3 XP 741 James Lynam Saab 94.836 3.714 25.612
80 8 ES 73 Terry Hanushek 944 96.774 1.938 27.550
81 19 NDS 8 Bob Pennock Mini Cooper S DNF