South Jersey Region SCCA
Final Raw Time Results
#8 - SJR SCCA 2014 Solo Event #8 - Sun 09-21-2014
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 11 Richard Domm Mazda MX5 69.100 0.000 0.000
2 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 69.763 0.663 0.663
3 1 STX 37 James Tatad Subaru BRZ 70.099 0.336 0.999
4 1 STC 12 Brandon Hipp Honda Civic SI 70.294 0.195 1.194
5 1 SM 19 Michael DeFlorio Honda Civic Si 70.708 0.414 1.608
6 1 CS 30 Joseph Branco M3 70.978 0.270 1.878
7 1 ASP 17 Scott Terrace Mitsubishi Evolution 71.151 0.173 2.051
8 1 XP 11 Shem Malus Noble M400 71.196 0.045 2.096
9 2 ASP 111 Jeffrey Dutra Subaru/STI 71.254 0.058 2.154
10 2 SM 37 Christos Houliaras Subaru Impreza 71.405 0.151 2.305
11 1 FS 26 Michael Murray BMW 330xi 72.109 0.704 3.009
12 2 STX 371 Jose Tatad Subaru BRZ 72.116 0.007 3.016
13 3 ASP 55 Andrew Vassallo Nissan 370Z 72.159 0.043 3.059
14 1 EP 55 Michael ONeil Honda Civic 72.215 0.056 3.115
15 1 STU 8 Dino LoDico BMW M3 72.222 0.007 3.122
16 3 STX 23 andre downey Subaru WRX 73.084 0.862 3.984
17 1 SMF 10 James Leroy 2008 Civic Si 73.162 0.078 4.062
18 1 DSP 22 Ken Kacperowski Mazda Mazdaspeed 3 73.343 0.181 4.243
19 1 BS 86 Matthew Murtagh Subaru WRX Sti 73.405 0.062 4.305
20 1 SS 420 John Pepe Porsche Boxster Spyder 73.439 0.034 4.339
21 2 FS 53 Adnan Kaiser BMW M3 73.835 0.396 4.735
22 3 FS 531 Bryan Dionisio BMW M3 73.867 0.032 4.767
23 1 SSP 6 Pete Gigliotti Corvette Z06 73.886 0.019 4.786
24 2 DSP 3 Sari Alshiekh Mazdaspeed 3 74.009 0.123 4.909
25 4 STX 86 Patrick Amoroso Scion FR-S 74.135 0.126 5.035
26 2 CS 16 Christopher Dilks BMW M Coupe 74.210 0.075 5.110
27 5 STX 195 Tyler Longmire Bmw 325is 74.409 0.199 5.309
28 1 ES 17 William Richter Mazda MX-5 74.515 0.106 5.415
29 2 EP 13 Matthew Tornetta Volvo 245 74.609 0.094 5.509
30 4 FS 92 Alonso Concha BMW E92 M3 74.967 0.358 5.867
31 3 CS 1 Eric Rodriguez BMW 75.907 0.940 6.807
32 2 ES 79 Peter Donohue Mazda Miata 75.922 0.015 6.822
33 3 SM 001 Helmut Lackermayer Ford Mustang GT 76.187 0.265 7.087
34 1 DS 10 John White Mitsubishi Lancer Ralliart 76.206 0.019 7.106
35 3 EP 555 Nicole O'Neil Honda/Civic 76.233 0.027 7.133
36 4 CS 91 Donald Warren Miata MX5 76.251 0.018 7.151
37 1 FP 49 John Eken BMW 325is 76.402 0.151 7.302
38 3 DSP 6 Mike Pietropollo Mazdaspeed3 76.551 0.149 7.451
39 4 DSP 66 Jim Donahue BMW 323i 76.903 0.352 7.803
40 1 GS 10 doyle dionisio Ford Focus ST 76.983 0.080 7.883
41 5 CS 57 Paul Wooding M3 77.338 0.355 8.238
42 2 SMF 427 Forrest Brunner Acura Integra 77.656 0.318 8.556
43 8 NSM 21 Hunter Zarzycki Subaru Impreza WRX 78.064 0.408 8.964
44 6 STX 17 Michael Grosso BMW 78.085 0.021 8.985
45 2 STC 33 John Favale Acura Integra 78.147 0.062 9.047
46 4 NESP 24 Daniel McGuigan Ford Mustang 78.333 0.186 9.233
47 2 BS 23 Danielle Larson STi 78.634 0.301 9.534
48 7 STX 726 Kamil Chrominski Subaru WRX 78.917 0.283 9.817
49 3 NDS 3 Steve Pruchnicki Mazdaspeed 3 79.074 0.157 9.974
50 3 ES 711 Carlos Calixto Miata 79.520 0.446 10.420
51 9 NESP 21 Mathew Rice Mazda Miata 80.224 0.704 11.124
52 1 NHS 5 Jim Mitchell Mazda 3 80.330 0.106 11.230
53 2 NHS 7 Jessica Horner Ford Fiesta 80.621 0.291 11.521
54 5 NSTX 7 Demetrios Basdekis BMW 80.803 0.182 11.703
55 6 NCS 29 David Iapalucci Mazda MX-5 Miata 81.847 1.044 12.747
56 10 NBS 969 Gregory Miele Honda S2000 82.905 1.058 13.805
57 2 GS 120 Neil Ligon BMW 328i 82.980 0.075 13.880
58 7 NGS 2 Jarrod Eberle Civic Si 83.496 0.516 14.396
59 4 ES 7 Valeriy Vayner Miata 85.430 1.934 16.330
60 11 NFS 7 Nate Kott Ford Mustang GT 86.474 1.044 17.374
61 17 NASP 1 Mario Louis Evo X 87.363 0.889 18.263
62 13 NSTX 5 Matthew Perez Mustang GT 87.598 0.235 18.498
63 14 NCAM 183 Tim Amoroso Lincoln towncar 87.768 0.170 18.668
64 12 NES 2 Chris Berg Miata 87.949 0.181 18.849
65 15 NGS 1 Adin Kolansky TL 91.082 3.133 21.982
66 16 NHS 2 Patricia Callens Mazda 3 93.374 2.292 24.274
67 19 NSM 19 Cullen Chiu subaru sti 98.955 5.581 29.855
68 18 NHS 4 Melody Mitchell Mazda 3 100.845 1.890 31.745
69 20 NBS 821 Sherman Yang Evo DNF
71 5 ES 179 Nathaniel Geary Miata DNS
76 5 DSP 9 Jack Nguyen Volvo C30 DNS
77 2 CP 19 Dan Haynes Pontiac Trans Am DNS
78 3 STC 27 Alexander Cabinian Volkswagen Scirocco 16V DNS
80 3 SMF 14 James Gorgy Ford Focus SE DNS
81 21 NAS 2 Rafael Perez GT500 DNS
82 22 NCS 7 Jim Mitchell 350Z DNS