South Jersey Region SCCA
Pax Time Results
#10 - SJR SCCA 2015 Solo Event #10 - Sun 11-08-2015
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 11 Lou Montella Toyota MR2 Spyder 108.684 *0.808 87.816 0.000 0.000
2 2 ES 1 michael shea Toyota 108.986 *0.808 88.060 0.244 0.244
3 1 BS 62 Christopher Drabouski Mercedes-Benz CLA45 AMG 107.434 *0.826 88.740 0.680 0.924
4 1 CS 93 Steve Berrodin Subaru BRZ 109.253 *0.814 88.931 0.191 1.115
5 2 CS 16 Christopher Dilks BMW M Coupe 110.643 *0.814 90.063 1.132 2.247
6 1 STR 6 Nicholas Puracchio S2000 108.000 *0.838 90.504 0.441 2.688
7 3 CS 73 Alex Meramo scion FRS 111.545 *0.814 90.797 0.293 2.981
8 3 ES 79 Peter Donohue Mazda Miata 112.563 *0.808 90.950 0.153 3.134
9 1 DS 786 Jeremy Eisen Subaru WRX 112.759 *0.812 91.560 0.610 3.744
10 1 STX 23 andre downey Subaru WRX 110.254 *0.831 91.621 0.061 3.805
11 2 BS 32 Sang Yi Evo X 111.101 *0.826 91.769 0.148 3.953
12 1 STU 30 Joseph Branco BMW M3 108.733 *0.844 91.770 0.001 3.954
13 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 106.291 *0.864 91.835 0.065 4.019
14 1 DSP 461 Rich DiMarco Mazda Mazdaspeed 3 107.790 *0.854 92.052 0.217 4.236
15 2 STX 44 Michael Murray BMW 328is 110.787 *0.831 92.064 0.012 4.248
16 3 BS 2 Michael ONeil BMW 111.546 *0.826 92.137 0.073 4.321
17 1 HS 34 Bob Connell Ford Fiesta ST 115.754 *0.796 92.140 0.003 4.324
18 3 STX 95 Tyler Longmire Bmw 325is 110.979 *0.831 92.223 0.083 4.407
19 2 HS 24 Elisabeth Flannagan Honda Civic Si 116.041 *0.796 92.368 0.145 4.552
20 2 STU 74 Wojtek Hajduczek Nissan 350z 109.617 *0.844 92.516 0.148 4.700
21 4 ES 37 Christos Houliaras Mazda Miata 114.783 *0.808 92.744 0.228 4.928
22 4 BS 370 Adnan Kaiser Nissan 370Z 112.343 *0.826 92.795 0.051 4.979
23 5 BS 12 Brandon Hipp Honda S2000 112.447 *0.826 92.881 0.086 5.065
24 3 HS 37 Sari Alshiekh FiST 116.705 *0.796 92.897 0.016 5.081
25 1 SS 111 Dan Miller 2014 Corvette 111.616 *0.835 93.199 0.302 5.383
26 4 HS 7 Jessica Horner Ford Fiesta ST 117.523 *0.796 93.548 0.349 5.732
27 4 CS 627 Jonathan Love Scion FR-S 115.125 *0.814 93.711 0.163 5.895
28 6 BS 44 Alexander Cabinian Volkswagen Golf R 113.530 *0.826 93.775 0.064 5.959
29 1 FS 28 Dave Branco Ford Mustang GT 115.781 *0.810 93.782 0.007 5.966
30 5 CS 12 Chris Herron BMW M3 115.399 *0.814 93.934 0.152 6.118
31 1 SSM 11 Richard Domm Mazda MX5 107.044 *0.882 94.412 0.478 6.596
32 1 SSP 71 Stephen Kado Lotus Elise 108.465 *0.871 94.473 0.061 6.657
33 1 GS 76 David Corsaro RSX 117.227 *0.806 94.485 0.012 6.669
34 1 SM 19 Michael DeFlorio Honda Civic Si 108.638 *0.870 94.515 0.030 6.699
35 1 ASP 5 Andrew Vassallo Nissan 370Z 109.747 *0.865 94.931 0.416 7.115
36 2 CP 19 Dan Haynes Pontiac Trans Am 109.930 *0.864 94.979 0.048 7.163
37 2 SS 7 Bob Price Chevrolet Corvette 113.982 *0.835 95.175 0.196 7.359
38 2 ASP 86 Matthew Murtagh subaru sti 110.365 *0.865 95.465 0.290 7.649
39 5 HS 42 Andrew Barlow Honda Civic Si 120.077 *0.796 95.581 0.116 7.765
40 4 STX 144 Pete Gigliotti BMW Not a Corvette 115.055 *0.831 95.610 0.029 7.794
41 1 BSP 8 Peter Ling M235i 111.179 *0.863 95.947 0.337 8.131
42 6 CS 91 Donald Warren Miata MX5 118.028 *0.814 96.074 0.127 8.258
43 3 ASP 111 Jeffrey Dutra Subaru/STI 111.191 *0.865 96.180 0.106 8.364
44 2 GS 3 Steve Pruchnicki Mazda Speed3 119.381 *0.806 96.221 0.041 8.405
45 1 CSP 13 Matthew Tornetta Spider 112.168 *0.861 96.576 0.355 8.760
46 7 CS 86 Patrick Amoroso Scion FR-S 119.161 *0.814 96.997 0.421 9.181
47 1 NSTU 7 Anthony Stawiarski Subaru 114.970 *0.844000 97.034 0.037 9.218
48 7 BS 13 Alden Axford Sr Chevrolet Corvette Z51 117.554 *0.826 97.099 0.065 9.283
49 2 FS 187 Michael Garofolo Infinity G37 120.306 *0.810 97.447 0.348 9.631
50 2 SM 711 Scott Terrace Mitsubishi Evolution 112.404 *0.870 97.791 0.344 9.975
51 1 XP 9 Giancarlo Marzan Honda S2000 108.168 *0.905 97.892 0.101 10.076
52 8 CS 4 Brett Wiley Mazda RX-8 120.336 *0.814 97.953 0.061 10.137
53 2 SSM 111 James Leroy Miata 111.221 *0.882 98.096 0.143 10.280
54 3 CP 17 Bob Price Corvette 113.701 *0.864 98.237 0.141 10.421
55 2 DSP 6 Mike Pietropollo Mazdaspeed3 115.081 *0.854 98.279 0.042 10.463
56 6 HS 3 Tim Amoroso Toyota Prius 123.658 *0.796 98.431 0.152 10.615
57 4 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 113.934 *0.864 98.439 0.008 10.623
58 3 SM 177 Dino LoDico Evo 113.889 *0.870 99.083 0.644 11.267
59 2 NSTX 6 Bill Heath Volkswagen Golf R32 119.371 *0.831000 99.197 0.114 11.381
60 1 SMF 23 Andres Serrano Integra 116.435 *0.853 99.319 0.122 11.503
61 3 NSTX 8 Brendan Beckett 328I 119.799 *0.831000 99.553 0.234 11.737
62 3 DSP 2 Samuel Wang mazdaspeed protege 116.737 *0.854 99.693 0.140 11.877
63 2 STR 88 Zach Daroff Mazda MX5 119.383 *0.838 100.043 0.350 12.227
64 5 ES 2 Michael Persons Mazda Miata 124.453 *0.808 100.558 0.515 12.742
65 1 STF 23 Danielle DeFlorio Acura RSX-S 125.773 *0.801 100.744 0.186 12.928
66 4 NSTU 87 Lacy Garofolo Subaru WRX 119.469 *0.844000 100.831 0.087 13.015
67 4 DSP 66 Jim Donahue BMW 323i 118.668 *0.854 101.342 0.511 13.526
68 1 EM 82 Chuck Sieber Austin Healey Sprite 110.291 *0.922 101.688 0.346 13.872
69 2 BSP 18 Rob Pingarelli BMW M235i 117.983 *0.863 101.819 0.131 14.003
70 5 NGS 10 John Barse Ford Focus ST 127.077 *0.806000 102.424 0.605 14.608
71 2 CSP 17 William Richter Miatatatata 119.519 *0.861 102.905 0.481 15.089
72 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution 118.467 *0.870 103.066 0.161 15.250
73 6 NSTR 1 Valeriy Vayner Miata 123.215 *0.838000 103.254 0.188 15.438
74 1 STS 91 Carlos Calixto Miata 124.731 *0.828 103.277 0.023 15.461
75 3 CSP 29 Ellwood Holliday Miata 120.594 *0.861 103.831 0.554 16.015
76 7 NFS 710 Bryson Velletri Pontiac G8 GT 128.217 *0.810000 103.855 0.024 16.039
77 3 STU 1 Corey Schoenfeld WRX 123.348 *0.844 104.105 0.250 16.289
78 2 XP 13 Joshua Kuehne Mazda Miata MX-5 115.483 *0.905 104.512 0.407 16.696
79 3 XP 3 Timothy Affourtit Mazda Miata 115.731 *0.905 104.736 0.224 16.920
80 4 CSP 2 John White Toyota MR2 121.912 *0.861 104.966 0.230 17.150
81 5 CP 719 Johnathan Fleming Firebird 121.502 *0.864 104.977 0.011 17.161
82 1 EP 555 Nicole O'Neil Honda/Civic 120.171 *0.874 105.029 0.052 17.213
83 6 ES 3 Chris Berg Mazda Miata 130.664 *0.808 105.576 0.547 17.760
84 8 BS 14 Taylor Sims Golf R 128.071 *0.826 105.786 0.210 17.970
85 2 SMF 5 chris ayers acura integra 125.985 *0.853 107.465 1.679 19.649
86 2 STS 17 Justin Parmley 2008 Hyundai Tiburon 130.824 *0.828 108.322 0.857 20.506
87 1 CAM-C 63 Robert Pellegrino Ford Mustang GT 130.983 *0.830 108.715 0.393 20.899
88 5 SM 001 Helmut Lackermayer Ford Mustang GT 125.062 *0.870 108.803 0.088 20.987
89 2 DS 256 Sheldon Eisen subi 134.534 *0.812 109.241 0.438 21.425
90 1 FP 49 John Eken BMW 325is 124.482 *0.880 109.544 0.303 21.728
91 6 SM 17 William Richter Honda Civic Si 126.602 *0.870 110.143 0.599 22.327
92 7 SM 666 Sitha Puth Mazda - Protege5 127.964 *0.870 111.328 1.185 23.512
93 8 NGS 14 Elizabeth Blank Ford Focus ST 140.218 *0.806000 113.015 1.687 25.199
94 9 NHS 7 James Sims Volvo C30 143.937 *0.796000 114.573 1.558 26.757
95 10 NSTU 4 Alex Tarsi Dodge Challenger 138.228 *0.844000 116.664 2.091 28.848
96 5 CSP 129 William Richter Sr. Miata 136.884 *0.861 117.857 1.193 30.041
97 11 NCSP 2 Andrew Sharrets Miata 138.555 *0.861000 119.295 1.438 31.479
98 12 NCSP 12 Ken Sharretts Miata 146.380 *0.861000 126.033 6.738 38.217
99 13 NSTX 4 Rachel Mangire FR-S 163.795 *0.831000 136.113 10.080 48.297
100 14 NHS 19 Pamela Sullivan Civic 176.976 *0.796000 140.872 4.759 53.056
101 9 CS 14 John Wiley Mazda RX-8 DNF *0.814 -
102 2 SSP 6 Pete Gigliotti Corvette Z06 DNF *0.871 -
103 15 NSTU 3 Mustafa Nasher 350Z DNF *0.844000 -
171 10 CS 29 David Iapalucci Mazda MX-5 Miata DNS *0.814
251 3 FS 111 Nathaniel Kott Mustang GT DNS *0.810
281 3 GS 5 Daniel Newberry VW GTI DNS *0.806
354 3 STR 06 nicholas puracchio honda s2000 DNS *0.838
355 4 STR 91 Noel Leslie Honda S2000 CR DNS *0.838
356 5 STR 191 Asiya Colburn Honda S2000 CR DNS *0.838
429 3 SSP 141 Joshua Lipman Lotus Exige S260 DNS *0.871
621 2 EP 55 Michael ONeil Honda Civic DNS *0.874
642 16 NFS 002 Brian DiGiovanni Ford Mustang GT DNS *0.810000
644 18 NSTR 51 Peter Restine Mazda Miata DNS *0.838000