South Jersey Region SCCA
Final Raw Time Results
#10 - SJR SCCA 2015 Solo Event #10 - Sun 11-08-2015
Timed Entries: 100
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 106.291 0.000 0.000
2 1 SSM 11 Richard Domm Mazda MX5 107.044 0.753 0.753
3 1 BS 62 Christopher Drabouski Mercedes-Benz CLA45 AMG 107.434 0.390 1.143
4 1 DSP 461 Rich DiMarco Mazda Mazdaspeed 3 107.790 0.356 1.499
5 1 STR 6 Nicholas Puracchio S2000 108.000 0.210 1.709
6 1 XP 9 Giancarlo Marzan Honda S2000 108.168 0.168 1.877
7 1 SSP 71 Stephen Kado Lotus Elise 108.465 0.297 2.174
8 1 SM 19 Michael DeFlorio Honda Civic Si 108.638 0.173 2.347
9 1 ES 11 Lou Montella Toyota MR2 Spyder 108.684 0.046 2.393
10 1 STU 30 Joseph Branco BMW M3 108.733 0.049 2.442
11 2 ES 1 michael shea Toyota 108.986 0.253 2.695
12 1 CS 93 Steve Berrodin Subaru BRZ 109.253 0.267 2.962
13 2 STU 74 Wojtek Hajduczek Nissan 350z 109.617 0.364 3.326
14 1 ASP 5 Andrew Vassallo Nissan 370Z 109.747 0.130 3.456
15 2 CP 19 Dan Haynes Pontiac Trans Am 109.930 0.183 3.639
16 1 STX 23 andre downey Subaru WRX 110.254 0.324 3.963
17 1 EM 82 Chuck Sieber Austin Healey Sprite 110.291 0.037 4.000
18 2 ASP 86 Matthew Murtagh subaru sti 110.365 0.074 4.074
19 2 CS 16 Christopher Dilks BMW M Coupe 110.643 0.278 4.352
20 2 STX 44 Michael Murray BMW 328is 110.787 0.144 4.496
21 3 STX 95 Tyler Longmire Bmw 325is 110.979 0.192 4.688
22 2 BS 32 Sang Yi Evo X 111.101 0.122 4.810
23 1 BSP 8 Peter Ling M235i 111.179 0.078 4.888
24 3 ASP 111 Jeffrey Dutra Subaru/STI 111.191 0.012 4.900
25 2 SSM 111 James Leroy Miata 111.221 0.030 4.930
26 3 CS 73 Alex Meramo scion FRS 111.545 0.324 5.254
27 3 BS 2 Michael ONeil BMW 111.546 0.001 5.255
28 1 SS 111 Dan Miller 2014 Corvette 111.616 0.070 5.325
29 1 CSP 13 Matthew Tornetta Spider 112.168 0.552 5.877
30 4 BS 370 Adnan Kaiser Nissan 370Z 112.343 0.175 6.052
31 2 SM 711 Scott Terrace Mitsubishi Evolution 112.404 0.061 6.113
32 5 BS 12 Brandon Hipp Honda S2000 112.447 0.043 6.156
33 3 ES 79 Peter Donohue Mazda Miata 112.563 0.116 6.272
34 1 DS 786 Jeremy Eisen Subaru WRX 112.759 0.196 6.468
35 6 BS 44 Alexander Cabinian Volkswagen Golf R 113.530 0.771 7.239
36 3 CP 17 Bob Price Corvette 113.701 0.171 7.410
37 3 SM 177 Dino LoDico Evo 113.889 0.188 7.598
38 4 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 113.934 0.045 7.643
39 2 SS 7 Bob Price Chevrolet Corvette 113.982 0.048 7.691
40 4 ES 37 Christos Houliaras Mazda Miata 114.783 0.801 8.492
41 1 NSTU 7 Anthony Stawiarski Subaru 114.970 0.187 8.679
42 4 STX 144 Pete Gigliotti BMW Not a Corvette 115.055 0.085 8.764
43 2 DSP 6 Mike Pietropollo Mazdaspeed3 115.081 0.026 8.790
44 4 CS 627 Jonathan Love Scion FR-S 115.125 0.044 8.834
45 5 CS 12 Chris Herron BMW M3 115.399 0.274 9.108
46 2 XP 13 Joshua Kuehne Mazda Miata MX-5 115.483 0.084 9.192
47 3 XP 3 Timothy Affourtit Mazda Miata 115.731 0.248 9.440
48 1 HS 34 Bob Connell Ford Fiesta ST 115.754 0.023 9.463
49 1 FS 28 Dave Branco Ford Mustang GT 115.781 0.027 9.490
50 2 HS 24 Elisabeth Flannagan Honda Civic Si 116.041 0.260 9.750
51 1 SMF 23 Andres Serrano Integra 116.435 0.394 10.144
52 3 HS 37 Sari Alshiekh FiST 116.705 0.270 10.414
53 3 DSP 2 Samuel Wang mazdaspeed protege 116.737 0.032 10.446
54 1 GS 76 David Corsaro RSX 117.227 0.490 10.936
55 4 HS 7 Jessica Horner Ford Fiesta ST 117.523 0.296 11.232
56 7 BS 13 Alden Axford Sr Chevrolet Corvette Z51 117.554 0.031 11.263
57 2 BSP 18 Rob Pingarelli BMW M235i 117.983 0.429 11.692
58 6 CS 91 Donald Warren Miata MX5 118.028 0.045 11.737
59 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution 118.467 0.439 12.176
60 4 DSP 66 Jim Donahue BMW 323i 118.668 0.201 12.377
61 7 CS 86 Patrick Amoroso Scion FR-S 119.161 0.493 12.870
62 2 NSTX 6 Bill Heath Volkswagen Golf R32 119.371 0.210 13.080
63 2 GS 3 Steve Pruchnicki Mazda Speed3 119.381 0.010 13.090
64 2 STR 88 Zach Daroff Mazda MX5 119.383 0.002 13.092
65 4 NSTU 87 Lacy Garofolo Subaru WRX 119.469 0.086 13.178
66 2 CSP 17 William Richter Miatatatata 119.519 0.050 13.228
67 3 NSTX 8 Brendan Beckett 328I 119.799 0.280 13.508
68 5 HS 42 Andrew Barlow Honda Civic Si 120.077 0.278 13.786
69 1 EP 555 Nicole O'Neil Honda/Civic 120.171 0.094 13.880
70 2 FS 187 Michael Garofolo Infinity G37 120.306 0.135 14.015
71 8 CS 4 Brett Wiley Mazda RX-8 120.336 0.030 14.045
72 3 CSP 29 Ellwood Holliday Miata 120.594 0.258 14.303
73 5 CP 719 Johnathan Fleming Firebird 121.502 0.908 15.211
74 4 CSP 2 John White Toyota MR2 121.912 0.410 15.621
75 6 NSTR 1 Valeriy Vayner Miata 123.215 1.303 16.924
76 3 STU 1 Corey Schoenfeld WRX 123.348 0.133 17.057
77 6 HS 3 Tim Amoroso Toyota Prius 123.658 0.310 17.367
78 5 ES 2 Michael Persons Mazda Miata 124.453 0.795 18.162
79 1 FP 49 John Eken BMW 325is 124.482 0.029 18.191
80 1 STS 91 Carlos Calixto Miata 124.731 0.249 18.440
81 5 SM 001 Helmut Lackermayer Ford Mustang GT 125.062 0.331 18.771
82 1 STF 23 Danielle DeFlorio Acura RSX-S 125.773 0.711 19.482
83 2 SMF 5 chris ayers acura integra 125.985 0.212 19.694
84 6 SM 17 William Richter Honda Civic Si 126.602 0.617 20.311
85 5 NGS 10 John Barse Ford Focus ST 127.077 0.475 20.786
86 7 SM 666 Sitha Puth Mazda - Protege5 127.964 0.887 21.673
87 8 BS 14 Taylor Sims Golf R 128.071 0.107 21.780
88 7 NFS 710 Bryson Velletri Pontiac G8 GT 128.217 0.146 21.926
89 6 ES 3 Chris Berg Mazda Miata 130.664 2.447 24.373
90 2 STS 17 Justin Parmley 2008 Hyundai Tiburon 130.824 0.160 24.533
91 1 CAM-C 63 Robert Pellegrino Ford Mustang GT 130.983 0.159 24.692
92 2 DS 256 Sheldon Eisen subi 134.534 3.551 28.243
93 5 CSP 129 William Richter Sr. Miata 136.884 2.350 30.593
94 10 NSTU 4 Alex Tarsi Dodge Challenger 138.228 1.344 31.937
95 11 NCSP 2 Andrew Sharrets Miata 138.555 0.327 32.264
96 8 NGS 14 Elizabeth Blank Ford Focus ST 140.218 1.663 33.927
97 9 NHS 7 James Sims Volvo C30 143.937 3.719 37.646
98 12 NCSP 12 Ken Sharretts Miata 146.380 2.443 40.089
99 13 NSTX 4 Rachel Mangire FR-S 163.795 17.415 57.504
100 14 NHS 19 Pamela Sullivan Civic 176.976 13.181 70.685
101 9 CS 14 John Wiley Mazda RX-8 DNF
102 2 SSP 6 Pete Gigliotti Corvette Z06 DNF
103 15 NSTU 3 Mustafa Nasher 350Z DNF
171 10 CS 29 David Iapalucci Mazda MX-5 Miata DNS
251 3 FS 111 Nathaniel Kott Mustang GT DNS
281 3 GS 5 Daniel Newberry VW GTI DNS
354 3 STR 06 nicholas puracchio honda s2000 DNS
355 4 STR 91 Noel Leslie Honda S2000 CR DNS
356 5 STR 191 Asiya Colburn Honda S2000 CR DNS
429 3 SSP 141 Joshua Lipman Lotus Exige S260 DNS
621 2 EP 55 Michael ONeil Honda Civic DNS
642 16 NFS 002 Brian DiGiovanni Ford Mustang GT DNS
644 18 NSTR 51 Peter Restine Mazda Miata DNS