South Jersey Region SCCA
Pax Time Results
#1 - SJR SCCA 2015 Solo Event #1 - Sun 04-12-2015
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Car Color Total Factor Pax Time Diff. From 1st
1 1 BS 16 Robert Horvath Rice2000 Black 72.215 *0.826 59.649 0.000 0.000
2 2 BS 370 Adnan Kaiser Nissan 370Z Monterey Blue 73.111 *0.826 60.389 0.740 0.740
3 1 SS 420 John Pepe Porsche Boxster Spyder white 73.213 *0.835 61.132 0.743 1.483
4 1 CS 73 Alex Meramo Scion FR-S gray 75.269 *0.814 61.269 0.137 1.620
5 3 BS 12 Brandon Hipp Honda S2000 Silver 74.406 *0.826 61.459 0.190 1.810
6 1 STX 95 Tyler Longmire Bmw 325is red 74.015 *0.831 61.506 0.047 1.857
7 1 GS 25 John White Ford Focus ST Blue 76.752 *0.806 61.862 0.356 2.213
8 1 ASP 17 Scott Terrace Mitsubishi Lancer Evolution White 71.628 *0.865 61.958 0.096 2.309
9 4 BS 32 Sang Yi Evo X Black 75.561 *0.826 62.413 0.455 2.764
10 1 ES 37 Christos Houliaras Mazda Miata White 77.428 *0.808 62.561 0.148 2.912
11 1 STU 30 Joseph Branco BMW M3 Green 74.150 *0.844 62.582 0.021 2.933
12 2 ES 79 Peter Donohue Mazda Miata Red 77.768 *0.808 62.836 0.254 3.187
13 2 ASP 111 Jeffrey Dutra Subaru WRX STI Grey 72.696 *0.865 62.882 0.046 3.233
14 1 FS 28 Dave Branco Ford Mustang GT Black 77.741 *0.810 62.970 0.088 3.321
15 3 ES 1 Lou Montella Toyota MR2 Jade 77.973 *0.808 63.002 0.032 3.353
16 1 SSM 11 Richard Domm Mazda MX5 Camo 71.558 *0.882 63.114 0.112 3.465
17 2 STX 86 Patrick Amoroso Scion FR-S White 76.160 *0.831 63.289 0.175 3.640
18 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am Red 73.418 *0.864 63.433 0.144 3.784
19 2 CP 19 Dan Haynes Pontiac Trans Am 73.451 *0.864 63.461 0.028 3.812
20 2 GS 26 Michael Murray BMW 330xi Blue 79.178 *0.806 63.817 0.356 4.168
21 1 STS 666 Sitha Puth Mazda Miata MX-5 GTR - Gunmetal 77.115 *0.828 63.851 0.034 4.202
22 1 DSP 3 Sari Alshiekh Mazdaspeed3 Stormcloud Gray 74.902 *0.854 63.966 0.115 4.317
23 3 GS 3 Steve Pruchnicki Mazdaspeed3 Silver 79.540 *0.806 64.109 0.143 4.460
24 3 STX 17 Michael Grosso BMW 325i White 77.248 *0.831 64.193 0.084 4.544
25 4 STX 23 Andre Downey Subaru WRX Red 77.250 *0.831 64.194 0.001 4.545
26 3 ASP 2 Andrew Vassallo Nissan 370Z silver 74.253 *0.865 64.228 0.034 4.579
27 2 DSP 22 Ken Kacperowski Mazda Mazdaspeed3 Red 75.210 *0.854 64.229 0.001 4.580
28 1 BSP 8 Dino LoDico BMW M3 Black 74.442 *0.863 64.243 0.014 4.594
29 1 SM 19 Michael DeFlorio Honda Civic Si Pacific Blue 73.895 *0.870 64.288 0.045 4.639
30 4 ES 179 Nathaniel Geary Mazda Miata Red 79.694 *0.808 64.392 0.104 4.743
31 4 ASP 86 Matthew Murtagh 2015 Subaru WRX STI WRB 74.523 *0.865 64.462 0.070 4.813
32 1 SMF 23 Andres Serrano Integra Red 75.697 *0.853 64.569 0.107 4.920
33 2 SM 10 James Leroy Honda Civic Si Nighthawk Black Pearl 74.420 *0.870 64.745 0.176 5.096
34 1 NSTX 6 William Heath Volkswagen R32 Blue 78.003 *0.831000 64.820 0.075 5.171
35 5 ES 8 Joshua Booth Mazda Miata Silver 80.384 *0.808 64.950 0.130 5.301
36 1 XP 50 Giancarlo Marzan S2000 GPW 71.888 *0.905 65.058 0.108 5.409
37 2 STS 157 Stephen Boyd Mazda Miata black 78.759 *0.828 65.212 0.154 5.563
38 2 CS 4 Brett Wiley Mazda RX-8 Gray 80.640 *0.814 65.641 0.429 5.992
39 2 SS 7 Bob Price Chevrolet Corvette Silver 78.815 *0.835 65.810 0.169 6.161
40 2 SSM 6 Pete Gigliotti Corvette Z06 Blue 74.681 *0.882 65.868 0.058 6.219
41 1 CSP 111 Will Neilson Mazda Miata red 76.504 *0.861 65.869 0.001 6.220
42 3 SM 27 Alexander Cabinian Volkswagen GTI White 75.780 *0.870 65.928 0.059 6.279
43 2 NFS 24 Jon O'Neal BMW M3 coupe Mineral White 81.482 *0.810000 66.000 0.072 6.351
44 3 DSP 66 Jim Donahue BMW 323i Blue 77.468 *0.854 66.157 0.157 6.508
45 6 ES 24 Michael Persons Mazda Miata Black 81.880 *0.808 66.159 0.002 6.510
46 7 ES 137 Ralph Foy Mazda Miata White 81.960 *0.808 66.223 0.064 6.574
47 3 NCS 71 Brian Acerbo BMW M3 Silver 81.370 *0.814000 66.235 0.012 6.586
48 4 GS 120 Leoneil Ligon E36 82.313 *0.806 66.344 0.109 6.695
49 3 CS 41 Dung Le Scion FR-S Red 81.553 *0.814 66.384 0.040 6.735
50 2 CSP 11 Timothy Affourtit Mazda Miata firey pits of hell red 77.426 *0.861 66.663 0.279 7.014
51 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am Red 77.191 *0.864 66.693 0.030 7.044
52 2 XP 13 Joshua Kuehne Mazda Miata MX-5 blue, black, silver, primer, etc. 73.898 *0.905 66.877 0.184 7.228
53 1 DP 13 Matthew Tornetta Volvo Gold 76.248 *0.879 67.022 0.145 7.373
54 4 DSP 73 Jessica Horner Mazdaspeed3 Stormcloud Grey 78.510 *0.854 67.047 0.025 7.398
55 1 STR 88 Zach Daroff Mazda MX5 Red 80.204 *0.838 67.211 0.164 7.562
56 5 BS 327 Jeffrey Wright Honda s2000 Black 81.413 *0.826 67.247 0.036 7.598
57 4 NSTX 13 Tom Wilkins Scion FR-S Red 80.991 *0.831000 67.303 0.056 7.654
58 3 STS 33 John Favale Acura Integra Red/White 81.361 *0.828 67.366 0.063 7.717
59 2 FS 2 JOE DENNY BMW M3 Silver 83.472 *0.810 67.612 0.246 7.963
60 1 EP 55 Michael ONeil Honda Civic Blue 77.417 *0.874 67.662 0.050 8.013
61 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution Silver 78.235 *0.870 68.064 0.402 8.415
62 5 NSTR 350 William Snyder Mazda Miata M Edition Starlight Blue Mica 81.299 *0.838000 68.128 0.064 8.479
63 8 ES 51 Joseph Smith Mazda Miata Blue 84.329 *0.808 68.137 0.009 8.488
64 9 ES 3 Chris Berg Mazda Miata Black 84.393 *0.808 68.189 0.052 8.540
65 3 XP 11 Shem Malus Noble M400 Grey 75.431 *0.905 68.265 0.076 8.616
66 3 SSM 71 Chris Wittenberger Mazda Miata Urban Camo 77.528 *0.882 68.379 0.114 8.730
67 2 STR 135 Matt Snyder Mazda Miata Blueish 81.645 *0.838 68.418 0.039 8.769
68 5 GS 39 Max King BMW 323is Blue 85.228 *0.806 68.693 0.275 9.044
69 6 NDS 123 Michael Linn Subaru Impreza WRX gray 84.913 *0.812000 68.949 0.256 9.300
70 3 FS 71 Chris Dilks Mustang Black 85.146 *0.810 68.968 0.019 9.319
71 1 FP 49 John Eken BMW 325is white 78.678 *0.880 69.236 0.268 9.587
72 4 STS 74 John Schlitter Honda Civic Si Blue 83.694 *0.828 69.298 0.062 9.649
73 5 SM 83 Timothy McLanghlin Subaru WRX STI red/black 79.889 *0.870 69.503 0.205 9.854
74 2 STU 1 Jeremiah Bateman Ford Mustang blue 82.624 *0.844 69.734 0.231 10.085
75 2 SMF 21 Darrell Rich Honda Civic Orange 81.906 *0.853 69.865 0.131 10.216
76 4 CS 14 John Wiley Mazda RX-8 Grey 86.257 *0.814 70.213 0.348 10.564
77 7 NBSP 311 James Mitchell Nissan 350Z Dark Blue 81.467 *0.863000 70.306 0.093 10.657
78 5 STS 7 Anthony Corso Acura Integra Vogue Metallic Silver 85.090 *0.828 70.454 0.148 10.805
79 4 XP 84 Paul Wooding III Family Truckster Family Truckster 77.876 *0.905 70.477 0.023 10.828
80 10 ES 7 joseph zachowski Mazda Miata Titanium 87.542 *0.808 70.733 0.256 11.084
81 4 CP 719 Johnathan Fleming Pontiac Trans Am red 81.922 *0.864 70.780 0.047 11.131
82 2 DP 113 chris ayers acura integra black 80.576 *0.879 70.826 0.046 11.177
83 8 NES 108 Umair Asad Mazda Miata Silver 87.680 *0.808000 70.845 0.019 11.196
84 9 NBS 1 Jorge Malcun Corvette Black 86.005 *0.826000 71.040 0.195 11.391
85 5 CS 91 Donald Warren Miata MX5 Copper red 87.375 *0.814 71.123 0.083 11.474
86 10 NFS 7 Nate Kott Ford Mustang GT Black 87.903 *0.810000 71.201 0.078 11.552
87 6 SM 017 William Richter 5.0 Black 81.912 *0.870 71.263 0.062 11.614
88 11 NSTR 47 Matthew Edwards Mazda Miata Red 85.159 *0.838000 71.363 0.100 11.714
89 1 AM 404 BERNARDO ZOZAYA SILVER-CAR ST2 BLUE 71.694 *1.000 71.694 0.331 12.045
90 7 SM 001 Helmut Lackermayer Ford Mustang GT Sonic Blue 82.526 *0.870 71.797 0.103 12.148
91 5 XP 150 Danielle DeFlorio S2000 White 79.347 *0.905 71.809 0.012 12.160
92 1 CAM 65 Ed Patire Corvette blue 86.720 *0.830 71.977 0.168 12.328
93 8 SM 98 Timothy Cahill BMW 325i Grey 83.569 *0.870 72.705 0.728 13.056
94 2 EP 555 Nicole O'Neil Honda/Civic Blue 83.967 *0.874 73.387 0.682 13.738
95 12 NDSP 22 Joseph Tokarczyk Mazda Mazdaspeed3 Red 86.013 *0.854000 73.455 0.068 13.806
96 6 XP 1 Bobby Calhoun Nissan 240 Black 82.118 *0.905 74.316 0.861 14.667
97 13 NGS 99 Ivan Robinson Audi A4 2.0T White 92.292 *0.806000 74.387 0.071 14.738
98 14 NAS 12 Mike Vn Porsche Black 89.862 *0.829000 74.495 0.108 14.846
99 7 XP 71 Douglass Presson Nissan 240 Black 82.395 *0.905 74.567 0.072 14.918
100 15 NSTU 2 Luis Hernandez BMW M3 Yellow 92.078 *0.844000 77.713 3.146 18.064
101 16 NHS 24 Miguel Soviano Honda Accord Grey 100.741 *0.796000 80.189 2.476 20.540
102 17 NSM 35 Peterson Baker Mitsubishi Lancer Evolution Black 95.363 *0.870000 82.965 2.776 23.316
103 5 CP 1 Louis Altobelli Factory Five Cobra Black 96.906 *0.864 83.726 0.761 24.077
107 18 NHS 5 Jessica Hernandez Honda Civic Si Blue DNF *0.796000 0.000
111 19 NAS 21 Ralph Perez Porsche 911 Targa 4S silver DNF *0.829000 0.000