South Jersey Region SCCA
Final Raw Time Results
#1 - SJR SCCA 2015 Solo Event #1 - Sun 04-12-2015
Timed Entries: 103
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 11 Richard Domm Mazda MX5 71.558 0.000 0.000
2 1 ASP 17 Scott Terrace Mitsubishi Lancer Evolution 71.628 0.070 0.070
3 1 AM 404 BERNARDO ZOZAYA SILVER-CAR ST2 71.694 0.066 0.136
4 1 XP 50 Giancarlo Marzan S2000 71.888 0.194 0.330
5 1 BS 16 Robert Horvath Rice2000 72.215 0.327 0.657
6 2 ASP 111 Jeffrey Dutra Subaru WRX STI 72.696 0.481 1.138
7 2 BS 370 Adnan Kaiser Nissan 370Z 73.111 0.415 1.553
8 1 SS 420 John Pepe Porsche Boxster Spyder 73.213 0.102 1.655
9 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 73.418 0.205 1.860
10 2 CP 19 Dan Haynes Pontiac Trans Am 73.451 0.033 1.893
11 1 SM 19 Michael DeFlorio Honda Civic Si 73.895 0.444 2.337
12 2 XP 13 Joshua Kuehne Mazda Miata MX-5 73.898 0.003 2.340
13 1 STX 95 Tyler Longmire Bmw 325is 74.015 0.117 2.457
14 1 STU 30 Joseph Branco BMW M3 74.150 0.135 2.592
15 3 ASP 2 Andrew Vassallo Nissan 370Z 74.253 0.103 2.695
16 3 BS 12 Brandon Hipp Honda S2000 74.406 0.153 2.848
17 2 SM 10 James Leroy Honda Civic Si 74.420 0.014 2.862
18 1 BSP 8 Dino LoDico BMW M3 74.442 0.022 2.884
19 4 ASP 86 Matthew Murtagh 2015 Subaru WRX STI 74.523 0.081 2.965
20 2 SSM 6 Pete Gigliotti Corvette Z06 74.681 0.158 3.123
21 1 DSP 3 Sari Alshiekh Mazdaspeed3 74.902 0.221 3.344
22 2 DSP 22 Ken Kacperowski Mazda Mazdaspeed3 75.210 0.308 3.652
23 1 CS 73 Alex Meramo Scion FR-S 75.269 0.059 3.711
24 3 XP 11 Shem Malus Noble M400 75.431 0.162 3.873
25 4 BS 32 Sang Yi Evo X 75.561 0.130 4.003
26 1 SMF 23 Andres Serrano Integra 75.697 0.136 4.139
27 3 SM 27 Alexander Cabinian Volkswagen GTI 75.780 0.083 4.222
28 2 STX 86 Patrick Amoroso Scion FR-S 76.160 0.380 4.602
29 1 DP 13 Matthew Tornetta Volvo 76.248 0.088 4.690
30 1 CSP 111 Will Neilson Mazda Miata 76.504 0.256 4.946
31 1 GS 25 John White Ford Focus ST 76.752 0.248 5.194
32 1 STS 666 Sitha Puth Mazda Miata MX-5 77.115 0.363 5.557
33 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am 77.191 0.076 5.633
34 3 STX 17 Michael Grosso BMW 325i 77.248 0.057 5.690
35 4 STX 23 Andre Downey Subaru WRX 77.250 0.002 5.692
36 1 EP 55 Michael ONeil Honda Civic 77.417 0.167 5.859
37 2 CSP 11 Timothy Affourtit Mazda Miata 77.426 0.009 5.868
38 1 ES 37 Christos Houliaras Mazda Miata 77.428 0.002 5.870
39 3 DSP 66 Jim Donahue BMW 323i 77.468 0.040 5.910
40 3 SSM 71 Chris Wittenberger Mazda Miata 77.528 0.060 5.970
41 1 FS 28 Dave Branco Ford Mustang GT 77.741 0.213 6.183
42 2 ES 79 Peter Donohue Mazda Miata 77.768 0.027 6.210
43 4 XP 84 Paul Wooding III Family Truckster 77.876 0.108 6.318
44 3 ES 1 Lou Montella Toyota MR2 77.973 0.097 6.415
45 1 NSTX 6 William Heath Volkswagen R32 78.003 0.030 6.445
46 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution 78.235 0.232 6.677
47 4 DSP 73 Jessica Horner Mazdaspeed3 78.510 0.275 6.952
48 1 FP 49 John Eken BMW 325is 78.678 0.168 7.120
49 2 STS 157 Stephen Boyd Mazda Miata 78.759 0.081 7.201
50 2 SS 7 Bob Price Chevrolet Corvette 78.815 0.056 7.257
51 2 GS 26 Michael Murray BMW 330xi 79.178 0.363 7.620
52 5 XP 150 Danielle DeFlorio S2000 79.347 0.169 7.789
53 3 GS 3 Steve Pruchnicki Mazdaspeed3 79.540 0.193 7.982
54 4 ES 179 Nathaniel Geary Mazda Miata 79.694 0.154 8.136
55 5 SM 83 Timothy McLanghlin Subaru WRX STI 79.889 0.195 8.331
56 1 STR 88 Zach Daroff Mazda MX5 80.204 0.315 8.646
57 5 ES 8 Joshua Booth Mazda Miata 80.384 0.180 8.826
58 2 DP 113 chris ayers acura integra 80.576 0.192 9.018
59 2 CS 4 Brett Wiley Mazda RX-8 80.640 0.064 9.082
60 4 NSTX 13 Tom Wilkins Scion FR-S 80.991 0.351 9.433
61 5 NSTR 350 William Snyder Mazda Miata M Edition 81.299 0.308 9.741
62 3 STS 33 John Favale Acura Integra 81.361 0.062 9.803
63 3 NCS 71 Brian Acerbo BMW M3 81.370 0.009 9.812
64 5 BS 327 Jeffrey Wright Honda s2000 81.413 0.043 9.855
65 7 NBSP 311 James Mitchell Nissan 350Z 81.467 0.054 9.909
66 2 NFS 24 Jon O'Neal BMW M3 coupe 81.482 0.015 9.924
67 3 CS 41 Dung Le Scion FR-S 81.553 0.071 9.995
68 2 STR 135 Matt Snyder Mazda Miata 81.645 0.092 10.087
69 6 ES 24 Michael Persons Mazda Miata 81.880 0.235 10.322
70 2 SMF 21 Darrell Rich Honda Civic 81.906 0.026 10.348
71 6 SM 017 William Richter 5.0 81.912 0.006 10.354
72 4 CP 719 Johnathan Fleming Pontiac Trans Am 81.922 0.010 10.364
73 7 ES 137 Ralph Foy Mazda Miata 81.960 0.038 10.402
74 6 XP 1 Bobby Calhoun Nissan 240 82.118 0.158 10.560
75 4 GS 120 Leoneil Ligon E36 82.313 0.195 10.755
76 7 XP 71 Douglass Presson Nissan 240 82.395 0.082 10.837
77 7 SM 001 Helmut Lackermayer Ford Mustang GT 82.526 0.131 10.968
78 2 STU 1 Jeremiah Bateman Ford Mustang 82.624 0.098 11.066
79 2 FS 2 JOE DENNY BMW M3 83.472 0.848 11.914
80 8 SM 98 Timothy Cahill BMW 325i 83.569 0.097 12.011
81 4 STS 74 John Schlitter Honda Civic Si 83.694 0.125 12.136
82 2 EP 555 Nicole O'Neil Honda/Civic 83.967 0.273 12.409
83 8 ES 51 Joseph Smith Mazda Miata 84.329 0.362 12.771
84 9 ES 3 Chris Berg Mazda Miata 84.393 0.064 12.835
85 6 NDS 123 Michael Linn Subaru Impreza WRX 84.913 0.520 13.355
86 5 STS 7 Anthony Corso Acura Integra 85.090 0.177 13.532
87 3 FS 71 Chris Dilks Mustang 85.146 0.056 13.588
88 11 NSTR 47 Matthew Edwards Mazda Miata 85.159 0.013 13.601
89 5 GS 39 Max King BMW 323is 85.228 0.069 13.670
90 9 NBS 1 Jorge Malcun Corvette 86.005 0.777 14.447
91 12 NDSP 22 Joseph Tokarczyk Mazda Mazdaspeed3 86.013 0.008 14.455
92 4 CS 14 John Wiley Mazda RX-8 86.257 0.244 14.699
93 1 CAM 65 Ed Patire Corvette 86.720 0.463 15.162
94 5 CS 91 Donald Warren Miata MX5 87.375 0.655 15.817
95 10 ES 7 joseph zachowski Mazda Miata 87.542 0.167 15.984
96 8 NES 108 Umair Asad Mazda Miata 87.680 0.138 16.122
97 10 NFS 7 Nate Kott Ford Mustang GT 87.903 0.223 16.345
98 14 NAS 12 Mike Vn Porsche 89.862 1.959 18.304
99 15 NSTU 2 Luis Hernandez BMW M3 92.078 2.216 20.520
100 13 NGS 99 Ivan Robinson Audi A4 2.0T 92.292 0.214 20.734
101 17 NSM 35 Peterson Baker Mitsubishi Lancer Evolution 95.363 3.071 23.805
102 5 CP 1 Louis Altobelli Factory Five Cobra 96.906 1.543 25.348
103 16 NHS 24 Miguel Soviano Honda Accord 100.741 3.835 29.183
104 18 NHS 5 Jessica Hernandez Honda Civic Si dnf
105 19 NAS 21 Ralph Perez Porsche 911 Targa 4S dnf