South Jersey Region SCCA
Final Raw Time Results
#5 - Battle at the Bay Episode II: Attack of the Cones (Day 2) - Sun 07-12-2015
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 11 Richard Domm Mazda MX5 60.380 0.000 0.000
2 1 BS 12 Brandon Hipp Honda S2000 61.605 1.225 1.225
3 1 XP 1 Michael DeFlorio Noble 62.077 0.472 1.697
4 1 ES 1 Lou Montella Toyota MR2 62.078 0.001 1.698
5 1 STU 74 Wojtek Hajduczek Nissan 350z 62.225 0.147 1.845
6 2 STU 30 Joseph Branco BMW M3 62.512 0.287 2.132
7 1 STR 73 David Vasylkiv Honda S2000 62.577 0.065 2.197
8 1 ASP 17 Scott Terrace Mitsubishi Evolution 62.823 0.246 2.443
9 1 CP 19 Dan Haynes Pontiac Trans Am 62.902 0.079 2.522
10 2 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 62.923 0.021 2.543
11 1 SSP 6 Pete Gigliotti Corvette 62.986 0.063 2.606
12 2 SSM 111 Chris Ayers Miata 63.078 0.092 2.698
13 2 XP 9 Giancarlo Marzan S2000 63.126 0.048 2.746
14 1 FS 13 James Pienkowski BMW M3 63.381 0.255 3.001
15 3 XP 13 Joshua Kuehne Mazda Miata MX-5 63.389 0.008 3.009
16 2 ASP 111 Jeffrey Dutra Subaru/STI 63.433 0.044 3.053
17 3 ASP 2 Andrew Vassallo Nissan 370Z 63.607 0.174 3.227
18 2 BS 32 Sang Yi Evo X 63.615 0.008 3.235
19 1 STX 95 Tyler Longmire Bmw 325is 63.642 0.027 3.262
20 2 STX 23 andre downey Subaru WRX 63.666 0.024 3.286
21 1 SS 7 Bob Price Chevrolet Corvette 63.751 0.085 3.371
22 3 STU 8 Slavik Belmas M3 63.818 0.067 3.438
23 3 BS 370 Adnan Kaiser Nissan 370Z 63.903 0.085 3.523
24 1 BSP 8 Dino LoDico BMW M3 63.952 0.049 3.572
25 4 ASP 86 Matthew Murtagh subaru sti 64.009 0.057 3.629
26 1 DSP 6 Mike Pietropollo Mazdaspeed3 64.195 0.186 3.815
27 1 CSP 11 Timothy Affourtit Mazda Miata 64.269 0.074 3.889
28 4 XP 11 Shem Malus Noble M400 64.667 0.398 4.287
29 1 CS 73 Alex Meramo scion FRS 64.740 0.073 4.360
30 3 CP 211 Anthony Wojtkowiak Pontiac Trans Am 64.757 0.017 4.377
31 2 FS 28 Dave Branco Ford Mustang GT 65.067 0.310 4.687
32 1 EP 55 Michael ONeil Honda Civic 65.195 0.128 4.815
33 2 DSP 22 Ken Kacperowski MazdaSPEED 3 65.197 0.002 4.817
34 2 ES 79 Peter Donohue Mazda Miata 65.275 0.078 4.895
35 3 STX 26 Michael Murray BMW 328is 65.305 0.030 4.925
36 1 SM 44 Alexander Cabinian Volkswagen Scirocco 16V 65.313 0.008 4.933
37 1 SMF 11 James Leroy Honda Civic Si 65.627 0.314 5.247
38 2 SMF 427 Forrest Brunner Acura Integra 65.814 0.187 5.434
39 2 SS 420 John Pepe Porsche Boxster Spyder 65.965 0.151 5.585
40 1 DS 187 Michael Garofolo Subaru WRX 65.989 0.024 5.609
41 2 CSP 13 Matthew Tornetta Spider 66.081 0.092 5.701
42 3 DSP 17 Michael Grosso BMW 66.101 0.020 5.721
43 2 BSP 969 Gregory Miele Honda S2000 66.571 0.470 6.191
44 2 CS 91 Donald Warren Miata MX5 66.805 0.234 6.425
45 3 CS 16 Christopher Dilks BMW M Coupe 66.924 0.119 6.544
46 1 HS 37 Sari Alshiekh Fiesta 66.977 0.053 6.597
47 1 GS 25 John White Ford Focus ST 67.004 0.027 6.624
48 5 ASP 186 Danielle DeFlorio S2000 67.114 0.110 6.734
49 3 ES 37 Christos Houliaras Mazda Miata 67.273 0.159 6.893
50 2 SM 25 Dung Le Scion Frs 67.483 0.210 7.103
51 4 DSP 66 Jim Donahue BMW 323i 67.740 0.257 7.360
52 4 CS 12 Chris Herron BMW M3 67.860 0.120 7.480
53 5 CS 86 Patrick Amoroso Scion FR-S 67.871 0.011 7.491
54 4 STU 421 Chris Raney Infiniti g35 68.229 0.358 7.849
55 2 EP 555 Nicole O'Neil Honda/Civic 68.524 0.295 8.144
56 1 NBS 27 John Kim Nissan 370Z 68.851 0.327 8.471
57 3 SM 001 Helmut Lackermayer Ford Mustang GT 68.929 0.078 8.549
58 4 SM 77 Hardik Varma Mitsubishi Lancer Evolution 69.397 0.468 9.017
59 6 CS 4 Brett Wiley Mazda RX-8 69.583 0.186 9.203
60 5 SM 17 William Richter 5.0 69.801 0.218 9.421
61 2 GS 3 Steve Pruchnicki Mazda Speed3 69.944 0.143 9.564
62 2 HS 7 Jessica Horner Ford Fiesta ST 70.379 0.435 9.999
63 1 STS 33 John Favale Acura Integra 70.518 0.139 10.138
64 2 NDS 32 Jacob Frey Subaru WRX 70.738 0.220 10.358
65 7 CS 14 John Wiley Mazda RX-8 71.058 0.320 10.678
66 4 ES 51 Joseph Smith Mazda Miata 71.154 0.096 10.774
67 5 ES 7 joseph zachowski Mazda Miata 71.226 0.072 10.846
68 1 STF 72 Bunthoeun Has Mazda 2 71.505 0.279 11.125
69 6 NSTU 3 Mustafa Nasher 350Z 71.619 0.114 11.239
70 3 NFS 17 Justin Erickson Ford Mustang 72.408 0.789 12.028
71 7 NSTR 8 Erick Maldonado Nissan/370Z 72.458 0.050 12.078
72 6 SM 29 Ellwood Holliday Ford Mustang 72.648 0.190 12.268
73 8 NSS 1 Karolis Matulis Z06 72.938 0.290 12.558
74 4 NFS 7 Nate Kott Ford Mustang GT 73.030 0.092 12.650
75 4 CP 1 Louis Altobelli Factory Five Cobra 73.563 0.533 13.183
76 5 NDS 87 Lacy Garofolo Subaru WRX 73.813 0.250 13.433
77 3 HS 3 Tim Amoroso Infiniti I30 75.892 2.079 15.512
78 9 NHS 5 Jessica Hernandez Honda Civic Si 76.610 0.718 16.230
79 10 NES 99 Trish Callens Mazda Miata 78.755 2.145 18.375
80 11 NSTX 20 Abdul Maaf nissan altima 87.563 8.808 27.183
211 3 FS 17 Valeriy Vayner Passat DNS
257 4 HS 24 Elisabeth Flannagan Honda Civic Si DNS
356 5 STU 88 Slavik Belmas M3 DNS
431 7 SM 4 Chieu Nguyen Mitsubishi Lancer DNS