South Jersey Region SCCA
Pax Time Results
#6 - SJR SCCA 2015 Solo Event #6 - Sun 08-02-2015
Timed Entries: 83
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 11 Lou Montella Toyota MR2 55.968 *0.808 45.222 0.000 0.000
2 1 CS 73 Alex Meramo scion FRS 55.841 *0.814 45.454 0.232 0.232
3 1 BS 12 Brandon Hipp Honda S2000 55.121 *0.826 45.529 0.075 0.307
4 1 SS 62 Christopher Drabouski Mercedes-Benz CLA45 54.647 *0.835 45.630 0.101 0.408
5 1 FS 13 James Pienkowski BMW M3 56.539 *0.810 45.796 0.166 0.574
6 2 BS 37 Max King Nissan 370Z 55.980 *0.826 46.239 0.443 1.017
7 1 STX 95 Tyler Longmire Bmw 325is 55.716 *0.831 46.300 0.061 1.078
8 1 STR 5 Daniel Newberry Mazda MX-5 55.485 *0.838 46.496 0.196 1.274
9 3 BS 370 Adnan Kaiser Nissan 370Z 56.298 *0.826 46.502 0.006 1.280
10 2 FS 28 Dave Branco Ford Mustang GT 57.515 *0.810 46.587 0.085 1.365
11 2 STR 73 David Vasylkiv Honda S2000 55.793 *0.838 46.754 0.167 1.532
12 1 STU 30 Joseph Branco BMW M3 55.457 *0.844 46.805 0.051 1.583
13 1 SSP 71 Stephen Kado Lotus Elise 53.771 *0.871 46.834 0.029 1.612
14 1 DS 187 Michael Garofolo Subaru WRX 57.711 *0.812 46.861 0.027 1.639
15 2 ES 79 Peter Donohue Mazda Miata 58.101 *0.808 46.945 0.084 1.723
16 2 STX 23 andre downey Subaru WRX 56.531 *0.831 46.977 0.032 1.755
17 2 DS 87 Matthew Horvay VW Golf R 57.992 *0.812 47.089 0.112 1.867
18 3 ES 37 Christos Houliaras Mazda Miata 58.348 *0.808 47.145 0.056 1.923
19 4 BS 32 Sang Yi Evo X 57.379 *0.826 47.395 0.250 2.173
20 1 CSP 11 Timothy Affourtit Mazda Miata 55.173 *0.861 47.504 0.109 2.282
21 1 SSR 6 Pete Gigliotti Corvette Z06 55.307 *0.859 47.508 0.004 2.286
22 2 STU 3 Chris Dilks M3 56.497 *0.844 47.683 0.175 2.461
23 1 ASP 17 Scott Terrace Mitsubishi Evolution 55.131 *0.865 47.688 0.005 2.466
24 1 GS 3 Steve Pruchnicki Mazda Speed3 59.432 *0.806 47.902 0.214 2.680
25 1 HS 7 Jessica Horner Ford Fiesta ST 60.185 *0.796 47.907 0.005 2.685
26 2 CS 91 Donald Warren Miata MX5 58.866 *0.814 47.916 0.009 2.694
27 2 ASP 86 Matthew Murtagh subaru sti 55.465 *0.865 47.977 0.061 2.755
28 2 SSR 16 Michael Murray Corvette Z06 56.166 *0.859 48.246 0.269 3.024
29 1 BSP 11 James Simoni S2000 56.040 *0.863 48.362 0.116 3.140
30 3 ASP 2 Andrew Vassallo Nissan 370Z 56.148 *0.865 48.568 0.206 3.346
31 1 NGS 12 John Barse Ford Focus ST 60.334 *0.806000 48.629 0.061 3.407
32 2 CSP 111 James Leroy mazda miata 56.560 *0.861 48.698 0.069 3.476
33 3 SSR 7 Bob Price Chevrolet Corvette 56.731 *0.859 48.731 0.033 3.509
34 2 BSP 8 Dino LoDico BMW M3 56.529 *0.863 48.784 0.053 3.562
35 1 STS 157 Stephen Boyd Mazda Miata 58.933 *0.828 48.796 0.012 3.574
36 1 EP 55 Michael ONeil Honda Civic 55.872 *0.874 48.832 0.036 3.610
37 4 ASP 111 Jeffrey Dutra Subaru/STI 56.556 *0.865 48.920 0.088 3.698
38 3 CS 86 Patrick Amoroso Scion FR-S 60.114 *0.814 48.932 0.012 3.710
39 1 STF 72 Bunthoeun Has Mazda 2 61.111 *0.801 48.949 0.017 3.727
40 1 XP 113 Richard Domm Mazda MX5 54.197 *0.905 49.048 0.099 3.826
41 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 56.875 *0.864 49.140 0.092 3.918
42 3 STU 47 Joshua Ramirez Subaru Sti 58.299 *0.844 49.204 0.064 3.982
43 1 DSP 22 Ken Kacperowski MazdaSPEED 3 57.985 *0.854 49.519 0.315 4.297
44 1 EM 82 Chuck Sieber Austin Healey Sprite 53.995 *0.922 49.783 0.264 4.561
45 1 SMF 3 Sari Alshiekh Mazdaspeed 3 58.452 *0.853 49.859 0.076 4.637
46 2 DSP 6 Mike Pietropollo Mazdaspeed3 58.488 *0.854 49.948 0.089 4.726
47 5 BS 13 Alden Axford Corvette 60.518 *0.826 49.987 0.039 4.765
48 2 XP 1 Michael DeFlorio Noble 55.241 *0.905 49.993 0.006 4.771
49 3 XP 9 Giancarlo Marzan S2000 55.630 *0.905 50.345 0.352 5.123
50 2 NDS 87 Lacy Garofolo Subaru WRX 62.032 *0.812000 50.370 0.025 5.148
51 3 BSP 1 David Simoni Honda S2000 58.420 *0.863 50.416 0.046 5.194
52 3 CSP 13 Matthew Tornetta Spider 58.610 *0.861 50.463 0.047 5.241
53 2 SMF 427 Forrest Brunner Acura Integra 59.265 *0.853 50.553 0.090 5.331
54 4 XP 13 Joshua Kuehne Mazda Miata MX-5 55.959 *0.905 50.642 0.089 5.420
55 2 STF 23 Danielle DeFlorio Acura RSX-S 63.303 *0.801 50.705 0.063 5.483
56 5 XP 11 Shem Malus Noble M400 56.131 *0.905 50.798 0.093 5.576
57 3 SMF 27 John Favale Acura Integra 59.740 *0.853 50.958 0.160 5.736
58 1 SM 001 Helmut Lackermayer Ford Mustang GT 58.913 *0.870 51.254 0.296 6.032
59 4 SMF 5 chris ayers acura integra 60.089 *0.853 51.255 0.001 6.033
60 4 ES 7 joseph zachowski Mazda Miata 63.593 *0.808 51.383 0.128 6.161
61 4 CSP 51 Jim Tornetta Alfa Romeo 59.827 *0.861 51.511 0.128 6.289
62 3 NES 5 Ryan Duncan Mazda Miata 63.978 *0.808000 51.694 0.183 6.472
63 4 NCS 29 David Iapalucci Mazda MX-5 Miata 63.778 *0.814000 51.915 0.221 6.693
64 2 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 60.158 *0.864 51.976 0.061 6.754
65 5 NESP 24 Daniel McGuigan Ford Mustang 61.221 *0.849000 51.976 0.000 6.754
66 6 NFS 7 Nate Kott Ford Mustang GT 64.326 *0.810000 52.104 0.128 6.882
67 2 EP 555 Nicole O'Neil Honda/Civic 59.785 *0.874 52.252 0.148 7.030
68 2 STS 1 Carlos Calixto Miata 63.160 *0.828 52.296 0.044 7.074
69 2 SM 4 Dung Le Scion Frs 60.303 *0.870 52.463 0.167 7.241
70 3 STX 77 Hardik Varma Honda Civic Si 63.213 *0.831 52.530 0.067 7.308
71 7 NSTU 47 Coleen Devorak STI 62.535 *0.844000 52.779 0.249 7.557
72 2 GS 1 William Richter Sr. 3000 GT 65.929 *0.806 53.138 0.359 7.916
73 3 SM 44 Alexander Cabinian Volkswagen Scirocco 16V 61.269 *0.870 53.304 0.166 8.082
74 1 FP 49 John Eken BMW 325is 60.892 *0.880 53.585 0.281 8.363
75 3 GS 2 Jim Basdekis 323 IS 67.893 *0.806 54.721 1.136 9.499
76 4 SM 17 William Richter 5.0 63.793 *0.870 55.499 0.778 10.277
77 8 NFSP 9 Shaun Deloche Blazer Extreme 66.539 *0.840000 55.892 0.393 10.670
78 9 NDSP 9 Alex Pietropollo Mazda Mazdaspeed 3 65.994 *0.854000 56.358 0.466 11.136
79 1 SSM 111 Britney Troth Miata 66.084 *0.882 58.286 1.928 13.064
80 10 NSTS 1 Justin Parmley 2008 Hyundai Tiburon 70.491 *0.828000 58.366 0.080 13.144
81 11 NSM 35 Peterson Baker Mitsubishi Lancer Evolution 67.274 *0.870000 58.528 0.162 13.306
82 2 SSM 411 Jess Domm Miata 67.621 *0.882 59.641 1.113 14.419
83 1 CAM 65 Ed Patire corvette 66.014 *1.000 66.014 6.373 20.792
264 2 HS 6 Frank Rusciano Ford Fiesta st DNS *0.796
336 4 STX 1 Justin Parmley 2008 Hyundai Tiburon DNS *0.831
442 5 SM 19 Michael DeFlorio Honda Civic Si DNS *0.870
443 6 SM 39 Santi Garcia EVOoooooo DNS *0.870
555 13 NSM 41 John Quick Mitsubishi Evolution DNS *0.870000