South Jersey Region SCCA
Final Raw Time Results
#6 - SJR SCCA 2015 Solo Event #6 - Sun 08-02-2015
Timed Entries: 83
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 71 Stephen Kado Lotus Elise 53.771 0.000 0.000
2 1 EM 82 Chuck Sieber Austin Healey Sprite 53.995 0.224 0.224
3 1 XP 113 Richard Domm Mazda MX5 54.197 0.202 0.426
4 1 SS 62 Christopher Drabouski Mercedes-Benz CLA45 54.647 0.450 0.876
5 1 BS 12 Brandon Hipp Honda S2000 55.121 0.474 1.350
6 1 ASP 17 Scott Terrace Mitsubishi Evolution 55.131 0.010 1.360
7 1 CSP 11 Timothy Affourtit Mazda Miata 55.173 0.042 1.402
8 2 XP 1 Michael DeFlorio Noble 55.241 0.068 1.470
9 1 SSR 6 Pete Gigliotti Corvette Z06 55.307 0.066 1.536
10 1 STU 30 Joseph Branco BMW M3 55.457 0.150 1.686
11 2 ASP 86 Matthew Murtagh subaru sti 55.465 0.008 1.694
12 1 STR 5 Daniel Newberry Mazda MX-5 55.485 0.020 1.714
13 3 XP 9 Giancarlo Marzan S2000 55.630 0.145 1.859
14 1 STX 95 Tyler Longmire Bmw 325is 55.716 0.086 1.945
15 2 STR 73 David Vasylkiv Honda S2000 55.793 0.077 2.022
16 1 CS 73 Alex Meramo scion FRS 55.841 0.048 2.070
17 1 EP 55 Michael ONeil Honda Civic 55.872 0.031 2.101
18 4 XP 13 Joshua Kuehne Mazda Miata MX-5 55.959 0.087 2.188
19 1 ES 11 Lou Montella Toyota MR2 55.968 0.009 2.197
20 2 BS 37 Max King Nissan 370Z 55.980 0.012 2.209
21 1 BSP 11 James Simoni S2000 56.040 0.060 2.269
22 5 XP 11 Shem Malus Noble M400 56.131 0.091 2.360
23 3 ASP 2 Andrew Vassallo Nissan 370Z 56.148 0.017 2.377
24 2 SSR 16 Michael Murray Corvette Z06 56.166 0.018 2.395
25 3 BS 370 Adnan Kaiser Nissan 370Z 56.298 0.132 2.527
26 2 STU 3 Chris Dilks M3 56.497 0.199 2.726
27 2 BSP 8 Dino LoDico BMW M3 56.529 0.032 2.758
28 2 STX 23 andre downey Subaru WRX 56.531 0.002 2.760
29 1 FS 13 James Pienkowski BMW M3 56.539 0.008 2.768
30 4 ASP 111 Jeffrey Dutra Subaru/STI 56.556 0.017 2.785
31 2 CSP 111 James Leroy mazda miata 56.560 0.004 2.789
32 3 SSR 7 Bob Price Chevrolet Corvette 56.731 0.171 2.960
33 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 56.875 0.144 3.104
34 4 BS 32 Sang Yi Evo X 57.379 0.504 3.608
35 2 FS 28 Dave Branco Ford Mustang GT 57.515 0.136 3.744
36 1 DS 187 Michael Garofolo Subaru WRX 57.711 0.196 3.940
37 1 DSP 22 Ken Kacperowski MazdaSPEED 3 57.985 0.274 4.214
38 2 DS 87 Matthew Horvay VW Golf R 57.992 0.007 4.221
39 2 ES 79 Peter Donohue Mazda Miata 58.101 0.109 4.330
40 3 STU 47 Joshua Ramirez Subaru Sti 58.299 0.198 4.528
41 3 ES 37 Christos Houliaras Mazda Miata 58.348 0.049 4.577
42 3 BSP 1 David Simoni Honda S2000 58.420 0.072 4.649
43 1 SMF 3 Sari Alshiekh Mazdaspeed 3 58.452 0.032 4.681
44 2 DSP 6 Mike Pietropollo Mazdaspeed3 58.488 0.036 4.717
45 3 CSP 13 Matthew Tornetta Spider 58.610 0.122 4.839
46 2 CS 91 Donald Warren Miata MX5 58.866 0.256 5.095
47 1 SM 001 Helmut Lackermayer Ford Mustang GT 58.913 0.047 5.142
48 1 STS 157 Stephen Boyd Mazda Miata 58.933 0.020 5.162
49 2 SMF 427 Forrest Brunner Acura Integra 59.265 0.332 5.494
50 1 GS 3 Steve Pruchnicki Mazda Speed3 59.432 0.167 5.661
51 3 SMF 27 John Favale Acura Integra 59.740 0.308 5.969
52 2 EP 555 Nicole O'Neil Honda/Civic 59.785 0.045 6.014
53 4 CSP 51 Jim Tornetta Alfa Romeo 59.827 0.042 6.056
54 4 SMF 5 chris ayers acura integra 60.089 0.262 6.318
55 3 CS 86 Patrick Amoroso Scion FR-S 60.114 0.025 6.343
56 2 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 60.158 0.044 6.387
57 1 HS 7 Jessica Horner Ford Fiesta ST 60.185 0.027 6.414
58 2 SM 4 Dung Le Scion Frs 60.303 0.118 6.532
59 1 NGS 12 John Barse Ford Focus ST 60.334 0.031 6.563
60 5 BS 13 Alden Axford Corvette 60.518 0.184 6.747
61 1 FP 49 John Eken BMW 325is 60.892 0.374 7.121
62 1 STF 72 Bunthoeun Has Mazda 2 61.111 0.219 7.340
63 5 NESP 24 Daniel McGuigan Ford Mustang 61.221 0.110 7.450
64 3 SM 44 Alexander Cabinian Volkswagen Scirocco 16V 61.269 0.048 7.498
65 2 NDS 87 Lacy Garofolo Subaru WRX 62.032 0.763 8.261
66 7 NSTU 47 Coleen Devorak STI 62.535 0.503 8.764
67 2 STS 1 Carlos Calixto Miata 63.160 0.625 9.389
68 3 STX 77 Hardik Varma Honda Civic Si 63.213 0.053 9.442
69 2 STF 23 Danielle DeFlorio Acura RSX-S 63.303 0.090 9.532
70 4 ES 7 joseph zachowski Mazda Miata 63.593 0.290 9.822
71 4 NCS 29 David Iapalucci Mazda MX-5 Miata 63.778 0.185 10.007
72 4 SM 17 William Richter 5.0 63.793 0.015 10.022
73 3 NES 5 Ryan Duncan Mazda Miata 63.978 0.185 10.207
74 6 NFS 7 Nate Kott Ford Mustang GT 64.326 0.348 10.555
75 2 GS 1 William Richter Sr. 3000 GT 65.929 1.603 12.158
76 9 NDSP 9 Alex Pietropollo Mazda Mazdaspeed 3 65.994 0.065 12.223
77 1 CAM 65 Ed Patire corvette 66.014 0.020 12.243
78 1 SSM 111 Britney Troth Miata 66.084 0.070 12.313
79 8 NFSP 9 Shaun Deloche Blazer Extreme 66.539 0.455 12.768
80 11 NSM 35 Peterson Baker Mitsubishi Lancer Evolution 67.274 0.735 13.503
81 2 SSM 411 Jess Domm Miata 67.621 0.347 13.850
82 3 GS 2 Jim Basdekis 323 IS 67.893 0.272 14.122
83 10 NSTS 1 Justin Parmley 2008 Hyundai Tiburon 70.491 2.598 16.720
264 2 HS 6 Frank Rusciano Ford Fiesta st DNS
336 4 STX 1 Justin Parmley 2008 Hyundai Tiburon DNS
442 5 SM 19 Michael DeFlorio Honda Civic Si DNS
443 6 SM 39 Santi Garcia EVOoooooo DNS
555 13 NSM 41 John Quick Mitsubishi Evolution DNS