South Jersey Region SCCA
Pax Time Results
#8 - SJR SCCA 2015 Solo Event #8 - Sun 09-20-2015
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 11 Lou Montella Toyota MR2 Spyder 52.271 *0.808 42.235 0.000 0.000
2 1 GS 3 Steve Pruchnicki Mazda Speed3 52.583 *0.806 42.381 0.146 0.146
3 1 BS 370 Adnan Kaiser Nissan 370Z 52.142 *0.826 43.069 0.688 0.834
4 2 BS 12 Brandon Hipp Honda S2000 52.231 *0.826 43.142 0.073 0.907
5 1 FS 28 Dave Branco Ford Mustang GT 53.395 *0.810 43.250 0.108 1.015
6 3 BS 444 Alexander Cabinian Volkswagen Golf R 53.127 *0.826 43.882 0.632 1.647
7 1 ASP 17 Scott Terrace Mitsubishi Evolution 50.744 *0.865 43.893 0.011 1.658
8 1 STU 30 Joseph Branco BMW M3 52.016 *0.844 43.901 0.008 1.666
9 1 DS 786 Jeremy Gisen 2011 Subaru WRX 54.126 *0.812 43.950 0.049 1.715
10 2 GS 25 John White Ford Focus ST 54.636 *0.806 44.036 0.086 1.801
11 2 ES 19 Michael Towery Miata 54.696 *0.808 44.194 0.158 1.959
12 1 AS 56 Carlos D'santus Porsche Boxster S 53.317 *0.829 44.199 0.005 1.964
13 3 ES 91 David Nettleton Porsche 968 54.730 *0.808 44.221 0.022 1.986
14 1 CS 16 Christopher Dilks BMW M Coupe 54.355 *0.814 44.245 0.024 2.010
15 2 ASP 5 Andrew Vassallo Nissan 370Z 51.181 *0.865 44.271 0.026 2.036
16 2 FS 94 Ehren Bailey Dodge Challenger R/T 54.665 *0.810 44.278 0.007 2.043
17 1 NGS 10 John Barse Ford Focus ST 54.941 *0.806000 44.282 0.004 2.047
18 4 ES 191 Magaret Nettleton Porsche 968 54.867 *0.808 44.332 0.050 2.097
19 1 STX 23 andre downey Subaru WRX 53.406 *0.831 44.380 0.048 2.145
20 1 HS 37 Sari Alshiekh Fiesta 55.773 *0.796 44.395 0.015 2.160
21 1 SSP 7 Daniel Ruble Porsche 997 51.062 *0.871 44.475 0.080 2.240
22 2 HS 7 Jessica Horner Ford Fiesta ST 55.885 *0.796 44.484 0.009 2.249
23 5 ES 79 Peter Donohue Mazda Miata 55.192 *0.808 44.595 0.111 2.360
24 3 ASP 771 Nicolas Betegh Porsche 911 51.802 *0.865 44.808 0.213 2.573
25 4 ASP 111 Jeffrey Dutra Subaru/STI 51.974 *0.865 44.957 0.149 2.722
26 5 ASP 86 Matthew Murtagh subaru sti 52.094 *0.865 45.061 0.104 2.826
27 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 52.237 *0.864 45.132 0.071 2.897
28 6 ASP 286 Tom Cothron Matt M Sti 52.349 *0.865 45.281 0.149 3.046
29 2 STX 26 Michael Murray BMW 328is 54.578 *0.831 45.354 0.073 3.119
30 1 CSP 15 Michael ONeil Mazda Miata 52.691 *0.861 45.367 0.013 3.132
31 2 CSP 55 Pete Gigliotti Miata 52.992 *0.861 45.626 0.259 3.391
32 1 SSM 11 Richard Domm Mazda MX5 51.782 *0.882 45.671 0.045 3.436
33 3 STX 17 Michael Grosso BMW 325i 55.088 *0.831 45.778 0.107 3.543
34 2 CP 19 Dan Haynes Pontiac Trans Am 53.002 *0.864 45.793 0.015 3.558
35 2 CS 74 Shawn Black Porsche 911 56.291 *0.814 45.820 0.027 3.585
36 6 ES 51 Joseph Smith Mazda Miata 56.756 *0.808 45.858 0.038 3.623
37 3 FS 941 Phillip Tanabe Challenger 56.670 *0.810 45.902 0.044 3.667
38 1 SM 255 Dillon Brennan Subaru impreza L wagon 52.818 *0.870 45.951 0.049 3.716
39 3 CS 86 Patrick Amoroso Scion FR-S 56.777 *0.814 46.216 0.265 3.981
40 7 ASP 77 Robert Nyitrai Porsche 911 53.473 *0.865 46.254 0.038 4.019
41 2 SSM 3 Timothy Affourtit Mazda Miata 52.462 *0.882 46.271 0.017 4.036
42 4 CS 47 Craig Nichols Porsche 911 Carrera 56.869 *0.814 46.291 0.020 4.056
43 1 SMF 23 Andres Serrano Integra 54.399 *0.853 46.402 0.111 4.167
44 5 CS 64 Trevor Naidoo Porsche 911 Carrera 4 57.126 *0.814 46.500 0.098 4.265
45 3 HS 8 Andrew Gielda Honda/dx 58.419 *0.796 46.501 0.001 4.266
46 2 NSTS 145 Michael Hartigan mazda miata 56.270 *0.828000 46.591 0.090 4.356
47 1 XP 13 Joshua Kuehne Mazda Miata MX-5 51.618 *0.905 46.714 0.123 4.479
48 1 EM 82 Chuck Sieber Austin Healey Sprite 50.680 *0.922 46.727 0.013 4.492
49 3 CP 17 Bob Price Corvette 54.093 *0.864 46.736 0.009 4.501
50 4 BS 17 Bobby Calhoun S2000 56.631 *0.826 46.777 0.041 4.542
51 2 XP 9 Giancarlo Marzan S2000 51.781 *0.905 46.861 0.084 4.626
52 1 DSP 6 Mike Pietropollo Mazdaspeed3 55.149 *0.854 47.097 0.236 4.862
53 2 SM 256 Alex Herman Impreza L Wagon 54.178 *0.870 47.134 0.037 4.899
54 4 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 54.665 *0.864 47.230 0.096 4.995
55 4 STX 12 ben kaplan volvo 240 56.853 *0.831 47.244 0.014 5.009
56 2 DSP 1 1 Wang mazdaspeed protege 55.355 *0.854 47.273 0.029 5.038
57 3 NDS 666 Alex Pietropollo BMW 135i 58.298 *0.812000 47.338 0.065 5.103
58 3 SM 144 Dung Le Scion Frs 54.600 *0.870 47.502 0.164 5.267
59 4 HS 3 Tim Amoroso Toyota Prius 59.758 *0.796 47.567 0.065 5.332
60 1 STF 23 Danielle DeFlorio Acura RSX-S 59.580 *0.801 47.723 0.156 5.488
61 3 XP 11 Shem Malus Noble M400 52.872 *0.905 47.849 0.126 5.614
62 4 SM 001 Helmut Lackermayer Ford Mustang GT 55.156 *0.870 47.985 0.136 5.750
63 4 XP 777 James Leroy Josh's Miata 53.049 *0.905 48.009 0.024 5.774
64 3 CSP 17 William Richter Miata 56.107 *0.861 48.308 0.299 6.073
65 2 SMF 5 chris ayers acura integra 56.833 *0.853 48.478 0.170 6.243
66 4 NSTR 51 Peter Restine Miata 57.905 *0.838000 48.524 0.046 6.289
67 5 BS 7 Douglass Presson S2000 58.818 *0.826 48.583 0.059 6.348
68 1 EP 555 Nicole O'Neil Honda/Civic 55.696 *0.874 48.678 0.095 6.443
69 5 NES 51 Ryan Duncan Mazda Miata 60.286 *0.808000 48.711 0.033 6.476
70 3 DSP 66 Jim Donahue BMW 323i 57.045 *0.854 48.716 0.005 6.481
71 6 NSM 15 Cory Schoenfeld WRX 56.070 *0.870000 48.780 0.064 6.545
72 5 SM 19 Michael DeFlorio Honda Civic Si 56.135 *0.870 48.837 0.057 6.602
73 1 SS 981 Anthony Verratti Porsche Boxster S 58.578 *0.835 48.912 0.075 6.677
74 1 FP 49 John Eken BMW 325is 55.648 *0.880 48.970 0.058 6.735
75 1 STS 1 Carlos Calixto Miata 59.577 *0.828 49.329 0.359 7.094
76 2 EP 255 Tyler Longmire Civic 56.528 *0.874 49.405 0.076 7.170
77 6 SM 77 Hardik Varma Mitsubishi Lancer Evolution 56.804 *0.870 49.419 0.014 7.184
78 7 NSTU 87 Lacy Garofolo Subaru WRX 58.628 *0.844000 49.482 0.063 7.247
79 8 NSTU 3 Mustafa Nasher 350Z 58.793 *0.844000 49.621 0.139 7.386
80 1 DP 13 Matthew Tornetta Volvo 245 56.861 *0.879 49.980 0.359 7.745
81 9 NES 49 Nate Kott 1996 Mazda Miata 62.134 *0.808000 50.204 0.224 7.969
82 4 CSP 5 Jim Tornetta Alfa Romeo 58.852 *0.861 50.671 0.467 8.436
83 10 NHS 28 AJ Aranes 63.687 *0.796000 50.694 0.023 8.459
84 11 NES 149 Lauren Newbert Mazda Miata 63.739 *0.808000 51.501 0.807 9.266
85 5 CSP 31 Sari Alshiekh Tims Miata 60.152 *0.861 51.790 0.289 9.555
86 5 XP 19 Jessica Hernandez G's Puddle Jumper 58.302 *0.905 52.763 0.973 10.528
87 5 CP 1 Louis Altobelli Factory Five Cobra 61.960 *0.864 53.533 0.770 11.298
88 6 BS 256 Sheldon Eisen WRX DNS *0.826
89 6 CS 12 Chris Herron BMW M3 DNS *0.814
90 2 STF 72 Bun Has Mazda 2 DNS *0.801
91 4 DSP 171 Mike Grosso BMW 325i DNS *0.854
92 7 SM 444 Marcin Rokicki Subaru Impreza Sti DNS *0.870
93 6 XP 5 Pete Gigliotti Miata DNS *0.905
94 12 NSTS 1 Justin Parmley 2008 Hyundai Tiburon DNS *0.828000
95 13 NSTU 531 Mustafa Nasher Nissan 350z DNS *0.844000
96 14 NHS 8 John Comuntzis Fit DNS *0.796000