South Jersey Region SCCA
Final Raw Time Results
#8 - SJR SCCA 2015 Solo Event #8 - Sun 09-20-2015
Timed Entries: 87
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 82 Chuck Sieber Austin Healey Sprite 50.680 0.000 0.000
2 1 ASP 17 Scott Terrace Mitsubishi Evolution 50.744 0.064 0.064
3 1 SSP 7 Daniel Ruble Porsche 997 51.062 0.318 0.382
4 2 ASP 5 Andrew Vassallo Nissan 370Z 51.181 0.119 0.501
5 1 XP 13 Joshua Kuehne Mazda Miata MX-5 51.618 0.437 0.938
6 2 XP 9 Giancarlo Marzan S2000 51.781 0.163 1.101
7 1 SSM 11 Richard Domm Mazda MX5 51.782 0.001 1.102
8 3 ASP 771 Nicolas Betegh Porsche 911 51.802 0.020 1.122
9 4 ASP 111 Jeffrey Dutra Subaru/STI 51.974 0.172 1.294
10 1 STU 30 Joseph Branco BMW M3 52.016 0.042 1.336
11 5 ASP 86 Matthew Murtagh subaru sti 52.094 0.078 1.414
12 1 BS 370 Adnan Kaiser Nissan 370Z 52.142 0.048 1.462
13 2 BS 12 Brandon Hipp Honda S2000 52.231 0.089 1.551
14 1 CP 21 Matthew Wojtkowiak III Pontiac Trans Am 52.237 0.006 1.557
15 1 ES 11 Lou Montella Toyota MR2 Spyder 52.271 0.034 1.591
16 6 ASP 286 Tom Cothron Matt M Sti 52.349 0.078 1.669
17 2 SSM 3 Timothy Affourtit Mazda Miata 52.462 0.113 1.782
18 1 GS 3 Steve Pruchnicki Mazda Speed3 52.583 0.121 1.903
19 1 CSP 15 Michael ONeil Mazda Miata 52.691 0.108 2.011
20 1 SM 255 Dillon Brennan Subaru impreza L wagon 52.818 0.127 2.138
21 3 XP 11 Shem Malus Noble M400 52.872 0.054 2.192
22 2 CSP 55 Pete Gigliotti Miata 52.992 0.120 2.312
23 2 CP 19 Dan Haynes Pontiac Trans Am 53.002 0.010 2.322
24 4 XP 777 James Leroy Josh's Miata 53.049 0.047 2.369
25 3 BS 444 Alexander Cabinian Volkswagen Golf R 53.127 0.078 2.447
26 1 AS 56 Carlos D'santus Porsche Boxster S 53.317 0.190 2.637
27 1 FS 28 Dave Branco Ford Mustang GT 53.395 0.078 2.715
28 1 STX 23 andre downey Subaru WRX 53.406 0.011 2.726
29 7 ASP 77 Robert Nyitrai Porsche 911 53.473 0.067 2.793
30 3 CP 17 Bob Price Corvette 54.093 0.620 3.413
31 1 DS 786 Jeremy Gisen 2011 Subaru WRX 54.126 0.033 3.446
32 2 SM 256 Alex Herman Impreza L Wagon 54.178 0.052 3.498
33 1 CS 16 Christopher Dilks BMW M Coupe 54.355 0.177 3.675
34 1 SMF 23 Andres Serrano Integra 54.399 0.044 3.719
35 2 STX 26 Michael Murray BMW 328is 54.578 0.179 3.898
36 3 SM 144 Dung Le Scion Frs 54.600 0.022 3.920
37 2 GS 25 John White Ford Focus ST 54.636 0.036 3.956
38 2 FS 94 Ehren Bailey Dodge Challenger R/T 54.665 0.029 3.985
39 4 CP 211 Anthony Wojtkowiak Pontiac Trans-Am 54.665 0.000 3.985
40 2 ES 19 Michael Towery Miata 54.696 0.031 4.016
41 3 ES 91 David Nettleton Porsche 968 54.730 0.034 4.050
42 4 ES 191 Magaret Nettleton Porsche 968 54.867 0.137 4.187
43 1 NGS 10 John Barse Ford Focus ST 54.941 0.074 4.261
44 3 STX 17 Michael Grosso BMW 325i 55.088 0.147 4.408
45 1 DSP 6 Mike Pietropollo Mazdaspeed3 55.149 0.061 4.469
46 4 SM 001 Helmut Lackermayer Ford Mustang GT 55.156 0.007 4.476
47 5 ES 79 Peter Donohue Mazda Miata 55.192 0.036 4.512
48 2 DSP 1 1 Wang mazdaspeed protege 55.355 0.163 4.675
49 1 FP 49 John Eken BMW 325is 55.648 0.293 4.968
50 1 EP 555 Nicole O'Neil Honda/Civic 55.696 0.048 5.016
51 1 HS 37 Sari Alshiekh Fiesta 55.773 0.077 5.093
52 2 HS 7 Jessica Horner Ford Fiesta ST 55.885 0.112 5.205
53 6 NSM 15 Cory Schoenfeld WRX 56.070 0.185 5.390
54 3 CSP 17 William Richter Miata 56.107 0.037 5.427
55 5 SM 19 Michael DeFlorio Honda Civic Si 56.135 0.028 5.455
56 2 NSTS 145 Michael Hartigan mazda miata 56.270 0.135 5.590
57 2 CS 74 Shawn Black Porsche 911 56.291 0.021 5.611
58 2 EP 255 Tyler Longmire Civic 56.528 0.237 5.848
59 4 BS 17 Bobby Calhoun S2000 56.631 0.103 5.951
60 3 FS 941 Phillip Tanabe Challenger 56.670 0.039 5.990
61 6 ES 51 Joseph Smith Mazda Miata 56.756 0.086 6.076
62 3 CS 86 Patrick Amoroso Scion FR-S 56.777 0.021 6.097
63 6 SM 77 Hardik Varma Mitsubishi Lancer Evolution 56.804 0.027 6.124
64 2 SMF 5 chris ayers acura integra 56.833 0.029 6.153
65 4 STX 12 ben kaplan volvo 240 56.853 0.020 6.173
66 1 DP 13 Matthew Tornetta Volvo 245 56.861 0.008 6.181
67 4 CS 47 Craig Nichols Porsche 911 Carrera 56.869 0.008 6.189
68 3 DSP 66 Jim Donahue BMW 323i 57.045 0.176 6.365
69 5 CS 64 Trevor Naidoo Porsche 911 Carrera 4 57.126 0.081 6.446
70 4 NSTR 51 Peter Restine Miata 57.905 0.779 7.225
71 3 NDS 666 Alex Pietropollo BMW 135i 58.298 0.393 7.618
72 5 XP 19 Jessica Hernandez G's Puddle Jumper 58.302 0.004 7.622
73 3 HS 8 Andrew Gielda Honda/dx 58.419 0.117 7.739
74 1 SS 981 Anthony Verratti Porsche Boxster S 58.578 0.159 7.898
75 7 NSTU 87 Lacy Garofolo Subaru WRX 58.628 0.050 7.948
76 8 NSTU 3 Mustafa Nasher 350Z 58.793 0.165 8.113
77 5 BS 7 Douglass Presson S2000 58.818 0.025 8.138
78 4 CSP 5 Jim Tornetta Alfa Romeo 58.852 0.034 8.172
79 1 STS 1 Carlos Calixto Miata 59.577 0.725 8.897
80 1 STF 23 Danielle DeFlorio Acura RSX-S 59.580 0.003 8.900
81 4 HS 3 Tim Amoroso Toyota Prius 59.758 0.178 9.078
82 5 CSP 31 Sari Alshiekh Tims Miata 60.152 0.394 9.472
83 5 NES 51 Ryan Duncan Mazda Miata 60.286 0.134 9.606
84 5 CP 1 Louis Altobelli Factory Five Cobra 61.960 1.674 11.280
85 9 NES 49 Nate Kott 1996 Mazda Miata 62.134 0.174 11.454
86 10 NHS 28 AJ Aranes 63.687 1.553 13.007
87 11 NES 149 Lauren Newbert Mazda Miata 63.739 0.052 13.059
88 6 BS 256 Sheldon Eisen WRX DNS
89 6 CS 12 Chris Herron BMW M3 DNS
90 2 STF 72 Bun Has Mazda 2 DNS
91 4 DSP 171 Mike Grosso BMW 325i DNS
92 7 SM 444 Marcin Rokicki Subaru Impreza Sti DNS
93 6 XP 5 Pete Gigliotti Miata DNS
94 12 NSTS 1 Justin Parmley 2008 Hyundai Tiburon DNS
95 13 NSTU 531 Mustafa Nasher Nissan 350z DNS
96 14 NHS 8 John Comuntzis Fit DNS