South Jersey Region SCCA - #10 - SJR SCCA 2016 Solo Event #10 - Sun 11-13-2016
Final Raw Time Results
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 18 Christos Houliaras Italkart Supersonic V 33.522 0.000 0.000
2 1 AS 62 Christopher Drabouski Porsche Cayman 34.952 1.430 1.430
3 1 XP 1 Richard Domm Miata 35.128 0.176 1.606
4 1 STR 91 Noel Leslie Honda S2000 CR 35.279 0.151 1.757
5 2 XP 71 Chris Dilks Noble 35.420 0.141 1.898
6 2 KM 118 William Richter Karto Rapido 35.519 0.099 1.997
7 3 XP 9 Giancarlo Marzan Honda S2000 35.588 0.069 2.066
8 4 XP 13 Joshua Kuehne Mazda Miata MX-5 35.859 0.271 2.337
9 1 CS 93 Steve Berrodin Subaru BRZ 35.906 0.047 2.384
10 5 XP 11 Shem Malus Noble M400 36.113 0.207 2.591
11 2 STR 6 nicholas puracchio Honda S2000 36.252 0.139 2.730
12 1 STX 95 Tyler Longmire BMW 325is 36.325 0.073 2.803
13 1 BS 16 Robert Horvath Honda S2000 36.434 0.109 2.912
14 2 STX 29 Andrew Chow BMW 328i 36.485 0.051 2.963
15 2 BS 37 Adnan Kaiser Chevrolet Corvette 36.544 0.059 3.022
16 1 SM 11 Scott Terrace Mustbishiti Evolution 36.579 0.035 3.057
17 3 STX 44 Alexander Cabinian Volkswagen Golf R 36.596 0.017 3.074
18 3 STR 171 Nathan Young Honda S2000 36.640 0.044 3.118
19 3 BS 6 Yun Ng Honda 36.654 0.014 3.132
20 1 DS 786 Jeremy Eisen Subaru WRX 36.814 0.160 3.292
21 2 SM 86 Matthew Murtagh POS STI 37.221 0.407 3.699
22 1 ES 11 Lou Montella Toyota MR2 Spyder 37.256 0.035 3.734
23 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 37.294 0.038 3.772
24 1 CAM-S 420 Bob Price Chevrolet Corvette 37.310 0.016 3.788
25 4 STX 23 andre downey Subaru WRX 37.344 0.034 3.822
26 4 STR 71 Eric Simmons Honda S2000 37.429 0.085 3.907
27 6 XP 7 Jeffrey Dutra Subaru STI 37.468 0.039 3.946
28 1 STF 25 darian taggart mazda 3 37.472 0.004 3.950
29 4 NBSP 89 Jacob King Datsun 240Z 37.762 0.290 4.240
30 7 XP 3 Mike DeFlorio Miata 37.804 0.042 4.282
31 2 ES 79 Peter Donohue Mazda Miata 37.854 0.050 4.332
32 2 CS 91 Donald Warren Mini S 37.910 0.056 4.388
33 1 DP 13 Matthew Tornetta Volvo 245 37.939 0.029 4.417
34 2 AS 8 Dino LoDico Porsche Cayman S 37.952 0.013 4.430
35 1 NSTX 15 Mustafa Nasher Subaru Impreza STi 38.024 0.072 4.502
36 1 SMF 5 chris ayers Acura Integra 38.122 0.098 4.600
37 4 BS 12 Brandon Hipp Honda S2000 38.177 0.055 4.655
38 2 NSTS 13 Daniel McGuigan Mazda Miata 38.340 0.163 4.818
39 2 STF 5 Michael Shea Mazda3 38.346 0.006 4.824
40 1 STP 9 ian rock Mustang Crowd Killer Edition 38.355 0.009 4.833
41 5 STR 9 Elisabeth Flannagan S2000 38.372 0.017 4.850
42 3 SM 762 Gregory Ailes Nissan 240sx 38.547 0.175 5.025
43 2 DS 67 Yenson Tam Subaru WRX 38.572 0.025 5.050
44 1 EM 39 Jim Mitchell Exoset 38.591 0.019 5.069
45 6 NSTU 1 Brett Dunn Subaru STI 38.612 0.021 5.090
46 3 NSTX 999 Juan Rodriguez volkswagen 38.616 0.004 5.094
47 1 STU 7 Joshua Ramirez STi 38.693 0.077 5.171
48 5 NSTX 95 AJ Aranes BMW 39.013 0.320 5.491
49 5 BS 4 Robert Hopkins Honda S2000 39.099 0.086 5.577
50 3 ES 51 Joseph Smith Mazda Miata 39.166 0.067 5.644
51 1 BSP 39 JD King Datsun 39.278 0.112 5.756
52 4 SM 77 Hardik Varma Evo 39.433 0.155 5.911
53 1 DSP 66 Jim Donahue BMW 323i 39.442 0.009 5.920
54 1 CAM-C 315 Carlton Griggs Ford Mustang 39.512 0.070 5.990
55 1 EP 555 Nicole O'Neil Honda Civic 39.548 0.036 6.026
56 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 39.718 0.170 6.196
57 2 CAM-C 6 Dustin Franklin Chevy Camaro 40.076 0.358 6.554
58 5 STX 520 jesse szabad bmw 325ci 40.674 0.598 7.152
59 1 FS 2 Nathaniel Kott Mustang GT 40.907 0.233 7.385
60 2 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 40.969 0.062 7.447
61 6 STX 71 George A Fetzer Jr BMW 330ci 41.154 0.185 7.632
62 3 FS 13 Joe Marsico BMW 135i 41.198 0.044 7.676
63 9 NSTX 4 Janine Horber Volkswagen Golf R 41.248 0.050 7.726
64 6 BS 21 Michael ONeil S2000 41.290 0.042 7.768
65 10 NSTX 171 Max Fetzer BMW 325ci 41.301 0.011 7.779
66 7 NDS 94 Reilly McNickle Mini Cooper Hardtop JCW 41.367 0.066 7.845
67 1 HS 3 Tim Amoroso Toyota Prius 41.418 0.051 7.896
68 1 FP 30 Kelly Pavan BMW 41.737 0.319 8.215
69 4 ES 179 Danielle DeFlorio Miata 41.861 0.124 8.339
70 2 FP 49 John Eken BMW 325is 41.999 0.138 8.477
71 8 NFS 53 Jake Hufner BMW 42.009 0.010 8.487
72 7 STX 13 Jerome Runko Subaru STI 42.604 0.595 9.082
73 4 FS 12 Chuck Sieber Chevrolet SS 42.748 0.144 9.226
74 11 NDS 195 Fred McNickle Mini Cooper Hardtop JCW 43.472 0.724 9.950
75 5 ES 49 Lauren Newbert Mazda Miata 43.511 0.039 9.989
76 3 DS 256 Sheldon Eisen Subaru WRX 43.579 0.068 10.057
77 6 ES 3 Steve Pruchnicki Toy-Yoda MR2 43.746 0.167 10.224
78 1 SS 48 john micheli corvette c7 3ltz51 43.773 0.027 10.251
79 13 NSTX 5 Tom Runko Suburu 44.220 0.447 10.698
80 5 SM 7 Justin Parmley Tiburon 45.154 0.934 11.632
81 16 NSSM 12 Dereck Casper S2000 45.501 0.347 11.979
82 12 NES 97 Coleen Devorak Mazda Miata 45.770 0.269 12.248
83 14 NFS 153 Wade Howard BMW 45.830 0.060 12.308
84 15 NCS 06 Duke Marsico Solstice 46.606 0.776 13.084
85 2 EP 5 Dave Massey Integra 49.082 2.476 15.560
86 17 NSM 2 Phillip Manaresi 95 Talon 49.649 0.567 16.127
87 7 BS 28 Dave Branco Corvette DNS
88 6 SM 23 Andres Serrano Acura Integra DNS
89 7 SM 19 Michael DeFlorio Civic DNS
90 3 EP 55 Michael ONeil Honda/ Civic DNS