South Jersey Region SCCA - #1 - SJR SCCA 2016 Solo Event #1 - Sun 04-10-2016
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 95 Tyler Longmire BMW 325is 69.242 *0.836 57.886 0.000 0.000
2 1 BS 12 Brandon Hipp Honda S2000 70.453 *0.826 58.194 0.308 0.308
3 1 CS 8 Patrick Amoroso Scion FR-S 71.486 *0.819 58.547 0.353 0.661
4 1 STF 1 Michael Shea Mazda 3 73.149 *0.809 59.177 0.630 1.291
5 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 70.541 *0.845 59.607 0.430 1.721
6 1 ASP 25 Andrew Vassallo Nissan 68.937 *0.865 59.630 0.023 1.744
7 2 CS 16 Chris Dilks Clown shoe 73.594 *0.819 60.273 0.643 2.387
8 1 HS 24 Elisabeth Flannagan Honda Civic Si 75.788 *0.798 60.478 0.205 2.592
9 2 HS 4 Bill Heath Civic 75.926 *0.798 60.588 0.110 2.702
10 1 DS 786 Jeremy Eisen Subaru WRX 74.817 *0.811 60.676 0.088 2.790
11 1 SM 11 Scott Terrace Mitsubishi Lancer Evolution 69.992 *0.870 60.893 0.217 3.007
12 1 XP 9 Giancarlo Marzan Honda S2000 67.300 *0.907 61.041 0.148 3.155
13 2 XP 1 Richard Domm Miata 67.649 *0.907 61.357 0.316 3.471
14 1 SSP 71 Stephen Kado Lotus Elise 70.446 *0.872 61.428 0.071 3.542
15 2 STX 23 andre downey Subaru WRX 74.375 *0.836 62.177 0.749 4.291
16 2 SM 23 Andres Serrano Acura Integra 71.699 *0.870 62.378 0.201 4.492
17 3 CS 57 Paul Wooding III 76.254 *0.819 62.452 0.074 4.566
18 1 CSP 11 Timothy Affourtit Mazda r/c car 72.063 *0.867 62.478 0.026 4.592
19 3 STX 26 Michael Murray BMW 74.764 *0.836 62.502 0.024 4.616
20 1 GS 10 John Barse Ford Focus ST 78.133 *0.806 62.975 0.473 5.089
21 3 HS 3 Tim Amoroso Toyota Prius 79.160 *0.798 63.169 0.194 5.283
22 4 CS 4 Brett Wiley 77.231 *0.819 63.252 0.083 5.366
23 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 73.241 *0.864 63.280 0.028 5.394
24 2 BS 28 Dave Branco Corvette 76.683 *0.826 63.340 0.060 5.454
25 3 XP 7 Jeffrey Dutra Subare STI 70.141 *0.907 63.617 0.277 5.731
26 1 CAM-S 420 Robert Price Chevrolet Corvette 75.232 *0.848 63.796 0.179 5.910
27 1 FSP 13 Matthew Tornetta Alfa Romeo Spider Veloce 75.962 *0.840 63.808 0.012 5.922
28 4 XP 13 Joshua Kuehne Mazda Miata MX-5 70.435 *0.907 63.884 0.076 5.998
29 5 CS 14 John Wiley 78.043 *0.819 63.917 0.033 6.031
30 3 SM 86 Matthew Murtagh POS STI 73.720 *0.870 64.136 0.219 6.250
31 1 AS 8 Dino LoDico Porsche Cayman S 77.229 *0.833 64.331 0.195 6.445
32 2 GS 3 Steve Pruchnicki Mazda Speed3 79.977 *0.806 64.461 0.130 6.575
33 4 STX 139 Jacob King BMW 323is 77.735 *0.836 64.986 0.525 7.100
34 1 NSTX 95 AJ Aranes BMW 77.746 *0.836000 64.995 0.009 7.109
35 1 FS 11 Shem Malus BMW 325i 80.092 *0.814 65.194 0.199 7.308
36 6 CS 62 Ed Hauck Red 79.819 *0.819 65.371 0.177 7.485
37 4 SM 19 Michael DeFlorio 75.279 *0.870 65.492 0.121 7.606
38 2 DS 256 Sheldon Eisen Subaru WRX 80.795 *0.811 65.524 0.032 7.638
39 1 CAM-C 17 William Richter Mustang 78.130 *0.839 65.551 0.027 7.665
40 5 STX 77 Hardik Varma Honda Civic Si 78.550 *0.836 65.667 0.116 7.781
41 1 ES 51 Joseph Smith Mazda Miata 81.517 *0.807 65.784 0.117 7.898
42 2 ES 6 Joshua Ramirez MX-5 81.887 *0.807 66.082 0.298 8.196
43 1 BSP 66 Jim Donahue BMW Z3 2.3 76.594 *0.863 66.100 0.018 8.214
44 2 NBSP 14 Mustafa Nasher 350z 76.800 *0.863000 66.278 0.178 8.392
45 2 FS 7 Nathaniel Kott Mustang GT 81.464 *0.814 66.311 0.033 8.425
46 4 HS 54 adam bavosa Volvo S40 83.112 *0.798 66.323 0.012 8.437
47 1 EP 55 Michael ONeil Honda/ Civic 76.210 *0.871 66.378 0.055 8.492
48 6 STX 142 Valerie Heun Mini Cooper S 79.523 *0.836 66.481 0.103 8.595
49 7 STX 86 Tom Wilkins Scion FR-S 79.744 *0.836 66.666 0.185 8.780
50 1 SMF 5 chris ayers Acura Integra 77.691 *0.861 66.892 0.226 9.006
51 2 CAM-C 37 Christos Houliaras Chevrolet Camaro SS 79.867 *0.839 67.008 0.116 9.122
52 3 NSTR 8 Erick Maldonado Nissan/370Z 79.749 *0.841000 67.068 0.060 9.182
53 4 NSTX 1 Donald Lewis Forester 80.490 *0.836000 67.289 0.221 9.403
54 1 DP 14 Michael Hartigan Mazda Miata 77.008 *0.879 67.690 0.401 9.804
55 5 NASP 27 John Kim Nissan 370Z Nismo 78.732 *0.865000 68.103 0.413 10.217
56 6 NSTX 23 Steve Young Dodge Neon SRT4 81.516 *0.836000 68.147 0.044 10.261
57 5 SM 21 Dung Le FR-S 78.514 *0.870 68.307 0.160 10.421
58 8 STX 124 Brian Heun Mini 81.887 *0.836 68.457 0.150 10.571
59 5 HS 171 will neilson Honda civic 85.787 *0.798 68.458 0.001 10.572
60 1 DSP 66 Jim Donahue BMW 323i 80.700 *0.855 68.998 0.540 11.112
61 7 NCP 06 dustin franklin chevy camaro 79.972 *0.864000 69.095 0.097 11.209
62 2 SMF 15 Danielle DeFlorio Integra 80.260 *0.861 69.103 0.008 11.217
63 8 NSTU 21 Nathan Ramirez Subaru/Impreza wrx 81.963 *0.845000 69.258 0.155 11.372
64 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 80.165 *0.864 69.262 0.004 11.376
65 9 NGS 712 Ethan Kitchen Audi A4 86.037 *0.806000 69.345 0.083 11.459
66 1 FP 58 David Eng BMW 325is 80.076 *0.880 70.466 1.121 12.580
67 3 ES 49 Lauren Newbert Mazda Miata 87.511 *0.807 70.621 0.155 12.735
68 3 CAM-C 117 Ellwood Holliday Mustang 84.186 *0.839 70.632 0.011 12.746
69 2 EP 555 Nicole O'Neil Honda Civic 81.699 *0.871 71.159 0.527 13.273
70 6 SM 108 John Comunitzis BMW 95 325i 82.605 *0.870 71.866 0.707 13.980
71 5 XP 71 Bobby Calhoun 240 80.276 *0.907 72.810 0.944 14.924
72 10 NSTR 24 Elson Alonso Nissan 370z 87.143 *0.841000 73.287 0.477 15.401
73 2 CAM-S 65 Ed Patire 88.522 *0.848 75.066 1.779 17.180
74 6 XP 171 Douglas Presson 240 83.683 *0.907 75.900 0.834 18.014
75 11 NSTX 42 Amanda Heun Mini Cooper S 91.530 *0.836000 76.519 0.619 18.633
76 12 NASP 3 Angel Fernandez Nissan 370z 91.672 *0.865000 79.296 2.777 21.410
77 13 NES 9 Coleen Devorak Mazda Miata 100.331 *0.807000 80.967 1.671 23.081
78 14 NCS 253 Jordan Knopp Subaru/BRZ 112.322 *0.819000 91.991 11.024 34.105
79 9 STX 39 Max King BMW 323is DNF *0.836 -
80 15 NSTS 94 Jeff Masishin Mazda miata DNF *0.832000 -
81 16 NFS 77 James Esposito mustang DNF *0.814000 -
82 17 NDS 95 Fred McNickle Mini Cooper Hardtop JCW DNF *0.811000 -
83 18 NFS 41 ahmad nasher infinity g35 DNF *0.814000 -