South Jersey Region SCCA - #1 - SJR SCCA 2016 Solo Event #1 - Sun 04-10-2016
Final Raw Time Results
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 9 Giancarlo Marzan Honda S2000 67.300 0.000 0.000
2 2 XP 1 Richard Domm Miata 67.649 0.349 0.349
3 1 ASP 25 Andrew Vassallo Nissan 68.937 1.288 1.637
4 1 STX 95 Tyler Longmire BMW 325is 69.242 0.305 1.942
5 1 SM 11 Scott Terrace Mitsubishi Lancer Evolution 69.992 0.750 2.692
6 3 XP 7 Jeffrey Dutra Subare STI 70.141 0.149 2.841
7 4 XP 13 Joshua Kuehne Mazda Miata MX-5 70.435 0.294 3.135
8 1 SSP 71 Stephen Kado Lotus Elise 70.446 0.011 3.146
9 1 BS 12 Brandon Hipp Honda S2000 70.453 0.007 3.153
10 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 70.541 0.088 3.241
11 1 CS 8 Patrick Amoroso Scion FR-S 71.486 0.945 4.186
12 2 SM 23 Andres Serrano Acura Integra 71.699 0.213 4.399
13 1 CSP 11 Timothy Affourtit Mazda r/c car 72.063 0.364 4.763
14 1 STF 1 Michael Shea Mazda 3 73.149 1.086 5.849
15 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 73.241 0.092 5.941
16 2 CS 16 Chris Dilks Clown shoe 73.594 0.353 6.294
17 3 SM 86 Matthew Murtagh POS STI 73.720 0.126 6.420
18 2 STX 23 andre downey Subaru WRX 74.375 0.655 7.075
19 3 STX 26 Michael Murray BMW 74.764 0.389 7.464
20 1 DS 786 Jeremy Eisen Subaru WRX 74.817 0.053 7.517
21 1 CAM-S 420 Robert Price Chevrolet Corvette 75.232 0.415 7.932
22 4 SM 19 Michael DeFlorio 75.279 0.047 7.979
23 1 HS 24 Elisabeth Flannagan Honda Civic Si 75.788 0.509 8.488
24 2 HS 4 Bill Heath Civic 75.926 0.138 8.626
25 1 FSP 13 Matthew Tornetta Alfa Romeo Spider Veloce 75.962 0.036 8.662
26 1 EP 55 Michael ONeil Honda/ Civic 76.210 0.248 8.910
27 3 CS 57 Paul Wooding III 76.254 0.044 8.954
28 1 BSP 66 Jim Donahue BMW Z3 2.3 76.594 0.340 9.294
29 2 BS 28 Dave Branco Corvette 76.683 0.089 9.383
30 2 NBSP 14 Mustafa Nasher 350z 76.800 0.117 9.500
31 1 DP 14 Michael Hartigan Mazda Miata 77.008 0.208 9.708
32 1 AS 8 Dino LoDico Porsche Cayman S 77.229 0.221 9.929
33 4 CS 4 Brett Wiley 77.231 0.002 9.931
34 1 SMF 5 chris ayers Acura Integra 77.691 0.460 10.391
35 4 STX 139 Jacob King BMW 323is 77.735 0.044 10.435
36 1 NSTX 95 AJ Aranes BMW 77.746 0.011 10.446
37 5 CS 14 John Wiley 78.043 0.297 10.743
38 1 CAM-C 17 William Richter Mustang 78.130 0.087 10.830
39 1 GS 10 John Barse Ford Focus ST 78.133 0.003 10.833
40 5 SM 21 Dung Le FR-S 78.514 0.381 11.214
41 5 STX 77 Hardik Varma Honda Civic Si 78.550 0.036 11.250
42 5 NASP 27 John Kim Nissan 370Z Nismo 78.732 0.182 11.432
43 3 HS 3 Tim Amoroso Toyota Prius 79.160 0.428 11.860
44 6 STX 142 Valerie Heun Mini Cooper S 79.523 0.363 12.223
45 7 STX 86 Tom Wilkins Scion FR-S 79.744 0.221 12.444
46 3 NSTR 8 Erick Maldonado Nissan/370Z 79.749 0.005 12.449
47 6 CS 62 Ed Hauck Red 79.819 0.070 12.519
48 2 CAM-C 37 Christos Houliaras Chevrolet Camaro SS 79.867 0.048 12.567
49 7 NCP 06 dustin franklin chevy camaro 79.972 0.105 12.672
50 2 GS 3 Steve Pruchnicki Mazda Speed3 79.977 0.005 12.677
51 1 FP 58 David Eng BMW 325is 80.076 0.099 12.776
52 1 FS 11 Shem Malus BMW 325i 80.092 0.016 12.792
53 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 80.165 0.073 12.865
54 2 SMF 15 Danielle DeFlorio Integra 80.260 0.095 12.960
55 5 XP 71 Bobby Calhoun 240 80.276 0.016 12.976
56 4 NSTX 1 Donald Lewis Forester 80.490 0.214 13.190
57 1 DSP 66 Jim Donahue BMW 323i 80.700 0.210 13.400
58 2 DS 256 Sheldon Eisen Subaru WRX 80.795 0.095 13.495
59 2 FS 7 Nathaniel Kott Mustang GT 81.464 0.669 14.164
60 6 NSTX 23 Steve Young Dodge Neon SRT4 81.516 0.052 14.216
61 1 ES 51 Joseph Smith Mazda Miata 81.517 0.001 14.217
62 2 EP 555 Nicole O'Neil Honda Civic 81.699 0.182 14.399
63 2 ES 6 Joshua Ramirez MX-5 81.887 0.188 14.587
64 8 STX 124 Brian Heun Mini 81.887 0.000 14.587
65 8 NSTU 21 Nathan Ramirez Subaru/Impreza wrx 81.963 0.076 14.663
66 6 SM 108 John Comunitzis BMW 95 325i 82.605 0.642 15.305
67 4 HS 54 adam bavosa Volvo S40 83.112 0.507 15.812
68 6 XP 171 Douglas Presson 240 83.683 0.571 16.383
69 3 CAM-C 117 Ellwood Holliday Mustang 84.186 0.503 16.886
70 5 HS 171 will neilson Honda civic 85.787 1.601 18.487
71 9 NGS 712 Ethan Kitchen Audi A4 86.037 0.250 18.737
72 10 NSTR 24 Elson Alonso Nissan 370z 87.143 1.106 19.843
73 3 ES 49 Lauren Newbert Mazda Miata 87.511 0.368 20.211
74 2 CAM-S 65 Ed Patire 88.522 1.011 21.222
75 11 NSTX 42 Amanda Heun Mini Cooper S 91.530 3.008 24.230
76 12 NASP 3 Angel Fernandez Nissan 370z 91.672 0.142 24.372
77 13 NES 9 Coleen Devorak Mazda Miata 100.331 8.659 33.031
78 14 NCS 253 Jordan Knopp Subaru/BRZ 112.322 11.991 45.022
79 9 STX 39 Max King BMW 323is DNF
80 15 NSTS 94 Jeff Masishin Mazda miata DNF
81 16 NFS 77 James Esposito mustang DNF
82 17 NDS 95 Fred McNickle Mini Cooper Hardtop JCW DNF
83 18 NFS 41 ahmad nasher infinity g35 DNF