South Jersey Region SCCA - #3 - SJR SCCA 2016 Solo Event #3 - Sun 05-15-2016
Pax Time Results
Timed Entries: 74
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 12 Brandon Hipp Honda S2000 61.701 *0.826 50.965 0.000 0.000
2 1 STX 44 Alexander Cabinian Volkswagen Golf R 61.162 *0.836 51.131 0.166 0.166
3 2 STX 95 Tyler Longmire BMW 325is 61.223 *0.836 51.182 0.051 0.217
4 1 HS 7 Jessica Horner Fiesta ST 64.376 *0.798 51.372 0.190 0.407
5 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 60.880 *0.845 51.443 0.071 0.478
6 2 BS 28 Dave Branco Corvette 62.850 *0.826 51.914 0.471 0.949
7 1 CS 8 Patrick Amoroso Scion FR-S 64.455 *0.819 52.788 0.874 1.823
8 1 SM 11 Scott Terrace Mustbishiti Evolution 60.942 *0.870 53.019 0.231 2.054
9 1 CSP 11 Timothy Affourtit Mazda r/c car 61.489 *0.867 53.311 0.292 2.346
10 1 GS 3 Steve Pruchnicki Mazda Speed3 66.238 *0.806 53.387 0.076 2.422
11 1 SSP 1 Daniel Ruble 2010 Porsche 997 61.658 *0.872 53.765 0.378 2.800
12 1 XP 7 Jeffrey Dutra Subare STI 59.499 *0.907 53.965 0.200 3.000
13 1 ASP 773 Robert Nyitrai Porsche 911 62.484 *0.865 54.048 0.083 3.083
14 1 DS 67 Yenson Tam Subaru WRX 66.678 *0.811 54.075 0.027 3.110
15 1 FSP 13 Matthew Tornetta Alfa Romeo Spider Veloce 64.377 *0.840 54.076 0.001 3.111
16 2 GS 10 John Barse Ford Focus ST 67.194 *0.806 54.158 0.082 3.193
17 3 GS 314 Joshua Clark Volkswagen GTI 67.329 *0.806 54.267 0.109 3.302
18 2 SM 86 Matthew Murtagh POS STI 62.443 *0.870 54.325 0.058 3.360
19 3 STX 23 andre downey Subaru WRX 65.042 *0.836 54.375 0.050 3.410
20 2 CS 91 Donald Warren Miata 66.514 *0.819 54.475 0.100 3.510
21 2 STU 7 Joshua Ramirez STi 64.508 *0.845 54.509 0.034 3.544
22 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 63.294 *0.864 54.686 0.177 3.721
23 1 SMF 3 Sari Alshiekh FiestaSpeed3 63.525 *0.861 54.695 0.009 3.730
24 1 ES 56 Kyle McCaslin Mazda Miata 67.833 *0.807 54.741 0.046 3.776
25 2 XP 1 Richard Domm Miata 60.387 *0.907 54.771 0.030 3.806
26 3 SM 23 Andres Serrano Acura Integra 63.033 *0.870 54.838 0.067 3.873
27 2 CSP 6 Mike Pietropollo The People's Miata 63.279 *0.867 54.862 0.024 3.897
28 1 NSTX 95 AJ Aranes BMW 65.631 *0.836000 54.867 0.005 3.902
29 1 AS 36 John Borden Porsche Cayman S 65.996 *0.833 54.974 0.107 4.009
30 1 DSP 66 Jim Donahue BMW 323i 64.452 *0.855 55.106 0.132 4.141
31 2 HS 3 Tim Amoroso Toyota Prius 69.129 *0.798 55.164 0.058 4.199
32 2 ES 8 Chris Dilks Miata LOL 68.602 *0.807 55.361 0.197 4.396
33 2 AS 8 Dino LoDico Porsche Cayman S 66.584 *0.833 55.464 0.103 4.499
34 3 XP 13 Joshua Kuehne Mazda Miata MX-5 61.690 *0.907 55.952 0.488 4.987
35 4 GS 23 Danielle DeFlorio Acura RSX-S 69.616 *0.806 56.110 0.158 5.145
36 3 CS 7 Shawn Black Porsche 911 68.587 *0.819 56.172 0.062 5.207
37 3 ES 51 Joseph Smith Mazda Miata 69.931 *0.807 56.434 0.262 5.469
38 2 NSTX 23 Steve Young Dodge Neon SRT4 67.525 *0.836000 56.450 0.016 5.485
39 1 DP 1 John White Toyota MR2 64.288 *0.879 56.509 0.059 5.544
40 4 STX 77 Hardik Varma Honda Civic Si 67.863 *0.836 56.733 0.224 5.768
41 2 SMF 5 chris ayers Acura Integra 65.946 *0.861 56.779 0.046 5.814
42 3 NBSP 14 Mustafa Nasher 350z 65.847 *0.863000 56.826 0.047 5.861
43 3 CSP 22 Ken Kacperowski Mazda Hairdresser 65.966 *0.867 57.192 0.366 6.227
44 4 NCP 6 dustin franklin chevy camaro 66.215 *0.864000 57.209 0.017 6.244
45 5 NCSP 61 Alex Pietropollo The People's Miata 66.076 *0.867000 57.287 0.078 6.322
46 6 NSTU 21 Nathan Ramirez Subaru/Impreza wrx 67.891 *0.845000 57.367 0.080 6.402
47 1 FS 2 Nathaniel Kott Mustang GT 70.799 *0.814 57.630 0.263 6.665
48 4 SM 17 William Richter Civic 66.830 *0.870 58.142 0.512 7.177
49 7 NHS 999 Justin Bomboy Subaru Impreza 2.2L Corolla Crusher 73.004 *0.798000 58.257 0.115 7.292
50 1 SS 981 Anthony Verratti Porsche Boxster S 69.774 *0.835 58.261 0.004 7.296
51 8 NSTX 21 Kevin Shields 2000 Civic Si 69.921 *0.836000 58.454 0.193 7.489
52 5 STX 71 George Fetzer BMW 325ci 70.187 *0.836 58.676 0.222 7.711
53 4 CS 29 David Iapalucci Mazda MX-5 Miata 71.752 *0.819 58.764 0.088 7.799
54 9 NCP 16 fred franklin chevy camaro 68.127 *0.864000 58.861 0.097 7.896
55 5 SM 762 Gregory Ailes Nissan 240sx 67.823 *0.870 59.006 0.145 8.041
56 6 SM 19 Michael DeFlorio 68.261 *0.870 59.387 0.381 8.422
57 10 NSTR 12 Neil Rizzo Miata 70.829 *0.841000 59.567 0.180 8.602
58 11 NES 97 Coleen Devorak Mazda Miata 74.127 *0.807000 59.820 0.253 8.855
59 12 NGS 44 Christopher DeCray Ford Focus ST 74.407 *0.806000 59.972 0.152 9.007
60 13 NBS 1 Johnny Tran 2005 Mitsubishi Evo 73.022 *0.826000 60.316 0.344 9.351
61 14 NBS 327 Ray Ortiz Nissan 300zx 73.056 *0.826000 60.344 0.028 9.379
62 15 NSTX 171 Max Fetzer BMW 325ci 72.188 *0.836000 60.349 0.005 9.384
63 16 NSTX 2 Alyssa Lubertazzi 2000 Civic Si 72.263 *0.836000 60.411 0.062 9.446
64 3 SMF 9 Giancarlo Marzan Civic 70.303 *0.861 60.530 0.119 9.565
65 17 NAS 007 Pedro Alfinso Porsche/ cayman 72.825 *0.833000 60.663 0.133 9.698
66 18 NHS 193 Alexander Molloy Toyota corolla 76.604 *0.798000 61.130 0.467 10.165
67 2 CP 1 Louis Altobelli G5 Cobra 71.152 *0.864 61.475 0.345 10.510
68 19 NGS 14 Elizabeth Blank Ford Focus ST 76.747 *0.806000 61.858 0.383 10.893
69 1 FP 49 John Eken BMW 325is 72.274 *0.880 63.601 1.743 12.636
70 1 STS 1 Justin Parmley Silver 76.760 *0.832 63.864 0.263 12.899
71 20 NBS 9 Jamar Vaz Mitsubishi Lancer Evolution X GSR 77.714 *0.826000 64.191 0.327 13.226
72 21 NSTU 1 Brett Dunn 2016 Subaru Sti 76.072 *0.845000 64.280 0.089 13.315
73 22 NFS 96 Jorge Rivera Ford Mustang 82.819 *0.814000 67.414 3.134 16.449
74 23 NHS 19 Pamela Sullivan Honda Excel 96.518 *0.798000 77.021 9.607 26.056
75 4 ES 1 DNS *0.807
76 2 FS 13 James Pienkowski BMW M3 E92 DNS *0.814
77 3 HS 77 Hardik Varma Honda Civic Si DNS *0.798
78 4 XP 11 Shem Malus Noble M400 DNS *0.907