South Jersey Region SCCA - #3 - SJR SCCA 2016 Solo Event #3 - Sun 05-15-2016
Final Raw Time Results
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 7 Jeffrey Dutra Subare STI 59.499 0.000 0.000
2 2 XP 1 Richard Domm Miata 60.387 0.888 0.888
3 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 60.880 0.493 1.381
4 1 SM 11 Scott Terrace Mustbishiti Evolution 60.942 0.062 1.443
5 1 STX 44 Alexander Cabinian Volkswagen Golf R 61.162 0.220 1.663
6 2 STX 95 Tyler Longmire BMW 325is 61.223 0.061 1.724
7 1 CSP 11 Timothy Affourtit Mazda r/c car 61.489 0.266 1.990
8 1 SSP 1 Daniel Ruble 2010 Porsche 997 61.658 0.169 2.159
9 3 XP 13 Joshua Kuehne Mazda Miata MX-5 61.690 0.032 2.191
10 1 BS 12 Brandon Hipp Honda S2000 61.701 0.011 2.202
11 2 SM 86 Matthew Murtagh POS STI 62.443 0.742 2.944
12 1 ASP 773 Robert Nyitrai Porsche 911 62.484 0.041 2.985
13 2 BS 28 Dave Branco Corvette 62.850 0.366 3.351
14 3 SM 23 Andres Serrano Acura Integra 63.033 0.183 3.534
15 2 CSP 6 Mike Pietropollo The People's Miata 63.279 0.246 3.780
16 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 63.294 0.015 3.795
17 1 SMF 3 Sari Alshiekh FiestaSpeed3 63.525 0.231 4.026
18 1 DP 1 John White Toyota MR2 64.288 0.763 4.789
19 1 HS 7 Jessica Horner Fiesta ST 64.376 0.088 4.877
20 1 FSP 13 Matthew Tornetta Alfa Romeo Spider Veloce 64.377 0.001 4.878
21 1 DSP 66 Jim Donahue BMW 323i 64.452 0.075 4.953
22 1 CS 8 Patrick Amoroso Scion FR-S 64.455 0.003 4.956
23 2 STU 7 Joshua Ramirez STi 64.508 0.053 5.009
24 3 STX 23 andre downey Subaru WRX 65.042 0.534 5.543
25 1 NSTX 95 AJ Aranes BMW 65.631 0.589 6.132
26 3 NBSP 14 Mustafa Nasher 350z 65.847 0.216 6.348
27 2 SMF 5 chris ayers Acura Integra 65.946 0.099 6.447
28 3 CSP 22 Ken Kacperowski Mazda Hairdresser 65.966 0.020 6.467
29 1 AS 36 John Borden Porsche Cayman S 65.996 0.030 6.497
30 5 NCSP 61 Alex Pietropollo The People's Miata 66.076 0.080 6.577
31 4 NCP 6 dustin franklin chevy camaro 66.215 0.139 6.716
32 1 GS 3 Steve Pruchnicki Mazda Speed3 66.238 0.023 6.739
33 2 CS 91 Donald Warren Miata 66.514 0.276 7.015
34 2 AS 8 Dino LoDico Porsche Cayman S 66.584 0.070 7.085
35 1 DS 67 Yenson Tam Subaru WRX 66.678 0.094 7.179
36 4 SM 17 William Richter Civic 66.830 0.152 7.331
37 2 GS 10 John Barse Ford Focus ST 67.194 0.364 7.695
38 3 GS 314 Joshua Clark Volkswagen GTI 67.329 0.135 7.830
39 2 NSTX 23 Steve Young Dodge Neon SRT4 67.525 0.196 8.026
40 5 SM 762 Gregory Ailes Nissan 240sx 67.823 0.298 8.324
41 1 ES 56 Kyle McCaslin Mazda Miata 67.833 0.010 8.334
42 4 STX 77 Hardik Varma Honda Civic Si 67.863 0.030 8.364
43 6 NSTU 21 Nathan Ramirez Subaru/Impreza wrx 67.891 0.028 8.392
44 9 NCP 16 fred franklin chevy camaro 68.127 0.236 8.628
45 6 SM 19 Michael DeFlorio 68.261 0.134 8.762
46 3 CS 7 Shawn Black Porsche 911 68.587 0.326 9.088
47 2 ES 8 Chris Dilks Miata LOL 68.602 0.015 9.103
48 2 HS 3 Tim Amoroso Toyota Prius 69.129 0.527 9.630
49 4 GS 23 Danielle DeFlorio Acura RSX-S 69.616 0.487 10.117
50 1 SS 981 Anthony Verratti Porsche Boxster S 69.774 0.158 10.275
51 8 NSTX 21 Kevin Shields 2000 Civic Si 69.921 0.147 10.422
52 3 ES 51 Joseph Smith Mazda Miata 69.931 0.010 10.432
53 5 STX 71 George Fetzer BMW 325ci 70.187 0.256 10.688
54 3 SMF 9 Giancarlo Marzan Civic 70.303 0.116 10.804
55 1 FS 2 Nathaniel Kott Mustang GT 70.799 0.496 11.300
56 10 NSTR 12 Neil Rizzo Miata 70.829 0.030 11.330
57 2 CP 1 Louis Altobelli G5 Cobra 71.152 0.323 11.653
58 4 CS 29 David Iapalucci Mazda MX-5 Miata 71.752 0.600 12.253
59 15 NSTX 171 Max Fetzer BMW 325ci 72.188 0.436 12.689
60 16 NSTX 2 Alyssa Lubertazzi 2000 Civic Si 72.263 0.075 12.764
61 1 FP 49 John Eken BMW 325is 72.274 0.011 12.775
62 17 NAS 007 Pedro Alfinso Porsche/ cayman 72.825 0.551 13.326
63 7 NHS 999 Justin Bomboy Subaru Impreza 2.2L Corolla Crusher 73.004 0.179 13.505
64 13 NBS 1 Johnny Tran 2005 Mitsubishi Evo 73.022 0.018 13.523
65 14 NBS 327 Ray Ortiz Nissan 300zx 73.056 0.034 13.557
66 11 NES 97 Coleen Devorak Mazda Miata 74.127 1.071 14.628
67 12 NGS 44 Christopher DeCray Ford Focus ST 74.407 0.280 14.908
68 21 NSTU 1 Brett Dunn 2016 Subaru Sti 76.072 1.665 16.573
69 18 NHS 193 Alexander Molloy Toyota corolla 76.604 0.532 17.105
70 19 NGS 14 Elizabeth Blank Ford Focus ST 76.747 0.143 17.248
71 1 STS 1 Justin Parmley Silver 76.760 0.013 17.261
72 20 NBS 9 Jamar Vaz Mitsubishi Lancer Evolution X GSR 77.714 0.954 18.215
73 22 NFS 96 Jorge Rivera Ford Mustang 82.819 5.105 23.320
74 23 NHS 19 Pamela Sullivan Honda Excel 96.518 13.699 37.019
94 4 ES 1 DNS
103 2 FS 13 James Pienkowski BMW M3 E92 DNS
108 3 HS 77 Hardik Varma Honda Civic Si DNS
152 4 XP 11 Shem Malus Noble M400 DNS