South Jersey Region SCCA - #5 - SJR SCCA 2016 Solo Event #5 - Sun 07-17-2016
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 786 Jeremy Eisen Subaru WRX 53.839 *0.811 43.663 0.000 0.000
2 1 BS 37 Adnan Kaiser Chevrolet Corvette 53.095 *0.826 43.856 0.193 0.193
3 1 STR 6 nicholas puracchio Honda S2000 52.321 *0.841 44.002 0.146 0.339
4 2 BS 12 Brandon Hipp Honda S2000 53.366 *0.826 44.080 0.078 0.417
5 1 STX 95 Tyler Longmire BMW 325is 52.826 *0.836 44.162 0.082 0.499
6 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 52.849 *0.845 44.657 0.495 0.994
7 1 HS 7 Jessica Horner Fiesta ST 55.992 *0.798 44.681 0.024 1.018
8 1 SSP 71 Stephen Kado Lotus Elise 51.431 *0.872 44.847 0.166 1.184
9 3 BS 28 Dave Branco Corvette 54.296 *0.826 44.848 0.001 1.185
10 1 CS 8 Patrick Amoroso Scion FR-S 55.842 *0.819 45.734 0.886 2.071
11 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 53.177 *0.864 45.944 0.210 2.281
12 2 STX 23 andre downey Subaru WRX 55.020 *0.836 45.996 0.052 2.333
13 1 AS 8 Dino LoDico Porsche Cayman S 55.224 *0.833 46.001 0.005 2.338
14 1 GS 10 John Barse Ford Focus ST 57.317 *0.806 46.197 0.196 2.534
15 1 NSTX 95 AJ Aranes BMW 55.529 *0.836000 46.422 0.225 2.759
16 1 ASP 25 Andrew Vassallo Nissan 53.692 *0.865 46.443 0.021 2.780
17 1 ES 7 William Richter Mazda Miata 57.746 *0.807 46.601 0.158 2.938
18 1 XP 1 Richard Domm Miata 51.392 *0.907 46.612 0.011 2.949
19 2 CS 91 Donald Warren Miata 57.071 *0.819 46.741 0.129 3.078
20 1 CSP 5 Ryan Duncan Mazda Miata 54.029 *0.867 46.843 0.102 3.180
21 2 XP 7 Jeffrey Dutra Subare STI 51.672 *0.907 46.866 0.023 3.203
22 2 GS 3 Steve Pruchnicki Mazda Speed3 58.249 *0.806 46.948 0.082 3.285
23 4 BS 21 Michael ONeil 56.910 *0.826 47.007 0.059 3.344
24 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 54.741 *0.864 47.296 0.289 3.633
25 3 XP 555 Jake Seiffer Subaru Imprezza 52.162 *0.907 47.310 0.014 3.647
26 1 SM 11 Scott Terrace Mustbishiti Evolution 54.502 *0.870 47.416 0.106 3.753
27 1 SMF 3 Sari Alshiekh Mazdaspeed3 55.298 *0.861 47.611 0.195 3.948
28 2 CSP 6 Mike Pietropollo The People's Miata 54.934 *0.867 47.627 0.016 3.964
29 2 HS 3 Tim Amoroso Toyota Prius 59.812 *0.798 47.730 0.103 4.067
30 1 EM 82 Chuck Sieber Austin Healey Sprite 51.930 *0.920 47.775 0.045 4.112
31 2 SM 77 Hardik Varma Evo 54.989 *0.870 47.840 0.065 4.177
32 1 DSP 66 Jim Donahue BMW 323i 55.960 *0.855 47.845 0.005 4.182
33 3 SM 86 Matthew Murtagh POS STI 55.101 *0.870 47.937 0.092 4.274
34 3 CS 4 Brett Wiley Mazda RX-8 58.551 *0.819 47.953 0.016 4.290
35 4 XP 13 Joshua Kuehne Mazda Miata MX-5 52.874 *0.907 47.956 0.003 4.293
36 2 SMF 5 chris ayers Acura Integra 56.175 *0.861 48.366 0.410 4.703
37 2 DSP 45 John Pepe Spec Miata 56.885 *0.855 48.636 0.270 4.973
38 2 STR 51 Peter Restine 58.085 *0.841 48.849 0.213 5.186
39 1 FS 2 Nathaniel Kott Mustang GT 60.439 *0.814 49.197 0.348 5.534
40 2 NBSP 14 Mustafa Nasher 350z 57.035 *0.863000 49.221 0.024 5.558
41 4 SM 19 Michael DeFlorio 56.649 *0.870 49.284 0.063 5.621
42 4 CS 14 John Wiley 60.198 *0.819 49.302 0.018 5.639
43 3 NSTX 999 Juan Rodriguez volkswagen 59.013 *0.836000 49.334 0.032 5.671
44 4 NFS 193 Alexander Molloy BMW 325i 60.627 *0.814000 49.350 0.016 5.687
45 1 SSM 1 Timothy Affourtit domms rust bucket 56.003 *0.882 49.394 0.044 5.731
46 5 NSTS 94 Jeff Masishin Mazda miata 59.954 *0.832000 49.881 0.487 6.218
47 5 SM 10 James Leroy 57.419 *0.870 49.954 0.073 6.291
48 3 GS 23 Danielle DeFlorio RSX-S 61.993 *0.806 49.966 0.012 6.303
49 1 FP 49 John Eken BMW 325is 56.787 *0.880 49.972 0.006 6.309
50 1 DP 13 Matthew Tornetta Volvo 245 57.047 *0.879 50.144 0.172 6.481
51 6 NSTU 1 Brett Dunn 2016 Subaru Sti 59.355 *0.845000 50.155 0.011 6.492
52 7 NSTR 1 Matthew Lake 2008 S2000 59.794 *0.841000 50.286 0.131 6.623
53 3 HS 54 adam bavosa Volvo S40 63.108 *0.798 50.360 0.074 6.697
54 3 STX 42 Brian Heun Mini CooperS 60.331 *0.836 50.436 0.076 6.773
55 1 STS 124 Jeremy Horner Subi 60.807 *0.832 50.591 0.155 6.928
56 3 CSP 61 Alex Pietropollo The People's Miata 58.561 *0.867 50.772 0.181 7.109
57 1 EP 44 Alex Cabinian Civic 58.761 *0.871 51.180 0.408 7.517
58 2 ES 49 Lauren Newbert Mazda Miata 63.663 *0.807 51.376 0.196 7.713
59 4 STX 142 Valerie Heun Mini Cooper S 61.587 *0.836 51.486 0.110 7.823
60 5 STX 71 George Fetzer BMW 325ci 61.596 *0.836 51.494 0.008 7.831
61 8 NASP 1 Ken Roller WRX 59.546 *0.865000 51.507 0.013 7.844
62 9 NFS 13 Joe Marsico BMW 63.496 *0.814000 51.685 0.178 8.022
63 3 SMF 4 Tim Douglas Fiat 500 Abarth 60.062 *0.861 51.713 0.028 8.050
64 10 NSM 2 Phillip Manaresi 95 Talon 59.516 *0.870000 51.778 0.065 8.115
65 11 NHS 7 Robert Hicks Chevy Sonic 65.327 *0.798000 52.130 0.352 8.467
66 12 NSSP 1 Jason Spuler 2015 Nissan GTR 60.066 *0.872000 52.377 0.247 8.714
67 4 HS 1 Jessica Hernandez Honda civic si 65.849 *0.798 52.547 0.170 8.884
68 13 NGS 26 Jake Hufner SAAB 9000 Aero 65.397 *0.806000 52.710 0.163 9.047
69 14 NSTX 171 Max Fetzer BMW 325ci 63.343 *0.836000 52.954 0.244 9.291
70 1 CAM-S 65 Ed Patire corvette 62.746 *0.848 53.208 0.254 9.545
71 15 NHS 23 Britney Troth Dodge Dart Rallye 66.719 *0.798000 53.241 0.033 9.578
72 3 ES 71 Dan Zane Miata 66.176 *0.807 53.404 0.163 9.741
73 2 EP 555 Nicole O'Neil Honda Civic 61.539 *0.871 53.600 0.196 9.937
74 16 NBS 9 Jamar Vaz Mitsubishi Lancer Evolution X GSR 65.683 *0.826000 54.254 0.654 10.591
75 17 NGS 7 Miguel Soriano 67.325 *0.806000 54.263 0.009 10.600
76 4 SMF 44 wally Douglas Fiat 500 63.368 *0.861 54.559 0.296 10.896
77 18 NSM 315 Carlton Griggs Ford Mustang 64.176 *0.870000 55.833 1.274 12.170
78 19 NSTX 42 Amanda Heun Mini Cooper S 68.271 *0.836000 57.074 1.241 13.411
79 6 SM 7 Justin Parmley Tiburon 67.101 *0.870 58.377 1.303 14.714
80 20 NBS 993 Mario Giammarco Porsche 911 77.563 *0.826000 64.067 5.690 20.404
81 4 ES 79 Peter Donohue Mazda Miata DNS *0.807
82 5 HS 138 Bill Heath Fiesta S.T. DNS *0.798
83 6 STX 124 Brian Heun Mini DNS *0.836
84 2 ASP 27 John Kim Nissan 370Z Nismo DNS *0.865
85 3 ASP 8 Erick Maldonado Nissan/370Z DNS *0.865
86 4 CSP 22 Ken Kacperowski Mazda Hairdresser DNS *0.867
87 7 SM 17 William Richter Turbo'd Civic Si DNS *0.870
88 8 SM 23 Andres Serrano Acura Integra DNS *0.870
89 5 SMF 10 Anthony Repoli Honda Civic SI DNS *0.861
90 5 XP 11 Shem Malus Noble M400 DNS *0.907
91 3 EP 55 Michael ONeil Honda/ Civic DNS *0.871
92 21 NSTX 23 Steve Young Dodge Neon SRT4 DNS *0.836000
93 22 NFS 11 Justin Bomboy ......Loading DNS *0.814000
94 23 NASP 24 Elson Alonso Nissan 370z DNS *0.865000
95 24 NASP 14 Ken Roller WRX DNS *0.865000
96 25 NBS 55 alex hamilton Nissan 370Z DNS *0.826000
97 26 NSM 23 Phil Manaresi Eagle talon awd DNS *0.870000