South Jersey Region SCCA - #5 - SJR SCCA 2016 Solo Event #5 - Sun 07-17-2016
Final Raw Time Results
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 1 Richard Domm Miata 51.392 0.000 0.000
2 1 SSP 71 Stephen Kado Lotus Elise 51.431 0.039 0.039
3 2 XP 7 Jeffrey Dutra Subare STI 51.672 0.241 0.280
4 1 EM 82 Chuck Sieber Austin Healey Sprite 51.930 0.258 0.538
5 3 XP 555 Jake Seiffer Subaru Imprezza 52.162 0.232 0.770
6 1 STR 6 nicholas puracchio Honda S2000 52.321 0.159 0.929
7 1 STX 95 Tyler Longmire BMW 325is 52.826 0.505 1.434
8 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 52.849 0.023 1.457
9 4 XP 13 Joshua Kuehne Mazda Miata MX-5 52.874 0.025 1.482
10 1 BS 37 Adnan Kaiser Chevrolet Corvette 53.095 0.221 1.703
11 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 53.177 0.082 1.785
12 2 BS 12 Brandon Hipp Honda S2000 53.366 0.189 1.974
13 1 ASP 25 Andrew Vassallo Nissan 53.692 0.326 2.300
14 1 DS 786 Jeremy Eisen Subaru WRX 53.839 0.147 2.447
15 1 CSP 5 Ryan Duncan Mazda Miata 54.029 0.190 2.637
16 3 BS 28 Dave Branco Corvette 54.296 0.267 2.904
17 1 SM 11 Scott Terrace Mustbishiti Evolution 54.502 0.206 3.110
18 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 54.741 0.239 3.349
19 2 CSP 6 Mike Pietropollo The People's Miata 54.934 0.193 3.542
20 2 SM 77 Hardik Varma Evo 54.989 0.055 3.597
21 2 STX 23 andre downey Subaru WRX 55.020 0.031 3.628
22 3 SM 86 Matthew Murtagh POS STI 55.101 0.081 3.709
23 1 AS 8 Dino LoDico Porsche Cayman S 55.224 0.123 3.832
24 1 SMF 3 Sari Alshiekh Mazdaspeed3 55.298 0.074 3.906
25 1 NSTX 95 AJ Aranes BMW 55.529 0.231 4.137
26 1 CS 8 Patrick Amoroso Scion FR-S 55.842 0.313 4.450
27 1 DSP 66 Jim Donahue BMW 323i 55.960 0.118 4.568
28 1 HS 7 Jessica Horner Fiesta ST 55.992 0.032 4.600
29 1 SSM 1 Timothy Affourtit domms rust bucket 56.003 0.011 4.611
30 2 SMF 5 chris ayers Acura Integra 56.175 0.172 4.783
31 4 SM 19 Michael DeFlorio 56.649 0.474 5.257
32 1 FP 49 John Eken BMW 325is 56.787 0.138 5.395
33 2 DSP 45 John Pepe Spec Miata 56.885 0.098 5.493
34 4 BS 21 Michael ONeil 56.910 0.025 5.518
35 2 NBSP 14 Mustafa Nasher 350z 57.035 0.125 5.643
36 1 DP 13 Matthew Tornetta Volvo 245 57.047 0.012 5.655
37 2 CS 91 Donald Warren Miata 57.071 0.024 5.679
38 1 GS 10 John Barse Ford Focus ST 57.317 0.246 5.925
39 5 SM 10 James Leroy 57.419 0.102 6.027
40 1 ES 7 William Richter Mazda Miata 57.746 0.327 6.354
41 2 STR 51 Peter Restine 58.085 0.339 6.693
42 2 GS 3 Steve Pruchnicki Mazda Speed3 58.249 0.164 6.857
43 3 CS 4 Brett Wiley Mazda RX-8 58.551 0.302 7.159
44 3 CSP 61 Alex Pietropollo The People's Miata 58.561 0.010 7.169
45 1 EP 44 Alex Cabinian Civic 58.761 0.200 7.369
46 3 NSTX 999 Juan Rodriguez volkswagen 59.013 0.252 7.621
47 6 NSTU 1 Brett Dunn 2016 Subaru Sti 59.355 0.342 7.963
48 10 NSM 2 Phillip Manaresi 95 Talon 59.516 0.161 8.124
49 8 NASP 1 Ken Roller WRX 59.546 0.030 8.154
50 7 NSTR 1 Matthew Lake 2008 S2000 59.794 0.248 8.402
51 2 HS 3 Tim Amoroso Toyota Prius 59.812 0.018 8.420
52 5 NSTS 94 Jeff Masishin Mazda miata 59.954 0.142 8.562
53 3 SMF 4 Tim Douglas Fiat 500 Abarth 60.062 0.108 8.670
54 12 NSSP 1 Jason Spuler 2015 Nissan GTR 60.066 0.004 8.674
55 4 CS 14 John Wiley 60.198 0.132 8.806
56 3 STX 42 Brian Heun Mini CooperS 60.331 0.133 8.939
57 1 FS 2 Nathaniel Kott Mustang GT 60.439 0.108 9.047
58 4 NFS 193 Alexander Molloy BMW 325i 60.627 0.188 9.235
59 1 STS 124 Jeremy Horner Subi 60.807 0.180 9.415
60 2 EP 555 Nicole O'Neil Honda Civic 61.539 0.732 10.147
61 4 STX 142 Valerie Heun Mini Cooper S 61.587 0.048 10.195
62 5 STX 71 George Fetzer BMW 325ci 61.596 0.009 10.204
63 3 GS 23 Danielle DeFlorio RSX-S 61.993 0.397 10.601
64 1 CAM-S 65 Ed Patire corvette 62.746 0.753 11.354
65 3 HS 54 adam bavosa Volvo S40 63.108 0.362 11.716
66 14 NSTX 171 Max Fetzer BMW 325ci 63.343 0.235 11.951
67 4 SMF 44 wally Douglas Fiat 500 63.368 0.025 11.976
68 9 NFS 13 Joe Marsico BMW 63.496 0.128 12.104
69 2 ES 49 Lauren Newbert Mazda Miata 63.663 0.167 12.271
70 18 NSM 315 Carlton Griggs Ford Mustang 64.176 0.513 12.784
71 11 NHS 7 Robert Hicks Chevy Sonic 65.327 1.151 13.935
72 13 NGS 26 Jake Hufner SAAB 9000 Aero 65.397 0.070 14.005
73 16 NBS 9 Jamar Vaz Mitsubishi Lancer Evolution X GSR 65.683 0.286 14.291
74 4 HS 1 Jessica Hernandez Honda civic si 65.849 0.166 14.457
75 3 ES 71 Dan Zane Miata 66.176 0.327 14.784
76 15 NHS 23 Britney Troth Dodge Dart Rallye 66.719 0.543 15.327
77 6 SM 7 Justin Parmley Tiburon 67.101 0.382 15.709
78 17 NGS 7 Miguel Soriano 67.325 0.224 15.933
79 19 NSTX 42 Amanda Heun Mini Cooper S 68.271 0.946 16.879
80 20 NBS 993 Mario Giammarco Porsche 911 77.563 9.292 26.171
103 4 ES 79 Peter Donohue Mazda Miata DNS
118 5 HS 138 Bill Heath Fiesta S.T. DNS
131 6 STX 124 Brian Heun Mini DNS
148 2 ASP 27 John Kim Nissan 370Z Nismo DNS
149 3 ASP 8 Erick Maldonado Nissan/370Z DNS
154 4 CSP 22 Ken Kacperowski Mazda Hairdresser DNS
160 7 SM 17 William Richter Turbo'd Civic Si DNS
161 8 SM 23 Andres Serrano Acura Integra DNS
170 5 SMF 10 Anthony Repoli Honda Civic SI DNS
173 5 XP 11 Shem Malus Noble M400 DNS
185 3 EP 55 Michael ONeil Honda/ Civic DNS
199 21 NSTX 23 Steve Young Dodge Neon SRT4 DNS
200 22 NFS 11 Justin Bomboy ......Loading DNS
201 23 NASP 24 Elson Alonso Nissan 370z DNS
202 24 NASP 14 Ken Roller WRX DNS
203 25 NBS 55 alex hamilton Nissan 370Z DNS
204 26 NSM 23 Phil Manaresi Eagle talon awd DNS