South Jersey Region SCCA - #7 - Drive Hard III: DNF With A Vengeance, Day 2 (Event #7) - Sun 08-07-2016
Pax Time Results
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 62 Christopher Drabouski Porsche Cayman 54.795 *0.833 45.644 0.000 0.000
2 1 ES 11 Lou Montella Toyota MR2 Spyder 56.630 *0.807 45.700 0.056 0.056
3 1 STU 74 Wojtek Hajduczek Nissan 350Z 54.452 *0.845 46.011 0.311 0.367
4 1 BS 12 Brandon Hipp Honda S2000 56.017 *0.826 46.270 0.259 0.626
5 1 STX 29 Andrew Chow BMW 328i 55.360 *0.836 46.281 0.011 0.637
6 1 CS 93 Steve Berrodin Subaru BRZ 56.724 *0.819 46.457 0.176 0.813
7 1 SS 39 Santi Garcia Mitsubishi Evo X 55.958 *0.835 46.724 0.267 1.080
8 2 BS 37 Adnan Kaiser Chevrolet Corvette 56.637 *0.826 46.782 0.058 1.138
9 3 BS 28 Dave Branco Corvette 57.051 *0.826 47.124 0.342 1.480
10 1 STR 6 nicholas puracchio Honda S2000 56.065 *0.841 47.150 0.026 1.506
11 1 STS 97 Anthony DiGiovanni miata 56.732 *0.832 47.201 0.051 1.557
12 2 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 55.958 *0.845 47.284 0.083 1.640
13 2 CS 8 Patrick Amoroso Scion FR-S 57.786 *0.819 47.326 0.042 1.682
14 2 AS 8 Dino Lodico 56.817 *0.833 47.328 0.002 1.684
15 1 SSP 71 Stephen Kado Lotus Elise 54.371 *0.872 47.411 0.083 1.767
16 2 ES 79 Peter Donohue Mazda Miata 58.817 *0.807 47.465 0.054 1.821
17 2 STX 8 Slavik Belmas 328i 56.872 *0.836 47.545 0.080 1.901
18 3 ES 17 William Richter Lame Miata 59.153 *0.807 47.736 0.191 2.092
19 3 AS 79 David Graver Corvette Z06 57.485 *0.833 47.885 0.149 2.241
20 1 CAM-S 420 Robert Price Chevrolet Corvette 56.715 *0.848 48.094 0.209 2.450
21 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 55.750 *0.864 48.168 0.074 2.524
22 1 SSR 5 Pete Gigliotti Corvette Z06 56.199 *0.860 48.331 0.163 2.687
23 1 GS 10 John Barse Ford Focus ST 59.987 *0.806 48.349 0.018 2.705
24 1 SSM 11 Richard Domm Camo Miata 54.983 *0.882 48.495 0.146 2.851
25 3 STX 23 andre downey Subaru WRX 58.092 *0.836 48.564 0.069 2.920
26 2 CAM-S 18 Paul Black Chevrolet Corvette 57.494 *0.848 48.754 0.190 3.110
27 4 STX 39 Max King BMW 323is 58.369 *0.836 48.796 0.042 3.152
28 4 ES 3 Ellwood Holliday Mazda Miata 60.543 *0.807 48.858 0.062 3.214
29 1 SM 11 Scott Terrace Mustbishiti Evolution 56.236 *0.870 48.925 0.067 3.281
30 2 SM 86 Matthew Murtagh POS STI 56.393 *0.870 49.061 0.136 3.417
31 2 GS 3 Steve Pruchnicki Mazda Speed3 60.942 *0.806 49.119 0.058 3.475
32 1 HS 138 Bill Heath Fiesta S.T. 61.907 *0.798 49.401 0.282 3.757
33 2 CP 19 Dan Haynes Trans Am 57.344 *0.864 49.545 0.144 3.901
34 3 CS 91 Donald Warren Maxda mx-5 60.639 *0.819 49.663 0.118 4.019
35 1 STF 2 Bun Has Mazda 2 61.554 *0.809 49.797 0.134 4.153
36 3 SM 762 Gregory Ailes Nissan 240sx 57.298 *0.870 49.849 0.052 4.205
37 1 FS 17 Josh Blau Bmw 61.257 *0.814 49.863 0.014 4.219
38 1 XP 7 Jeffrey Dutra Subare STI 55.185 *0.907 50.052 0.189 4.408
39 4 SM 77 Hardik Varma Mitsubishi Evolution 57.605 *0.870 50.116 0.064 4.472
40 2 FS 141 Justin Bomboy BMW 330CI 61.569 *0.814 50.117 0.001 4.473
41 1 KM 18 Christos Houliaras Italkart Supersonic V 52.551 *0.954 50.133 0.016 4.489
42 1 CSP 5 Ryan Duncan Mazda Miata 57.940 *0.867 50.234 0.101 4.590
43 1 BSP 39 JD King Datsun 58.216 *0.863 50.240 0.006 4.596
44 2 SS 4 John Pepe Porsche 60.180 *0.835 50.250 0.010 4.606
45 2 HS 3 Tim Amoroso Toyota Prius 62.971 *0.798 50.250 0.000 4.606
46 3 STU 7 Joshua Ramirez STi 59.745 *0.845 50.484 0.234 4.840
47 5 SM 21 Dung Le Scion Fr-s 58.235 *0.870 50.664 0.180 5.020
48 2 XP 13 Joshua Kuehne Mazda Miata MX-5 56.004 *0.907 50.795 0.131 5.151
49 3 FS 2 Nathaniel Kott Mustang GT 62.494 *0.814 50.870 0.075 5.226
50 3 XP 9 Giancarlo Marzan Honda S2000 56.451 *0.907 51.201 0.331 5.557
51 5 ES 42 Michael Persons 63.481 *0.807 51.229 0.028 5.585
52 1 NSTX 007 Scott Hoover Ford Fiesta ST 61.526 *0.836000 51.435 0.206 5.791
53 2 NBSP 14 Mustafa Nasher 350z 59.602 *0.863000 51.436 0.001 5.792
54 3 GS 23 Danielle DeFlorio RSX-S 64.127 *0.806 51.686 0.250 6.042
55 6 SM 23 Andres Serrano Acura Integra 59.572 *0.870 51.827 0.141 6.183
56 1 DP 1 John White Toyota MR2 59.048 *0.879 51.903 0.076 6.259
57 3 NSTU 1 Brett Dunn 2016 Subaru Sti 61.498 *0.845000 51.965 0.062 6.321
58 7 SM 19 Michael DeFlorio 59.790 *0.870 52.017 0.052 6.373
59 2 BSP 391 Jacob King Datsun 60.698 *0.863 52.382 0.365 6.738
60 4 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 64.422 *0.814 52.439 0.057 6.795
61 4 NSTX 39 patrick clark 62.895 *0.836000 52.580 0.141 6.936
62 6 ES 51 Joseph Smith Mazda Miata 65.193 *0.807 52.610 0.030 6.966
63 5 NBS 1 Johnny Tran 2005 Mitsubishi Evo 63.705 *0.826000 52.620 0.010 6.976
64 6 NSTR 1 Matthew Lake 2008 S2000 62.610 *0.841000 52.655 0.035 7.011
65 7 NASP 1 Ken Roller Subaru WRX 60.936 *0.865000 52.709 0.054 7.065
66 2 DP 13 Matthew Tornetta Volvo 245 60.215 *0.879 52.929 0.220 7.285
67 1 CAM-C 315 Carlton Griggs Ford Mustang 63.288 *0.839 53.098 0.169 7.454
68 5 STX 71 George Fetzer BMW 325ci 63.692 *0.836 53.246 0.148 7.602
69 7 ES 49 Lauren Newbert Mazda Miata 66.175 *0.807 53.403 0.157 7.759
70 1 EP 55 Michael ONeil Honda/ Civic 61.382 *0.871 53.463 0.060 7.819
71 8 NASP 2 Reco Jefferson Evo 62.017 *0.865000 53.644 0.181 8.000
72 1 FP 49 John Eken BMW 325is 61.083 *0.880 53.753 0.109 8.109
73 9 NEM 111 Vincent Spinnato Exomotive Exocet 58.852 *0.920000 54.143 0.390 8.499
74 3 HS 54 adam bavosa Volvo S40 68.087 *0.798 54.333 0.190 8.689
75 10 NES 97 Coleen Devorak Mazda Miata 67.575 *0.807000 54.533 0.200 8.889
76 11 NSTF 24 Robert Brown Mazda 3 67.534 *0.809000 54.635 0.102 8.991
77 12 NHS 23 Britney Troth Dodge Dart Rallye 68.489 *0.798000 54.654 0.019 9.010
78 13 NSTX 171 Max Fetzer BMW 325ci 65.690 *0.836000 54.916 0.262 9.272
79 14 NSM 23 Phil Manaresi Eagle talon awd 63.307 *0.870000 55.077 0.161 9.433
80 2 EP 555 Nicole O'Neil Honda Civic 63.681 *0.871 55.466 0.389 9.822
81 8 SM 7 Justin Parmley Tiburon 68.748 *0.870 59.810 4.344 14.166
82 15 NSMF 64 Ricky Gergasko Hyundai Veloster Turbo 71.310 *0.861000 61.397 1.587 15.753
83 6 STX 95 Tyler Longmire BMW 325is DNS *0.836
84 7 STX 44 Christopher Nelson Volvo 855R DNS *0.836
85 2 CSP 11 Timothy Affourtit Mazda r/c car DNS *0.867
86 16 NSTX 95 AJ Aranes BMW 325is DNS *0.836000