South Jersey Region SCCA - #7 - Drive Hard III: DNF With A Vengeance, Day 2 (Event #7) - Sun 08-07-2016
Final Raw Time Results
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 18 Christos Houliaras Italkart Supersonic V 52.551 0.000 0.000
2 1 SSP 71 Stephen Kado Lotus Elise 54.371 1.820 1.820
3 1 STU 74 Wojtek Hajduczek Nissan 350Z 54.452 0.081 1.901
4 1 AS 62 Christopher Drabouski Porsche Cayman 54.795 0.343 2.244
5 1 SSM 11 Richard Domm Camo Miata 54.983 0.188 2.432
6 1 XP 7 Jeffrey Dutra Subare STI 55.185 0.202 2.634
7 1 STX 29 Andrew Chow BMW 328i 55.360 0.175 2.809
8 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 55.750 0.390 3.199
9 1 SS 39 Santi Garcia Mitsubishi Evo X 55.958 0.208 3.407
10 2 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 55.958 0.000 3.407
11 2 XP 13 Joshua Kuehne Mazda Miata MX-5 56.004 0.046 3.453
12 1 BS 12 Brandon Hipp Honda S2000 56.017 0.013 3.466
13 1 STR 6 nicholas puracchio Honda S2000 56.065 0.048 3.514
14 1 SSR 5 Pete Gigliotti Corvette Z06 56.199 0.134 3.648
15 1 SM 11 Scott Terrace Mustbishiti Evolution 56.236 0.037 3.685
16 2 SM 86 Matthew Murtagh POS STI 56.393 0.157 3.842
17 3 XP 9 Giancarlo Marzan Honda S2000 56.451 0.058 3.900
18 1 ES 11 Lou Montella Toyota MR2 Spyder 56.630 0.179 4.079
19 2 BS 37 Adnan Kaiser Chevrolet Corvette 56.637 0.007 4.086
20 1 CAM-S 420 Robert Price Chevrolet Corvette 56.715 0.078 4.164
21 1 CS 93 Steve Berrodin Subaru BRZ 56.724 0.009 4.173
22 1 STS 97 Anthony DiGiovanni miata 56.732 0.008 4.181
23 2 AS 8 Dino Lodico 56.817 0.085 4.266
24 2 STX 8 Slavik Belmas 328i 56.872 0.055 4.321
25 3 BS 28 Dave Branco Corvette 57.051 0.179 4.500
26 3 SM 762 Gregory Ailes Nissan 240sx 57.298 0.247 4.747
27 2 CP 19 Dan Haynes Trans Am 57.344 0.046 4.793
28 3 AS 79 David Graver Corvette Z06 57.485 0.141 4.934
29 2 CAM-S 18 Paul Black Chevrolet Corvette 57.494 0.009 4.943
30 4 SM 77 Hardik Varma Mitsubishi Evolution 57.605 0.111 5.054
31 2 CS 8 Patrick Amoroso Scion FR-S 57.786 0.181 5.235
32 1 CSP 5 Ryan Duncan Mazda Miata 57.940 0.154 5.389
33 3 STX 23 andre downey Subaru WRX 58.092 0.152 5.541
34 1 BSP 39 JD King Datsun 58.216 0.124 5.665
35 5 SM 21 Dung Le Scion Fr-s 58.235 0.019 5.684
36 4 STX 39 Max King BMW 323is 58.369 0.134 5.818
37 2 ES 79 Peter Donohue Mazda Miata 58.817 0.448 6.266
38 9 NEM 111 Vincent Spinnato Exomotive Exocet 58.852 0.035 6.301
39 1 DP 1 John White Toyota MR2 59.048 0.196 6.497
40 3 ES 17 William Richter Lame Miata 59.153 0.105 6.602
41 6 SM 23 Andres Serrano Acura Integra 59.572 0.419 7.021
42 2 NBSP 14 Mustafa Nasher 350z 59.602 0.030 7.051
43 3 STU 7 Joshua Ramirez STi 59.745 0.143 7.194
44 7 SM 19 Michael DeFlorio 59.790 0.045 7.239
45 1 GS 10 John Barse Ford Focus ST 59.987 0.197 7.436
46 2 SS 4 John Pepe Porsche 60.180 0.193 7.629
47 2 DP 13 Matthew Tornetta Volvo 245 60.215 0.035 7.664
48 4 ES 3 Ellwood Holliday Mazda Miata 60.543 0.328 7.992
49 3 CS 91 Donald Warren Maxda mx-5 60.639 0.096 8.088
50 2 BSP 391 Jacob King Datsun 60.698 0.059 8.147
51 7 NASP 1 Ken Roller Subaru WRX 60.936 0.238 8.385
52 2 GS 3 Steve Pruchnicki Mazda Speed3 60.942 0.006 8.391
53 1 FP 49 John Eken BMW 325is 61.083 0.141 8.532
54 1 FS 17 Josh Blau Bmw 61.257 0.174 8.706
55 1 EP 55 Michael ONeil Honda/ Civic 61.382 0.125 8.831
56 3 NSTU 1 Brett Dunn 2016 Subaru Sti 61.498 0.116 8.947
57 1 NSTX 007 Scott Hoover Ford Fiesta ST 61.526 0.028 8.975
58 1 STF 2 Bun Has Mazda 2 61.554 0.028 9.003
59 2 FS 141 Justin Bomboy BMW 330CI 61.569 0.015 9.018
60 1 HS 138 Bill Heath Fiesta S.T. 61.907 0.338 9.356
61 8 NASP 2 Reco Jefferson Evo 62.017 0.110 9.466
62 3 FS 2 Nathaniel Kott Mustang GT 62.494 0.477 9.943
63 6 NSTR 1 Matthew Lake 2008 S2000 62.610 0.116 10.059
64 4 NSTX 39 patrick clark 62.895 0.285 10.344
65 2 HS 3 Tim Amoroso Toyota Prius 62.971 0.076 10.420
66 1 CAM-C 315 Carlton Griggs Ford Mustang 63.288 0.317 10.737
67 14 NSM 23 Phil Manaresi Eagle talon awd 63.307 0.019 10.756
68 5 ES 42 Michael Persons 63.481 0.174 10.930
69 2 EP 555 Nicole O'Neil Honda Civic 63.681 0.200 11.130
70 5 STX 71 George Fetzer BMW 325ci 63.692 0.011 11.141
71 5 NBS 1 Johnny Tran 2005 Mitsubishi Evo 63.705 0.013 11.154
72 3 GS 23 Danielle DeFlorio RSX-S 64.127 0.422 11.576
73 4 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 64.422 0.295 11.871
74 6 ES 51 Joseph Smith Mazda Miata 65.193 0.771 12.642
75 13 NSTX 171 Max Fetzer BMW 325ci 65.690 0.497 13.139
76 7 ES 49 Lauren Newbert Mazda Miata 66.175 0.485 13.624
77 11 NSTF 24 Robert Brown Mazda 3 67.534 1.359 14.983
78 10 NES 97 Coleen Devorak Mazda Miata 67.575 0.041 15.024
79 3 HS 54 adam bavosa Volvo S40 68.087 0.512 15.536
80 12 NHS 23 Britney Troth Dodge Dart Rallye 68.489 0.402 15.938
81 8 SM 7 Justin Parmley Tiburon 68.748 0.259 16.197
82 15 NSMF 64 Ricky Gergasko Hyundai Veloster Turbo 71.310 2.562 18.759
83 6 STX 95 Tyler Longmire BMW 325is DNS
84 7 STX 44 Christopher Nelson Volvo 855R DNS
85 2 CSP 11 Timothy Affourtit Mazda r/c car DNS
87 16 NSTX 95 AJ Aranes BMW 325is DNS