South Jersey Region SCCA - #8 - SJR SCCA 2016 Solo Event #8 (Rescheduled) - Sun 09-25-2016
Pax Time Results
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 11 Lou Montella Toyota MR2 Spyder 72.785 *0.807 58.737 0.000 0.000
2 1 DS 786 Jeremy Eisen Subaru WRX 73.480 *0.811 59.592 0.855 0.855
3 1 CS 93 Steve Berrodin Subaru BRZ 73.038 *0.819 59.818 0.226 1.081
4 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 71.065 *0.845 60.049 0.231 1.312
5 1 BS 12 Brandon Hipp Honda S2000 72.939 *0.826 60.247 0.198 1.510
6 1 STX 95 Tyler Longmire BMW 325is 72.270 *0.836 60.417 0.170 1.680
7 2 DS 78 Robert Pellegrino WRX 74.967 *0.811 60.798 0.381 2.061
8 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 70.706 *0.864 61.090 0.292 2.353
9 2 BS 71 Scott Terrace Honda S2K 74.918 *0.826 61.882 0.792 3.145
10 2 STX 29 Andrew Chow BMW 328i 74.077 *0.836 61.928 0.046 3.191
11 3 DS 67 Yenson Tam Subaru WRX 77.588 *0.811 62.923 0.995 4.186
12 2 CS 9 Adnan Kaiser Subaru BRZMasterRace 76.958 *0.819 63.028 0.105 4.291
13 1 AS 8 Dino LoDico Porsche Cayman S 75.799 *0.833 63.140 0.112 4.403
14 2 ES 95 George Zygmaniak Miata 78.627 *0.807 63.452 0.312 4.715
15 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 73.476 *0.864 63.483 0.031 4.746
16 1 SM 77 Hardik Varma Evo 73.031 *0.870 63.537 0.054 4.800
17 1 ASP 25 Andrew Vassallo Nissan 73.663 *0.865 63.718 0.181 4.981
18 3 ES 56 Kyle McCaslin Mazda Miata 79.716 *0.807 64.330 0.612 5.593
19 3 STX 23 andre downey Subaru WRX 77.120 *0.836 64.472 0.142 5.735
20 1 CSP 22 Ken Kacperowski Mazda Hairdresser 74.367 *0.867 64.476 0.004 5.739
21 1 NSTU 1 Brett Dunn Subaru STI 76.402 *0.845000 64.559 0.083 5.822
22 2 SM 86 Matthew Murtagh POS STI 74.244 *0.870 64.592 0.033 5.855
23 1 HS 3 Tim Amoroso Toyota Prius 81.039 *0.798 64.669 0.077 5.932
24 2 CSP 11 Timothy Affourtit Mazda r/c car 74.623 *0.867 64.698 0.029 5.961
25 1 XP 7 Jeffrey Dutra Subare STI 71.437 *0.907 64.793 0.095 6.056
26 4 STX 7 Jessica Horner Fiesta ST 77.539 *0.836 64.822 0.029 6.085
27 3 SM 23 Andres Serrano Acura Integra 74.522 *0.870 64.834 0.012 6.097
28 3 CP 19 Dan Haynes Trans Am 75.266 *0.864 65.029 0.195 6.292
29 4 SM 762 Gregory Ailes Nissan 240sx 74.858 *0.870 65.126 0.097 6.389
30 3 CSP 6 Mike Pietropollo The People's Miata 75.342 *0.867 65.321 0.195 6.584
31 1 SMF 5 chris ayers Acura Integra 75.917 *0.861 65.364 0.043 6.627
32 1 DSP 66 Jim Donahue BMW 323i 76.564 *0.855 65.462 0.098 6.725
33 1 KM 18 Christos Houliaras Italkart Supersonic V 68.692 *0.954 65.532 0.070 6.795
34 4 CSP 21 griffin ouimet mazda miata 75.954 *0.867 65.852 0.320 7.115
35 5 CSP 61 Alex Pietropollo The People's Miata 76.013 *0.867 65.903 0.051 7.166
36 4 CP 119 Bob Price Chevrolet Corvette 76.298 *0.864 65.921 0.018 7.184
37 5 SM 17 William Richter Turbo'd Civic Si 75.776 *0.870 65.925 0.004 7.188
38 2 XP 13 Joshua Kuehne Mazda Miata MX-5 72.699 *0.907 65.938 0.013 7.201
39 6 CSP 5 Ryan Duncan Mazda Miata 76.212 *0.867 66.075 0.137 7.338
40 2 NHS 1 AJ Aranes Focus 82.883 *0.798000 66.140 0.065 7.403
41 1 DP 13 Matthew Tornetta Volvo 245 75.488 *0.879 66.354 0.214 7.617
42 1 GS 3 Steve Pruchnicki Mazda Speed3 82.407 *0.806 66.420 0.066 7.683
43 3 XP 1 Richard Domm Miata 73.355 *0.907 66.533 0.113 7.796
44 3 NSTS 94 Jeff Masishin Mazda miata 80.352 *0.832000 66.852 0.319 8.115
45 4 ES 51 Joseph Smith Mazda Miata 83.197 *0.807 67.140 0.288 8.403
46 2 GS 23 Danielle DeFlorio Mazda Speed 3 83.548 *0.806 67.339 0.199 8.602
47 4 NSTX 999 Juan Rodriguez Volkswagen Golf R 81.162 *0.836000 67.851 0.512 9.114
48 3 GS 44 Christopher DeCray Ford Focus ST 84.200 *0.806 67.865 0.014 9.128
49 1 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 83.426 *0.814 67.908 0.043 9.171
50 2 FS 2 Nathaniel Kott Mustang GT 83.621 *0.814 68.067 0.159 9.330
51 5 NHS 999 Justin Bomboy Subaru Impreza 2.2L Corolla Crusher 85.411 *0.798000 68.158 0.091 9.421
52 6 SM 108 John Comunitzis BMW 95 325i 78.949 *0.870 68.685 0.527 9.948
53 6 NSM 23 Phil Manaresi Eagle talon awd 79.105 *0.870000 68.821 0.136 10.084
54 7 SM 19 Michael DeFlorio Civic 79.515 *0.870 69.178 0.357 10.441
55 5 STX 71 George Fetzer BMW 325ci 82.993 *0.836 69.382 0.204 10.645
56 5 ES 49 Lauren Newbert Mazda Miata 86.075 *0.807 69.462 0.080 10.725
57 4 GS 14 Elizabeth Blank Ford Focus ST 86.452 *0.806 69.680 0.218 10.943
58 1 CAM-C 315 Carlton Griggs Ford Mustang 83.338 *0.839 69.920 0.240 11.183
59 7 NSTR 007 Scott Hoover Ford Fiesta ST 83.938 *0.841000 70.591 0.671 11.854
60 4 XP 3 Sari Alshiekh Miata 78.161 *0.907 70.892 0.301 12.155
61 8 SM 571 Shaun Witmer Subaru Impreza WRX STi Type RAWR 81.973 *0.870 71.316 0.424 12.579
62 5 XP 01 Ryan Parker Honda S2000 78.846 *0.907 71.513 0.197 12.776
63 8 NSTX 171 Max Fetzer BMW 325ci 85.662 *0.836000 71.613 0.100 12.876
64 1 EP 555 Nicole O'Neil Honda Civic 82.476 *0.871 71.836 0.223 13.099
65 1 FP 49 John Eken BMW 325is 81.924 *0.880 72.093 0.257 13.356
66 9 NFS 13 Joe Marsico BMW 89.214 *0.814000 72.620 0.527 13.883
67 1 CAM-S 65 Ed Patire corvette 85.767 *0.848 72.730 0.110 13.993
68 2 DSP 30 Kelly Pavan BMW 85.540 *0.855 73.136 0.406 14.399
69 1 SSM 2 Johnathan Flemming 300 ZX 86.386 *0.882 76.192 3.056 17.455
70 10 NFS 342 Bryan Pivar Ford Mustang GT 107.592 *0.814000 87.579 11.387 28.842
71 2 EP 55 Michael ONeil Honda/ Civic DNF *0.871 -
72 11 NCS 06 Duke Marsico Solstice DNF *0.819000 -
73 12 NHS 19 Pamela Sullivan Honda Excel DNF *0.798000 -