South Jersey Region SCCA - #8 - SJR SCCA 2016 Solo Event #8 (Rescheduled) - Sun 09-25-2016
Final Raw Time Results
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 18 Christos Houliaras Italkart Supersonic V 68.692 0.000 0.000
2 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 70.706 2.014 2.014
3 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 71.065 0.359 2.373
4 1 XP 7 Jeffrey Dutra Subare STI 71.437 0.372 2.745
5 1 STX 95 Tyler Longmire BMW 325is 72.270 0.833 3.578
6 2 XP 13 Joshua Kuehne Mazda Miata MX-5 72.699 0.429 4.007
7 1 ES 11 Lou Montella Toyota MR2 Spyder 72.785 0.086 4.093
8 1 BS 12 Brandon Hipp Honda S2000 72.939 0.154 4.247
9 1 SM 77 Hardik Varma Evo 73.031 0.092 4.339
10 1 CS 93 Steve Berrodin Subaru BRZ 73.038 0.007 4.346
11 3 XP 1 Richard Domm Miata 73.355 0.317 4.663
12 2 CP 211 Anthony Wojtkowiak Pontiac TransFireChicken 73.476 0.121 4.784
13 1 DS 786 Jeremy Eisen Subaru WRX 73.480 0.004 4.788
14 1 ASP 25 Andrew Vassallo Nissan 73.663 0.183 4.971
15 2 STX 29 Andrew Chow BMW 328i 74.077 0.414 5.385
16 2 SM 86 Matthew Murtagh POS STI 74.244 0.167 5.552
17 1 CSP 22 Ken Kacperowski Mazda Hairdresser 74.367 0.123 5.675
18 3 SM 23 Andres Serrano Acura Integra 74.522 0.155 5.830
19 2 CSP 11 Timothy Affourtit Mazda r/c car 74.623 0.101 5.931
20 4 SM 762 Gregory Ailes Nissan 240sx 74.858 0.235 6.166
21 2 BS 71 Scott Terrace Honda S2K 74.918 0.060 6.226
22 2 DS 78 Robert Pellegrino WRX 74.967 0.049 6.275
23 3 CP 19 Dan Haynes Trans Am 75.266 0.299 6.574
24 3 CSP 6 Mike Pietropollo The People's Miata 75.342 0.076 6.650
25 1 DP 13 Matthew Tornetta Volvo 245 75.488 0.146 6.796
26 5 SM 17 William Richter Turbo'd Civic Si 75.776 0.288 7.084
27 1 AS 8 Dino LoDico Porsche Cayman S 75.799 0.023 7.107
28 1 SMF 5 chris ayers Acura Integra 75.917 0.118 7.225
29 4 CSP 21 griffin ouimet mazda miata 75.954 0.037 7.262
30 5 CSP 61 Alex Pietropollo The People's Miata 76.013 0.059 7.321
31 6 CSP 5 Ryan Duncan Mazda Miata 76.212 0.199 7.520
32 4 CP 119 Bob Price Chevrolet Corvette 76.298 0.086 7.606
33 1 NSTU 1 Brett Dunn Subaru STI 76.402 0.104 7.710
34 1 DSP 66 Jim Donahue BMW 323i 76.564 0.162 7.872
35 2 CS 9 Adnan Kaiser Subaru BRZMasterRace 76.958 0.394 8.266
36 3 STX 23 andre downey Subaru WRX 77.120 0.162 8.428
37 4 STX 7 Jessica Horner Fiesta ST 77.539 0.419 8.847
38 3 DS 67 Yenson Tam Subaru WRX 77.588 0.049 8.896
39 4 XP 3 Sari Alshiekh Miata 78.161 0.573 9.469
40 2 ES 95 George Zygmaniak Miata 78.627 0.466 9.935
41 5 XP 01 Ryan Parker Honda S2000 78.846 0.219 10.154
42 6 SM 108 John Comunitzis BMW 95 325i 78.949 0.103 10.257
43 6 NSM 23 Phil Manaresi Eagle talon awd 79.105 0.156 10.413
44 7 SM 19 Michael DeFlorio Civic 79.515 0.410 10.823
45 3 ES 56 Kyle McCaslin Mazda Miata 79.716 0.201 11.024
46 3 NSTS 94 Jeff Masishin Mazda miata 80.352 0.636 11.660
47 1 HS 3 Tim Amoroso Toyota Prius 81.039 0.687 12.347
48 4 NSTX 999 Juan Rodriguez Volkswagen Golf R 81.162 0.123 12.470
49 1 FP 49 John Eken BMW 325is 81.924 0.762 13.232
50 8 SM 571 Shaun Witmer Subaru Impreza WRX STi Type RAWR 81.973 0.049 13.281
51 1 GS 3 Steve Pruchnicki Mazda Speed3 82.407 0.434 13.715
52 1 EP 555 Nicole O'Neil Honda Civic 82.476 0.069 13.784
53 2 NHS 1 AJ Aranes Focus 82.883 0.407 14.191
54 5 STX 71 George Fetzer BMW 325ci 82.993 0.110 14.301
55 4 ES 51 Joseph Smith Mazda Miata 83.197 0.204 14.505
56 1 CAM-C 315 Carlton Griggs Ford Mustang 83.338 0.141 14.646
57 1 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 83.426 0.088 14.734
58 2 GS 23 Danielle DeFlorio Mazda Speed 3 83.548 0.122 14.856
59 2 FS 2 Nathaniel Kott Mustang GT 83.621 0.073 14.929
60 7 NSTR 007 Scott Hoover Ford Fiesta ST 83.938 0.317 15.246
61 3 GS 44 Christopher DeCray Ford Focus ST 84.200 0.262 15.508
62 5 NHS 999 Justin Bomboy Subaru Impreza 2.2L Corolla Crusher 85.411 1.211 16.719
63 2 DSP 30 Kelly Pavan BMW 85.540 0.129 16.848
64 8 NSTX 171 Max Fetzer BMW 325ci 85.662 0.122 16.970
65 1 CAM-S 65 Ed Patire corvette 85.767 0.105 17.075
66 5 ES 49 Lauren Newbert Mazda Miata 86.075 0.308 17.383
67 1 SSM 2 Johnathan Flemming 300 ZX 86.386 0.311 17.694
68 4 GS 14 Elizabeth Blank Ford Focus ST 86.452 0.066 17.760
69 9 NFS 13 Joe Marsico BMW 89.214 2.762 20.522
70 10 NFS 342 Bryan Pivar Ford Mustang GT 107.592 18.378 38.900
71 2 EP 55 Michael ONeil Honda/ Civic DNF
72 11 NCS 06 Duke Marsico Solstice DNF
73 12 NHS 19 Pamela Sullivan Honda Excel DNF