South Jersey Region SCCA - #9 - SJR SCCA 2016 Solo Event #9 - Sun 10-16-2016
Pax Time Results
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 9 Ken Houseal Ford Focus RS 71.698 *0.826 59.222 0.000 0.000
2 1 STR 171 Nathan Young S2000 70.825 *0.841 59.563 0.341 0.341
3 2 STR 71 Eric Simmons Honda S2000 71.489 *0.841 60.122 0.559 0.900
4 2 BS 137 Steve Berrodin Chevrolet Corvette 72.844 *0.826 60.169 0.047 0.947
5 1 ES 11 Lou Montella Toyota MR2 Spyder 74.566 *0.807 60.174 0.005 0.952
6 1 AS 62 Christopher Drabouski Porsche Cayman 72.373 *0.833 60.286 0.112 1.064
7 1 STS 78 Michael Shea Miata 72.715 *0.832 60.498 0.212 1.276
8 3 BS 37 Adnan Kaiser Chevrolet Corvette 74.526 *0.826 61.558 1.060 2.336
9 4 BS 32 Sang Yi Mitsubishi Lancer Evolution X 74.685 *0.826 61.689 0.131 2.467
10 1 DS 786 Jeremy Eisen Subaru WRX 76.177 *0.811 61.779 0.090 2.557
11 1 HS 2 Daniel Newberry Ford Feista ST 77.564 *0.798 61.896 0.117 2.674
12 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 73.319 *0.845 61.954 0.058 2.732
13 1 STF 25 darian taggart mazda 3 76.604 *0.809 61.972 0.018 2.750
14 1 CAM-C 8 Anthony "Mario" Crea Chevrolet Camaro 73.922 *0.839 62.020 0.048 2.798
15 2 AS 4 Matthew Walsh Porsche Cayman S 75.216 *0.833 62.654 0.634 3.432
16 5 BS 12 Brandon Hipp Honda S2000 75.864 *0.826 62.663 0.009 3.441
17 6 BS 28 Dave Branco Corvette 76.033 *0.826 62.803 0.140 3.581
18 1 STX 23 andre downey Subaru WRX 75.596 *0.836 63.198 0.395 3.976
19 2 HS 24 Elisabeth Flannagan Honda Civic Si 79.262 *0.798 63.251 0.053 4.029
20 1 SSM 71 Stephen Kado Lotus Elise 71.769 *0.882 63.300 0.049 4.078
21 2 STX 44 Alexander Cabinian Volkswagen Golf R 75.834 *0.836 63.397 0.097 4.175
22 2 SSM 171 Pete Gigliotti Corvette Z06 72.072 *0.882 63.567 0.170 4.345
23 2 DS 67 Yenson Tam Subaru WRX 78.577 *0.811 63.725 0.158 4.503
24 3 AS 8 Dino LoDico Porsche Cayman S 76.664 *0.833 63.861 0.136 4.639
25 1 KM 18 Christos Houliaras Italkart Supersonic V 66.979 *0.954 63.898 0.037 4.676
26 1 NSS 6 Marcus Tillson Porsche Cayman GTS 76.559 *0.835000 63.926 0.028 4.704
27 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 74.076 *0.864 64.001 0.075 4.779
28 2 NSTU 1 Brett Dunn 2016 Subaru Sti 75.897 *0.845000 64.133 0.132 4.911
29 3 HS 138 Bill Heath Fiesta S.T. 80.465 *0.798 64.211 0.078 4.989
30 1 CS 91 Donald Warren Maxda mx-5 78.487 *0.819 64.280 0.069 5.058
31 3 NSTS 13 Daniel McGuigan Mazda Miata 77.274 *0.832000 64.292 0.012 5.070
32 1 GS 3 Steve Pruchnicki Mazda Speed3 79.793 *0.806 64.313 0.021 5.091
33 3 STR 11 Scott Terrace Honda S2K 76.697 *0.841 64.502 0.189 5.280
34 1 CAM-S 420 Bob Price Chevrolet Corvette 76.176 *0.848 64.597 0.095 5.375
35 2 ES 95 George Zygmaniak Miata 80.071 *0.807 64.617 0.020 5.395
36 2 CAM-S 18 Paul Black Chevrolet Corvette 76.392 *0.848 64.780 0.163 5.558
37 1 SM 86 Matthew Murtagh POS STI 74.743 *0.870 65.026 0.246 5.804
38 1 STP 9 ian rock Mustang Crowd Killer Edition 77.862 *0.837 65.170 0.144 5.948
39 1 XP 7 Jeffrey Dutra Subaru STI 72.168 *0.907 65.456 0.286 6.234
40 3 STX 7 Jessica Horner Fiesta ST 78.642 *0.836 65.744 0.288 6.522
41 2 CAM-C 92 Christopher Carmenini Chevrolet Camaro Z28 78.405 *0.839 65.781 0.037 6.559
42 1 CSP 5 Ryan Duncan Mazda Miata 75.927 *0.867 65.828 0.047 6.606
43 3 DS 256 Sheldon Eisen Subaru/WRX 81.475 *0.811 66.076 0.248 6.854
44 2 XP 1 Richard Domm Miata 72.970 *0.907 66.183 0.107 6.961
45 3 XP 13 Joshua Kuehne Mazda Miata MX-5 73.012 *0.907 66.221 0.038 6.999
46 3 ES 56 Kyle McCaslin Mazda Miata 82.146 *0.807 66.291 0.070 7.069
47 1 DSP 66 Jim Donahue BMW 323i 77.600 *0.855 66.348 0.057 7.126
48 1 SMF 3 Sari Alshiekh Mazdaspeed3 77.238 *0.861 66.501 0.153 7.279
49 2 CSP 21 griffin ouimet mazda miata 76.846 *0.867 66.625 0.124 7.403
50 4 HS 3 Tim Amoroso Toyota Prius 83.513 *0.798 66.643 0.018 7.421
51 4 NDS 42 Peter Beliaeff Mini 82.307 *0.811000 66.751 0.108 7.529
52 2 SM 77 Hardik Varma Evo 76.770 *0.870 66.789 0.038 7.567
53 5 NSTS 94 Jeff Masishin Mazda miata 80.428 *0.832000 66.916 0.127 7.694
54 3 SM 762 Gregory Ailes Nissan 240sx 76.954 *0.870 66.950 0.034 7.728
55 4 ES 51 Joseph Smith Mazda Miata 83.040 *0.807 67.013 0.063 7.791
56 5 ES 99 John Rockefeller 94 Miata 83.390 *0.807 67.295 0.282 8.073
57 3 CAM-C 6 dustin franklin chevy camaro 80.277 *0.839 67.352 0.057 8.130
58 4 SM 23 Andres Serrano Acura Integra 77.659 *0.870 67.563 0.211 8.341
59 2 SMF 5 chris ayers Acura Integra 78.542 *0.861 67.624 0.061 8.402
60 1 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 83.296 *0.814 67.802 0.178 8.580
61 6 NFS 13 Joe Marsico BMW 83.399 *0.814000 67.886 0.084 8.664
62 4 XP 11 Shem Malus Noble M400 75.202 *0.907 68.208 0.322 8.986
63 1 DP 13 Matthew Tornetta Volvo 245 77.615 *0.879 68.223 0.015 9.001
64 5 SM 17 William Richter Turbo'd Civic Si 78.513 *0.870 68.306 0.083 9.084
65 7 NSTF 1 Brad Nyman VW 84.499 *0.809000 68.359 0.053 9.137
66 8 NSTP 314 Joseph Leahy Ford Mustang GT 81.690 *0.837000 68.374 0.015 9.152
67 4 CAM-C 315 Carlton Griggs Ford Mustang 81.499 *0.839 68.377 0.003 9.155
68 5 HS 106 rick Benazic ford focus zx3 86.276 *0.798 68.848 0.471 9.626
69 6 SM 19 Michael DeFlorio Civic 79.494 *0.870 69.159 0.311 9.937
70 5 CAM-C 192 Christopher Vanderwolk Chevy Camaro 82.691 *0.839 69.377 0.218 10.155
71 2 DSP 2 Samuel Wang Mazdaspeed Protege 81.404 *0.855 69.600 0.223 10.378
72 9 NASP 1 Ken Roller Subaru WRX 80.632 *0.865000 69.746 0.146 10.524
73 1 FP 49 John Eken BMW 325is 80.742 *0.880 71.053 1.307 11.831
74 10 NSM 2 Phillip Manaresi 95 Talon 81.805 *0.870000 71.170 0.117 11.948
75 11 NFS 53 Jake Hufner BMW 87.705 *0.814000 71.391 0.221 12.169
76 1 EP 55 Michael ONeil Mgb 82.727 *0.871 72.055 0.664 12.833
77 2 EP 5 Danielle DeFlorio Integra 83.637 *0.871 72.847 0.792 13.625
78 2 FP 30 Kelly Pavan BMW 82.845 *0.880 72.903 0.056 13.681
79 12 NSTF 72 John Clark Volkswagen GTI 90.569 *0.809000 73.270 0.367 14.048
80 5 XP 9 Giancarlo Marzan Honda S2000 81.867 *0.907 74.253 0.983 15.031
81 3 EP 555 Nicole O'Neil Honda Civic 85.484 *0.871 74.456 0.203 15.234
82 13 NHS 06 matthew Benazic ford focus zx3 94.706 *0.798000 75.575 1.119 16.353
83 14 NSSM 12 Dereck Casper S2000 86.757 *0.882000 76.519 0.944 17.297
84 15 NFS 153 Wade Howard BMW 97.303 *0.814000 79.204 2.685 19.982
85 16 NGS 11 Christopher Green Monte Carlo 99.215 *0.806000 79.967 0.763 20.745
86 7 SM 7 Justin Parmley Tiburon 92.628 *0.870 80.586 0.619 21.364
87 4 AS 92 Mark Labbancz Corvette GS DNS *0.833
88 6 ES 149 Nathaniel Kott Mazda Miata DNS *0.807
89 7 ES 49 Lauren Newbert Mazda Miata DNS *0.807
90 17 NFS 193 Alexander Molloy BMW 325i DNS *0.814000
91 18 NSTU 3 Mustafa Nasher Subaru Impreza STi DNS *0.845000