South Jersey Region SCCA - #9 - SJR SCCA 2016 Solo Event #9 - Sun 10-16-2016
Final Raw Time Results
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 18 Christos Houliaras Italkart Supersonic V 66.979 0.000 0.000
2 1 STR 171 Nathan Young S2000 70.825 3.846 3.846
3 2 STR 71 Eric Simmons Honda S2000 71.489 0.664 4.510
4 1 BS 9 Ken Houseal Ford Focus RS 71.698 0.209 4.719
5 1 SSM 71 Stephen Kado Lotus Elise 71.769 0.071 4.790
6 2 SSM 171 Pete Gigliotti Corvette Z06 72.072 0.303 5.093
7 1 XP 7 Jeffrey Dutra Subaru STI 72.168 0.096 5.189
8 1 AS 62 Christopher Drabouski Porsche Cayman 72.373 0.205 5.394
9 1 STS 78 Michael Shea Miata 72.715 0.342 5.736
10 2 BS 137 Steve Berrodin Chevrolet Corvette 72.844 0.129 5.865
11 2 XP 1 Richard Domm Miata 72.970 0.126 5.991
12 3 XP 13 Joshua Kuehne Mazda Miata MX-5 73.012 0.042 6.033
13 1 STU 30 Joseph Branco Bayerische Motoren Werke AG M3 73.319 0.307 6.340
14 1 CAM-C 8 Anthony "Mario" Crea Chevrolet Camaro 73.922 0.603 6.943
15 1 CP 21 Matthew Wojtkowiak III Pontiac TransFireChicken 74.076 0.154 7.097
16 3 BS 37 Adnan Kaiser Chevrolet Corvette 74.526 0.450 7.547
17 1 ES 11 Lou Montella Toyota MR2 Spyder 74.566 0.040 7.587
18 4 BS 32 Sang Yi Mitsubishi Lancer Evolution X 74.685 0.119 7.706
19 1 SM 86 Matthew Murtagh POS STI 74.743 0.058 7.764
20 4 XP 11 Shem Malus Noble M400 75.202 0.459 8.223
21 2 AS 4 Matthew Walsh Porsche Cayman S 75.216 0.014 8.237
22 1 STX 23 andre downey Subaru WRX 75.596 0.380 8.617
23 2 STX 44 Alexander Cabinian Volkswagen Golf R 75.834 0.238 8.855
24 5 BS 12 Brandon Hipp Honda S2000 75.864 0.030 8.885
25 2 NSTU 1 Brett Dunn 2016 Subaru Sti 75.897 0.033 8.918
26 1 CSP 5 Ryan Duncan Mazda Miata 75.927 0.030 8.948
27 6 BS 28 Dave Branco Corvette 76.033 0.106 9.054
28 1 CAM-S 420 Bob Price Chevrolet Corvette 76.176 0.143 9.197
29 1 DS 786 Jeremy Eisen Subaru WRX 76.177 0.001 9.198
30 2 CAM-S 18 Paul Black Chevrolet Corvette 76.392 0.215 9.413
31 1 NSS 6 Marcus Tillson Porsche Cayman GTS 76.559 0.167 9.580
32 1 STF 25 darian taggart mazda 3 76.604 0.045 9.625
33 3 AS 8 Dino LoDico Porsche Cayman S 76.664 0.060 9.685
34 3 STR 11 Scott Terrace Honda S2K 76.697 0.033 9.718
35 2 SM 77 Hardik Varma Evo 76.770 0.073 9.791
36 2 CSP 21 griffin ouimet mazda miata 76.846 0.076 9.867
37 3 SM 762 Gregory Ailes Nissan 240sx 76.954 0.108 9.975
38 1 SMF 3 Sari Alshiekh Mazdaspeed3 77.238 0.284 10.259
39 3 NSTS 13 Daniel McGuigan Mazda Miata 77.274 0.036 10.295
40 1 HS 2 Daniel Newberry Ford Feista ST 77.564 0.290 10.585
41 1 DSP 66 Jim Donahue BMW 323i 77.600 0.036 10.621
42 1 DP 13 Matthew Tornetta Volvo 245 77.615 0.015 10.636
43 4 SM 23 Andres Serrano Acura Integra 77.659 0.044 10.680
44 1 STP 9 ian rock Mustang Crowd Killer Edition 77.862 0.203 10.883
45 2 CAM-C 92 Christopher Carmenini Chevrolet Camaro Z28 78.405 0.543 11.426
46 1 CS 91 Donald Warren Maxda mx-5 78.487 0.082 11.508
47 5 SM 17 William Richter Turbo'd Civic Si 78.513 0.026 11.534
48 2 SMF 5 chris ayers Acura Integra 78.542 0.029 11.563
49 2 DS 67 Yenson Tam Subaru WRX 78.577 0.035 11.598
50 3 STX 7 Jessica Horner Fiesta ST 78.642 0.065 11.663
51 2 HS 24 Elisabeth Flannagan Honda Civic Si 79.262 0.620 12.283
52 6 SM 19 Michael DeFlorio Civic 79.494 0.232 12.515
53 1 GS 3 Steve Pruchnicki Mazda Speed3 79.793 0.299 12.814
54 2 ES 95 George Zygmaniak Miata 80.071 0.278 13.092
55 3 CAM-C 6 dustin franklin chevy camaro 80.277 0.206 13.298
56 5 NSTS 94 Jeff Masishin Mazda miata 80.428 0.151 13.449
57 3 HS 138 Bill Heath Fiesta S.T. 80.465 0.037 13.486
58 9 NASP 1 Ken Roller Subaru WRX 80.632 0.167 13.653
59 1 FP 49 John Eken BMW 325is 80.742 0.110 13.763
60 2 DSP 2 Samuel Wang Mazdaspeed Protege 81.404 0.662 14.425
61 3 DS 256 Sheldon Eisen Subaru/WRX 81.475 0.071 14.496
62 4 CAM-C 315 Carlton Griggs Ford Mustang 81.499 0.024 14.520
63 8 NSTP 314 Joseph Leahy Ford Mustang GT 81.690 0.191 14.711
64 10 NSM 2 Phillip Manaresi 95 Talon 81.805 0.115 14.826
65 5 XP 9 Giancarlo Marzan Honda S2000 81.867 0.062 14.888
66 3 ES 56 Kyle McCaslin Mazda Miata 82.146 0.279 15.167
67 4 NDS 42 Peter Beliaeff Mini 82.307 0.161 15.328
68 5 CAM-C 192 Christopher Vanderwolk Chevy Camaro 82.691 0.384 15.712
69 1 EP 55 Michael ONeil Mgb 82.727 0.036 15.748
70 2 FP 30 Kelly Pavan BMW 82.845 0.118 15.866
71 4 ES 51 Joseph Smith Mazda Miata 83.040 0.195 16.061
72 1 FS 193 Alexander Molloy Dodge Challenger Scat-Pack 83.296 0.256 16.317
73 5 ES 99 John Rockefeller 94 Miata 83.390 0.094 16.411
74 6 NFS 13 Joe Marsico BMW 83.399 0.009 16.420
75 4 HS 3 Tim Amoroso Toyota Prius 83.513 0.114 16.534
76 2 EP 5 Danielle DeFlorio Integra 83.637 0.124 16.658
77 7 NSTF 1 Brad Nyman VW 84.499 0.862 17.520
78 3 EP 555 Nicole O'Neil Honda Civic 85.484 0.985 18.505
79 5 HS 106 rick Benazic ford focus zx3 86.276 0.792 19.297
80 14 NSSM 12 Dereck Casper S2000 86.757 0.481 19.778
81 11 NFS 53 Jake Hufner BMW 87.705 0.948 20.726
82 12 NSTF 72 John Clark Volkswagen GTI 90.569 2.864 23.590
83 7 SM 7 Justin Parmley Tiburon 92.628 2.059 25.649
84 13 NHS 06 matthew Benazic ford focus zx3 94.706 2.078 27.727
85 15 NFS 153 Wade Howard BMW 97.303 2.597 30.324
86 16 NGS 11 Christopher Green Monte Carlo 99.215 1.912 32.236
93 4 AS 92 Mark Labbancz Corvette GS DNS
110 6 ES 149 Nathaniel Kott Mazda Miata DNS
111 7 ES 49 Lauren Newbert Mazda Miata DNS
208 17 NFS 193 Alexander Molloy BMW 325i DNS
209 18 NSTU 3 Mustafa Nasher Subaru Impreza STi DNS