| South Jersey Region SCCA |
|---|
| Pax Championship Points - Sun Nov 11 21:00:44 2018 |
| (Qualifying Events: 6, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | SJRSCCA2018SoloEvent#1 |
| 2 | SJR SCCA 2018 Solo Event #2 |
| 3 | SJR SCCA 2018 Solo Event #3 |
| 4 | SJR SCCA 2018 Solo Event #4 |
| 5 | SJR SCCA 2018 Solo Event #5 & 6 |
| 6 | BatB Sun |
| 7 | SJR SCCA 2018 Solo Event #7 |
| 8 | SJR SCCA 2018 Solo Event #8 |
| 9 | SJR SCCA 2018 Solo Event #9 |
| 10 | SJR SCCA 2018 Solo Event #10 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Eisen | 716 | 640 | 94 | 76 | 96 | 94 | 86 | 90 | 88 | 92 | ||
| 2 | Elias Roman | 698 | 636 | 62 | 70 | 90 | 84 | 100 | 96 | 98 | 98 | ||
| 3 | Peter Donohue | 806 | 626 | 44 | 92 | 92 | 94 | 84 | 68 | 96 | 84 | 84 | 68 |
| 4 | Christopher Herron | 830 | 618 | 92 | 94 | 96 | 86 | 82 | 80 | 76 | 88 | 58 | 78 |
| 5 | Patrick Lorenzo | 730 | 608 | 88 | 68 | 98 | 92 | 90 | 54 | 80 | 74 | 86 | |
| 6 | Patrick Amoroso | 602 | 572 | 94 | 88 | 68 | 76 | 30 | 86 | 72 | 88 | ||
| 7 | Carlton Griggs | 704 | 570 | 54 | 34 | 88 | 88 | 94 | 72 | 92 | 66 | 46 | 70 |
| 8 | Joe Branco | 656 | 568 | 80 | 90 | 72 | 80 | 76 | 94 | 22 | 66 | 76 | |
| 9 | Scott Terrace | 580 | 564 | 86 | 84 | 78 | 88 | 56 | 94 | 78 | 16 | ||
| 10 | Andre Downey | 600 | 552 | 98 | 80 | 82 | 64 | 82 | 62 | 48 | 84 | ||
| 11 | Ken Roller | 570 | 516 | 86 | 86 | 66 | 62 | 66 | 84 | 54 | 66 | ||
| 12 | Daniel Ackroyd | 622 | 506 | 50 | 76 | 78 | 80 | 52 | 26 | 66 | 74 | 80 | 40 |
| 13 | Mustafa Nasher | 496 | 462 | 64 | 82 | 64 | 46 | 50 | 80 | 76 | 34 | ||
| 14 | Frederick Rauscher | 392 | 392 | 72 | 62 | 80 | 6 | 56 | 56 | 60 | |||
| 15 | Brandon Hipp | 442 | 388 | 38 | 60 | 68 | 58 | 44 | 16 | 52 | 52 | 54 | |
| 16 | Daniel Hansen | 382 | 382 | 42 | 4 | 58 | 82 | 82 | 40 | 74 | |||
| 17 | John Barse | 374 | 374 | 66 | 56 | 42 | 74 | 72 | 64 | ||||
| 18 | Michael O'Neil | 416 | 370 | 60 | 74 | 52 | 44 | 36 | 20 | 64 | 40 | 26 | |
| 19 | Tim Amoroso | 428 | 362 | 76 | 48 | 62 | 62 | 34 | 32 | 34 | 38 | 42 | |
| 20 | Andres Serrano | 342 | 342 | 78 | 58 | 74 | 42 | 22 | 68 | ||||
| 21 | Vincent Briffa | 349 | 334 | 56 | 52 | 26 | 24 | 32 | 1 | 58 | 14 | 86 | |
| 22 | Hardik Varma | 296 | 296 | 68 | 70 | 52 | 30 | 40 | 36 | ||||
| 23 | Juan Rodriguez | 282 | 282 | 30 | 46 | 54 | 58 | 64 | 30 | ||||
| 24 | Kyle Roller | 281 | 281 | 66 | 44 | 56 | 30 | 22 | 1 | 62 | |||
| 25 | Steve Pruchnicki | 274 | 274 | 40 | 76 | 34 | 4 | 52 | 50 | 18 | |||
| 26 | Miguel Soriano | 258 | 256 | 52 | 24 | 66 | 38 | 8 | 2 | 30 | 38 | ||
| 27 | Richard Domm | 268 | 250 | 42 | 44 | 40 | 48 | 28 | 18 | 28 | 20 | ||
| 28 | Hunter Zarzycki | 228 | 228 | 40 | 14 | 66 | 36 | 48 | 24 | ||||
| 29 | Jim Donahue | 227 | 226 | 46 | 20 | 42 | 26 | 1 | 60 | 4 | 28 | ||
| 30 | Brandon Roller | 212 | 202 | 20 | 1 | 34 | 26 | 16 | 1 | 56 | 38 | 12 | 8 |
| 31 | William Richter | 163 | 163 | 48 | 1 | 50 | 40 | 1 | 22 | 1 | |||
| 32 | George Fetzer | 152 | 152 | 1 | 28 | 16 | 74 | 30 | 2 | 1 | |||
| 33 | Jeffrey Dutra | 144 | 143 | 12 | 28 | 36 | 20 | 14 | 32 | 1 | 1 | ||
| 34 | Jeff Masishin | 135 | 134 | 10 | 46 | 28 | 1 | 1 | 44 | 1 | 4 | ||
| 35 | Scott Hoover | 117 | 117 | 1 | 48 | 1 | 1 | 26 | 30 | 10 | |||
| 36 | Dave Branco | 88 | 88 | 82 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 37 | Max Fetzer | 90 | 87 | 22 | 1 | 20 | 1 | 1 | 1 | 22 | 1 | 20 | 1 |
| 38 | Joshua Kuehne | 83 | 82 | 30 | 18 | 2 | 18 | 1 | 12 | 1 | 1 | ||
| 39 | Syed Nabi | 75 | 75 | 34 | 1 | 12 | 1 | 1 | 10 | 16 | |||
| 40 | Nicole O'Neil | 64 | 63 | 36 | 4 | 14 | 6 | 1 | 1 | 1 | 1 | ||
| 41 | Kelly Pavan | 30 | 30 | 1 | 24 | 1 | 1 | 1 | 1 | 1 | |||
| 42 | Nate Kott | 19 | 19 | 1 | 1 | 1 | 1 | 1 | 14 | ||||
| 43 | Daniel DePasquale | 18 | 18 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | |||
| 44 | Lauren Kott | 18 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| 45 | Umur Selek | 11 | 11 | 1 | 6 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method